Ajania fruticulosa
We don't have an image yet.
Upload an image!
Table of Contents
Details Top
Internal ID | UUID643fcfb15f6fa408870988 |
Scientific name | Ajania fruticulosa |
Authority | (Ledeb.) Poljakov |
First published in | Bot. Mater. Gerb. Bot. Inst. Komarova Akad. Nauk S.S.S.R. 17: 428 (1955) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Pyrethrum athanasia | Boiss. | Fl. Orient. 3: 353 (1875) |
Ajania aureoglobosa | (W.W.Sm. & Farrer) Muldashev | Bot. Zhurn. (Moscow & Leningrad) 68(2): 212 (1983) |
Tanacetum aureoglobosum | W.W.Sm. & Farrer | Notes Roy. Bot. Gard. Edinburgh 9: 133 (1916) |
Chrysanthemum neofruticulosum | Y.Ling | Contr. Inst. Bot. Natl. Acad. Peiping 3: 482, in obs. (1935) |
Artemisia athanasia | Besser | Bull. Soc. Imp. Naturalistes Moscou 7: 24 (1834) |
Chrysanthemum aureoglobosum | (W.W.Sm. & Farrer) Hand.-Mazz. | Acta Horti Gothob. 12: 270 (1938) (1937-1938 publ. 1938) |
Tanacetum fruticulosa | Ledeb. | |
Ajania fruticulosa var. kuenlunica | Muldashev | Bot. Zhurn. (Moscow & Leningrad) 67(11): 1530 (1982) |
Tanacetum tomentosum | Siev. | Neueste Nord. Beytr. Phys. Geogr. Erd- Volkerbeschreib. 7: 307. 1796 |
Ajania fruticulosa var. ramosissima | Muldashev | Bot. Zhurn. (Moscow & Leningrad) 67(11): 1531 (1982) |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
Chinese | 灌木亚菊 |
Chinese | 灌木亞菊 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
China
- China North-central
- China Southeast
- Inner Mongolia
- Qinghai
- Tibet
- Xinjiang
-
Middle Asia
- Kazakhstan
- Tadzhikistan
-
Mongolia
- Mongolia
-
Siberia
- Tuva
-
Western Asia
- Iran
-
China
-
Asia-tropical click to expand
-
Indian Subcontinent
- Pakistan
- West Himalaya
-
Indian Subcontinent
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000092579 |
Tropicos | 2728645 |
KEW | urn:lsid:ipni.org:names:175793-1 |
The Plant List | gcc-48822 |
Open Tree Of Life | 1049223 |
Observations.org | 125880 |
NCBI Taxonomy | 99024 |
IPNI | 175793-1 |
iNaturalist | 706640 |
GBIF | 3112285 |
CMAUP | NPO2166 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / p-Hydroxybenzoic acid esters / p-Hydroxybenzoic acid alkyl esters | |||||
Coniferyl p-hydroxybenzoate | 14352617 | Click to see COC1=C(C=CC(=C1)C=CCOC(=O)C2=CC=C(C=C2)O)O | 300.30 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Diphenylmethanes | |||||
2,2-bis(4-hydroxy-3-methoxyphenyl)-5-[[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]-1,3-dioxin-4-one | 10392390 | Click to see COC1=C(C=CC(=C1)C2(OC=C(C(=O)O2)COC3C(C(C(C(O3)CO)O)O)O)C4=CC(=C(C=C4)O)OC)O | 536.50 | unknown | https://doi.org/10.1246/CL.2000.1418 |
2,2-Bis(4-hydroxy-3-methoxyphenyl)-5-[[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]-1,3-dioxin-4-one | 85130193 | Click to see COC1=C(C=CC(=C1)C2(OC=C(C(=O)O2)COC3C(C(C(C(O3)CO)O)O)O)C4=CC(=C(C=C4)O)OC)O | 536.50 | unknown | https://doi.org/10.1246/CL.2000.1418 |
> Benzenoids / Phenols / Benzenediols / Catechols | |||||
Catechol | 289 | Click to see C1=CC=C(C(=C1)O)O | 110.11 | unknown | via CMAUP database |
> Benzenoids / Phenols / Methoxyphenols | |||||
4-Hydroxy-3-methoxycinnamaldehyde | 5280536 | Click to see COC1=C(C=CC(=C1)C=CC=O)O | 178.18 | unknown | via CMAUP database |
Isovanillin | 12127 | Click to see COC1=C(C=C(C=C1)C=O)O | 152.15 | unknown | https://doi.org/10.1007/S10600-011-0067-2 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acyl glycosides / Fatty acyl glycosides of mono- and disaccharides | |||||
(2E)-3-phenyl-2-propen-1-yl-6-O-(6-deoxy-alpha-L-mannopyranosyl)-beta-D-glucopyranoside | 10072035 | Click to see CC1C(C(C(C(O1)OCC2C(C(C(C(O2)OCC=CC3=CC=CC=C3)O)O)O)O)O)O | 442.50 | unknown | via CMAUP database |
[(2R,3S,4R,5R,6R)-4,5-dihydroxy-6-[(E)-3-phenylprop-2-enoxy]-2-[[(2R,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxymethyl]oxan-3-yl] benzoate | 10098958 | Click to see CC1C(C(C(C(O1)OCC2C(C(C(C(O2)OCC=CC3=CC=CC=C3)O)O)OC(=O)C4=CC=CC=C4)O)O)O | 546.60 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids / Eudesmane, isoeudesmane or cycloeudesmane sesquiterpenoids | |||||
2-(4-acetyloxy-4a,8-dimethyl-2,3,4,5,6,7-hexahydro-1H-naphthalen-2-yl)prop-2-enoic acid | 13855809 | Click to see CC1=C2CC(CC(C2(CCC1)C)OC(=O)C)C(=C)C(=O)O | 292.40 | unknown |
https://doi.org/10.1021/NP990009I https://doi.org/10.1016/S0031-9422(01)00389-2 |
2-[(2S,4S,4aS)-4-acetyloxy-4a,8-dimethyl-2,3,4,5,6,7-hexahydro-1H-naphthalen-2-yl]prop-2-enoic acid | 13855811 | Click to see CC1=C2CC(CC(C2(CCC1)C)OC(=O)C)C(=C)C(=O)O | 292.40 | unknown |
https://doi.org/10.1021/NP990009I https://doi.org/10.1016/S0031-9422(01)00389-2 |
2-[(2S,4S,4aS)-4-hydroxy-4a,8-dimethyl-2,3,4,5,6,7-hexahydro-1H-naphthalen-2-yl]prop-2-enoic acid | 14527143 | Click to see CC1=C2CC(CC(C2(CCC1)C)O)C(=C)C(=O)O | 250.33 | unknown |
https://doi.org/10.1021/NP990009I https://doi.org/10.1016/S0031-9422(01)00389-2 |
> Lipids and lipid-like molecules / Prenol lipids / Sesterterpenoids / Scalarane sesterterpenoids | |||||
(3R,4aR,6aS,6aS,6bR,8aS,12aR,14aS,14bR)-4,4,6a,6a,8a,11,11,14b-octamethyl-1,2,3,4a,5,6,6b,7,8,9,10,12,12a,13,14,14a-hexadecahydropicen-3-ol | 162989836 | Click to see CC1(CCC2(CCC3C4(CCC5C(C(CCC5(C4CCC3(C2C1)C)C)O)(C)C)C)C)C | 428.70 | unknown | https://doi.org/10.1007/S10600-011-0067-2 |
(4aR,6aS,6aS,6bR,8aS,12aR,14aS,14bR)-4,4,6a,6a,8a,11,11,14b-octamethyl-2,4a,5,6,6b,7,8,9,10,12,12a,13,14,14a-tetradecahydro-1H-picen-3-one | 145954753 | Click to see CC1(CCC2(CCC3C4(CCC5C(C(=O)CCC5(C4CCC3(C2C1)C)C)(C)C)C)C)C | 426.70 | unknown | https://doi.org/10.1007/S10600-011-0067-2 |
4,4,6a,6a,8a,11,11,14b-octamethyl-2,4a,5,6,6b,7,8,9,10,12,12a,13,14,14a-tetradecahydro-1H-picen-3-one | 162946662 | Click to see CC1(CCC2(CCC3C4(CCC5C(C(=O)CCC5(C4CCC3(C2C1)C)C)(C)C)C)C)C | 426.70 | unknown | https://doi.org/10.1007/S10600-011-0067-2 |
> Lipids and lipid-like molecules / Prenol lipids / Terpene glycosides / Diterpene glycosides | |||||
(1S,4S,9R,12S,13R,16R,17R)-17-hydroxy-12-methyl-17-[[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]-8-oxapentacyclo[14.2.1.01,13.04,12.05,9]nonadec-5-en-7-one | 20056360 | Click to see CC12CCC3C(=CC(=O)O3)C1CCC45C2CCC(C4)C(C5)(COC6C(C(C(C(O6)CO)O)O)O)O | 494.60 | unknown | https://doi.org/10.1016/S0031-9422(00)90410-2 |
> Lipids and lipid-like molecules / Prenol lipids / Terpene lactones / Sesquiterpene lactones / Eudesmanolides, secoeudesmanolides, and derivatives | |||||
Alantolactone | 72724 | Click to see CC1CCCC2(C1=CC3C(C2)OC(=O)C3=C)C | 232.32 | unknown | https://doi.org/10.1016/S0031-9422(01)00389-2 |
Bohlmann K2631 | 327378 | Click to see CC1CCCC2(C1=CC3C(C2)OC(=O)C3=C)C | 232.32 | unknown | https://doi.org/10.1016/S0031-9422(01)00389-2 |
> Lipids and lipid-like molecules / Prenol lipids / Terpene lactones / Sesquiterpene lactones / Germacranolides and derivatives | |||||
(3,6,10-trimethyl-2-oxo-3a,4,5,8,9,11a-hexahydro-3H-cyclodeca[b]furan-9-yl) acetate | 73800101 | Click to see CC1C2CCC(=CCC(C(=CC2OC1=O)C)OC(=O)C)C | 292.40 | unknown | https://doi.org/10.1007/BF02495526 |
(3aR,6Z,10R,11aR)-6,10-dimethyl-3-methylidene-4,5,8,10,11,11a-hexahydro-3aH-cyclodeca[b]furan-2,9-dione | 6546104 | Click to see CC1CC2C(CCC(=CCC1=O)C)C(=C)C(=O)O2 | 248.32 | unknown | https://doi.org/10.1016/S0031-9422(00)90410-2 |
(3R,3aS,6E,10R,11aR)-3,6,10-trimethyl-3,3a,4,5,8,10,11,11a-octahydrocyclodeca[b]furan-2,9-dione | 163003865 | Click to see CC1CC2C(CCC(=CCC1=O)C)C(C(=O)O2)C | 250.33 | unknown | https://doi.org/10.1007/BF02495526 |
(3S,3aR,6E,10S,11aS)-3,6,10-trimethyl-3,3a,4,5,8,10,11,11a-octahydrocyclodeca[b]furan-2,9-dione | 163003862 | Click to see CC1CC2C(CCC(=CCC1=O)C)C(C(=O)O2)C | 250.33 | unknown | https://doi.org/10.1016/S0031-9422(00)90410-2 |
(9,14-Dimethyl-5-methylidene-4-oxo-3,13-dioxatetracyclo[8.4.0.02,6.012,14]tetradec-9-en-7-yl) acetate | 5089296 | Click to see CC1=C2CC3C(C2C4C(C(C1)OC(=O)C)C(=C)C(=O)O4)(O3)C | 304.34 | unknown | https://doi.org/10.1007/BF02495526 |
[(3R,3aS,6E,9S,10Z,11aS)-3,6,10-trimethyl-2-oxo-3a,4,5,8,9,11a-hexahydro-3H-cyclodeca[b]furan-9-yl] acetate | 23239519 | Click to see CC1C2CCC(=CCC(C(=CC2OC1=O)C)OC(=O)C)C | 292.40 | unknown | https://doi.org/10.1007/BF02495526 |
[(3R,3aS,6Z,9S,10Z,11aS)-3,6,10-trimethyl-2-oxo-3a,4,5,8,9,11a-hexahydro-3H-cyclodeca[b]furan-9-yl] acetate | 100931476 | Click to see CC1C2CCC(=CCC(C(=CC2OC1=O)C)OC(=O)C)C | 292.40 | unknown | https://doi.org/10.1007/BF02495526 |
Argolide | 14466572 | Click to see CC1CC2C(CCC(=CCC1=O)C)C(=C)C(=O)O2 | 248.32 | unknown | https://doi.org/10.1016/S0031-9422(00)90410-2 |
Arteglasin A | 169494 | Click to see CC1=C2CC3C(C2C4C(C(C1)OC(=O)C)C(=C)C(=O)O4)(O3)C | 304.34 | unknown | https://doi.org/10.1007/BF02495526 |
> Lipids and lipid-like molecules / Prenol lipids / Terpene lactones / Sesquiterpene lactones / Guaianolides and derivatives | |||||
(1S,2R,3R,5R,9S,10S,11S,12S,13R)-2,3,11,12-tetrahydroxy-2,11-dimethyl-6-methylidene-8,14-dioxatetracyclo[8.4.0.01,13.05,9]tetradecan-7-one | 162872054 | Click to see CC1(C(CC2C(C3C14C(O4)C(C3(C)O)O)OC(=O)C2=C)O)O | 312.31 | unknown | https://doi.org/10.1016/S0031-9422(01)00389-2 |
(1S,2R,3R,5S,9S,10S,11S,12S,13R)-2,3,11,12-tetrahydroxy-2,11-dimethyl-6-methylidene-8,14-dioxatetracyclo[8.4.0.01,13.05,9]tetradecan-7-one | 101169053 | Click to see CC1(C(CC2C(C3C14C(O4)C(C3(C)O)O)OC(=O)C2=C)O)O | 312.31 | unknown | https://doi.org/10.1016/S0031-9422(01)00389-2 |
(1S,2R,4R,5R,9S,10R,11S,12S,13R)-2-hydroperoxy-4,11,12-trihydroxy-2,11-dimethyl-6-methylidene-8,14-dioxatetracyclo[8.4.0.01,13.05,9]tetradecan-7-one | 163000047 | Click to see CC1(CC(C2C(C3C14C(O4)C(C3(C)O)O)OC(=O)C2=C)O)OO | 328.31 | unknown | https://doi.org/10.1016/S0031-9422(01)00389-2 |
(1S,2R,4R,5R,9S,10R,11S,12S,13R)-2,4,11,12-tetrahydroxy-2,11-dimethyl-6-methylidene-8,14-dioxatetracyclo[8.4.0.01,13.05,9]tetradecan-7-one | 636498 | Click to see CC1(CC(C2C(C3C14C(O4)C(C3(C)O)O)OC(=O)C2=C)O)O | 312.31 | unknown | https://doi.org/10.1016/S0031-9422(01)00389-2 |
(1S,2R,4R,5R,9S,10S,11S,12S,13R)-2-hydroperoxy-4,11,12-trihydroxy-2,11-dimethyl-6-methylidene-8,14-dioxatetracyclo[8.4.0.01,13.05,9]tetradecan-7-one | 101169054 | Click to see CC1(CC(C2C(C3C14C(O4)C(C3(C)O)O)OC(=O)C2=C)O)OO | 328.31 | unknown | https://doi.org/10.1016/S0031-9422(01)00389-2 |
(1S,2R,4R,5R,9S,10S,11S,12S,13R)-2,4,11,12-tetrahydroxy-2,11-dimethyl-6-methylidene-8,14-dioxatetracyclo[8.4.0.01,13.05,9]tetradecan-7-one | 101169052 | Click to see CC1(CC(C2C(C3C14C(O4)C(C3(C)O)O)OC(=O)C2=C)O)O | 312.31 | unknown | https://doi.org/10.1016/S0031-9422(01)00389-2 |
(1S,2R,5S,9S,10S,11S,12S,13R)-2,11,12-trihydroxy-2,11-dimethyl-6-methylidene-8,14-dioxatetracyclo[8.4.0.01,13.05,9]tetradecan-7-one | 14021436 | Click to see CC1(CCC2C(C3C14C(O4)C(C3(C)O)O)OC(=O)C2=C)O | 296.31 | unknown | https://doi.org/10.1016/S0031-9422(01)00389-2 |
(3aS,6aR,8S,9S,9aS,9bS)-8,9-dihydroxy-9-methyl-3,6-dimethylidene-3a,4,5,6a,7,8,9a,9b-octahydroazuleno[4,5-b]furan-2-one | 15690510 | Click to see CC1(C(CC2C1C3C(CCC2=C)C(=C)C(=O)O3)O)O | 264.32 | unknown |
https://doi.org/10.1021/NP990009I https://doi.org/10.1016/S0031-9422(01)00389-2 |
(3R,3aR,4S,6R,6aS,9S,9aS,9bS)-6a-hydroperoxy-4,6,9-trihydroxy-3-(hydroxymethyl)-6,9-dimethyl-3,3a,4,5,9a,9b-hexahydroazuleno[4,5-b]furan-2-one | 10520435 | Click to see CC1(CC(C2C(C(=O)OC2C3C1(C=CC3(C)O)OO)CO)O)O | 330.33 | unknown |
https://doi.org/10.1021/NP990009I https://doi.org/10.1016/S0031-9422(01)00389-2 |
(6,6a,9-trihydroxy-6,9-dimethyl-3-methylidene-2-oxo-4,5,9a,9b-tetrahydro-3aH-azuleno[4,5-b]furan-5-yl) 2-methylbut-2-enoate | 162842218 | Click to see CC=C(C)C(=O)OC1CC2C(C3C(C=CC3(C1(C)O)O)(C)O)OC(=O)C2=C | 378.40 | unknown |
https://doi.org/10.1016/S0031-9422(00)90410-2 https://doi.org/10.1021/NP990009I https://doi.org/10.1016/S0031-9422(01)00389-2 |
(6a-hydroperoxy-6,9-dihydroxy-6,9-dimethyl-3-methylidene-2-oxo-4,5,9a,9b-tetrahydro-3aH-azuleno[4,5-b]furan-5-yl) 2-methylbut-2-enoate | 85180859 | Click to see CC=C(C)C(=O)OC1CC2C(C3C(C=CC3(C1(C)O)OO)(C)O)OC(=O)C2=C | 394.40 | unknown |
https://doi.org/10.1021/NP990009I https://doi.org/10.1016/S0031-9422(01)00389-2 |
[(3aS,5R,6R,6aR,9S,9aS,9bS)-6,6a,9-trihydroxy-6,9-dimethyl-3-methylidene-2-oxo-4,5,9a,9b-tetrahydro-3aH-azuleno[4,5-b]furan-5-yl] (Z)-2-methylbut-2-enoate | 162842219 | Click to see CC=C(C)C(=O)OC1CC2C(C3C(C=CC3(C1(C)O)O)(C)O)OC(=O)C2=C | 378.40 | unknown | https://doi.org/10.1016/S0031-9422(01)00389-2 |
[(3aS,5R,6R,6aS,9R,9aS,9bS)-6,6a,9-trihydroxy-6,9-dimethyl-3-methylidene-2-oxo-4,5,9a,9b-tetrahydro-3aH-azuleno[4,5-b]furan-5-yl] (Z)-2-methylbut-2-enoate | 101677437 | Click to see CC=C(C)C(=O)OC1CC2C(C3C(C=CC3(C1(C)O)O)(C)O)OC(=O)C2=C | 378.40 | unknown |
https://doi.org/10.1016/S0031-9422(00)90410-2 https://doi.org/10.1021/NP990009I https://doi.org/10.1016/S0031-9422(01)00389-2 |
[(3aS,5R,6R,6aS,9R,9aS,9bS)-6a-hydroperoxy-6,9-dihydroxy-6,9-dimethyl-3-methylidene-2-oxo-4,5,9a,9b-tetrahydro-3aH-azuleno[4,5-b]furan-5-yl] (Z)-2-methylbut-2-enoate | 10548656 | Click to see CC=C(C)C(=O)OC1CC2C(C3C(C=CC3(C1(C)O)OO)(C)O)OC(=O)C2=C | 394.40 | unknown |
https://doi.org/10.1021/NP990009I https://doi.org/10.1016/S0031-9422(01)00389-2 |
2-Hydroperoxy-4,11,12-trihydroxy-2,11-dimethyl-6-methylidene-8,14-dioxatetracyclo[8.4.0.01,13.05,9]tetradecan-7-one | 85409752 | Click to see CC1(CC(C2C(C3C14C(O4)C(C3(C)O)O)OC(=O)C2=C)O)OO | 328.31 | unknown | https://doi.org/10.1016/S0031-9422(01)00389-2 |
2,11,12-Trihydroxy-2,11-dimethyl-6-methylidene-8,14-dioxatetracyclo[8.4.0.01,13.05,9]tetradecan-7-one | 14021435 | Click to see CC1(CCC2C(C3C14C(O4)C(C3(C)O)O)OC(=O)C2=C)O | 296.31 | unknown | https://doi.org/10.1016/S0031-9422(01)00389-2 |
2,3,11,12-Tetrahydroxy-2,11-dimethyl-6-methylidene-8,14-dioxatetracyclo[8.4.0.01,13.05,9]tetradecan-7-one | 74822016 | Click to see CC1(C(CC2C(C3C14C(O4)C(C3(C)O)O)OC(=O)C2=C)O)O | 312.31 | unknown | https://doi.org/10.1016/S0031-9422(01)00389-2 |
2,4,11,12-Tetrahydroxy-2,11-dimethyl-6-methylidene-8,14-dioxatetracyclo[8.4.0.01,13.05,9]tetradecan-7-one | 73880580 | Click to see CC1(CC(C2C(C3C14C(O4)C(C3(C)O)O)OC(=O)C2=C)O)O | 312.31 | unknown | https://doi.org/10.1016/S0031-9422(01)00389-2 |
5,8-Dihydroxy-5,8-dimethyl-1-methylidene-3a,4,5a,6,7,8a,9,9a-octahydroazuleno[6,5-b]furan-2-one | 60198108 | Click to see CC1(CCC2C1CC3C(CC2(C)O)OC(=O)C3=C)O | 266.33 | unknown |
https://doi.org/10.1021/NP990009I https://doi.org/10.1016/S0031-9422(01)00389-2 |
6a-Hydroperoxy-4,6,9-trihydroxy-3-(hydroxymethyl)-6,9-dimethyl-3,3a,4,5,9a,9b-hexahydroazuleno[4,5-b]furan-2-one | 85169757 | Click to see CC1(CC(C2C(C(=O)OC2C3C1(C=CC3(C)O)OO)CO)O)O | 330.33 | unknown |
https://doi.org/10.1021/NP990009I https://doi.org/10.1016/S0031-9422(01)00389-2 |
> Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
(3S,4aS,6aR,6aR,6bR,8aR,11R,12S,12aR,14aR,14bS)-4,4,6a,6b,8a,11,12,14b-octamethyl-2,3,4a,5,6,6a,7,8,9,10,11,12,12a,14a-tetradecahydro-1H-picen-3-ol | 163023159 | Click to see CC1CCC2(CCC3(C(C2C1C)C=CC4C3(CCC5C4(CCC(C5(C)C)O)C)C)C)C | 426.70 | unknown | https://doi.org/10.1016/S0031-9422(01)00389-2 |
4,4,6a,6b,8a,11,12,14b-octamethyl-2,3,4a,5,6,7,8,9,10,11,12,12a,14,14a-tetradecahydro-1H-picen-3-ol | 225688 | Click to see CC1CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)C)O)C)C)C2C1C)C)C | 426.70 | unknown |
https://doi.org/10.1016/S0031-9422(01)00389-2 https://doi.org/10.1016/S0031-9422(00)90410-2 https://doi.org/10.1021/NP990009I |
alpha-Amyrin | 73170 | Click to see CC1CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)C)O)C)C)C2C1C)C)C | 426.70 | unknown |
https://doi.org/10.1021/NP990009I https://doi.org/10.1016/S0031-9422(01)00389-2 https://doi.org/10.1016/S0031-9422(00)90410-2 |
Beta-Amyrin | 73145 | Click to see CC1(CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)C)O)C)C)C2C1)C)C)C | 426.70 | unknown |
https://doi.org/10.1016/S0031-9422(00)90410-2 https://doi.org/10.1007/S10600-011-0067-2 |
Olean-12-en-3beta-ol | 225689 | Click to see CC1(CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)C)O)C)C)C2C1)C)C)C | 426.70 | unknown |
https://doi.org/10.1016/S0031-9422(00)90410-2 https://doi.org/10.1007/S10600-011-0067-2 |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Steroidal glycosides | |||||
17-acetyl-16-hydroxy-4,4,9,13,14-pentamethyl-2-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-8,10,12,15,16,17-hexahydro-7H-cyclopenta[a]phenanthrene-3,11-dione | 14287254 | Click to see CC(=O)C1C(CC2(C1(CC(=O)C3(C2CC=C4C3C=C(C(=O)C4(C)C)OC5C(C(C(C(O5)CO)O)O)O)C)C)C)O | 562.60 | unknown |
https://doi.org/10.1016/S0031-9422(00)90410-2 https://doi.org/10.1007/BF02495526 |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
(2R,3R,4S,5S,6S)-2-[[(3S,8S,9S,10R,13R,14S,17R)-17-[(2R,5R)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl]oxy]-6-(hydroxymethyl)oxane-3,4,5-triol | 154496016 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC5C(C(C(C(O5)CO)O)O)O)C)C)C(C)C | 576.80 | unknown | https://doi.org/10.1016/S0031-9422(01)00389-2 |
17-(5-ethyl-6-methylheptan-2-yl)-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 86821 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown |
https://doi.org/10.1021/NP990009I https://doi.org/10.1016/S0031-9422(00)90410-2 https://doi.org/10.1016/S0031-9422(01)00389-2 |
24-Ethylcholest-5-en-3beta-ol | 22012 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown |
https://doi.org/10.1016/S0031-9422(01)00389-2 https://doi.org/10.1021/NP990009I https://doi.org/10.1016/S0031-9422(00)90410-2 |
Beta-Sitosterol | 222284 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown |
https://doi.org/10.1016/S0031-9422(01)00389-2 https://doi.org/10.1021/NP990009I |
beta-Sitosterol 3-O-beta-D-galactopyranoside | 296119 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC5C(C(C(C(O5)CO)O)O)O)C)C)C(C)C | 576.80 | unknown |
https://doi.org/10.1016/S0031-9422(01)00389-2 https://doi.org/10.1016/S0031-9422(00)90410-2 https://doi.org/10.1021/NP990009I |
Sitogluside | 5742590 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC5C(C(C(C(O5)CO)O)O)O)C)C)C(C)C | 576.80 | unknown |
https://doi.org/10.1016/S0031-9422(01)00389-2 https://doi.org/10.1016/S0031-9422(00)90410-2 https://doi.org/10.1021/NP990009I |
> Organic oxygen compounds / Organooxygen compounds / Alcohols and polyols / Cyclitols and derivatives / Quinic acids and derivatives | |||||
Chlorogenic Acid | 1794427 | Click to see C1C(C(C(CC1(C(=O)O)O)OC(=O)C=CC2=CC(=C(C=C2)O)O)O)O | 354.31 | unknown | https://doi.org/10.1007/BF00565848 |
> Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Glycosyl compounds / Phenolic glycosides | |||||
[(2S,3R,4S,5S,6R)-4,5-dihydroxy-6-(hydroxymethyl)-2-[2-[[(1S)-1-hydroxy-6-oxocyclohex-2-ene-1-carbonyl]oxymethyl]phenoxy]oxan-3-yl] benzoate | 92212918 | Click to see C1CC(=O)C(C=C1)(C(=O)OCC2=CC=CC=C2OC3C(C(C(C(O3)CO)O)O)OC(=O)C4=CC=CC=C4)O | 528.50 | unknown | via CMAUP database |
Populin | 92735 | Click to see C1=CC=C(C=C1)C(=O)OCC2C(C(C(C(O2)OC3=CC=CC=C3CO)O)O)O | 390.40 | unknown | via CMAUP database |
Salicin | 439503 | Click to see C1=CC=C(C(=C1)CO)OC2C(C(C(C(O2)CO)O)O)O | 286.28 | unknown | via CMAUP database |
Salicyloyltremuloidin | 21578031 | Click to see C1=CC=C(C=C1)C(=O)OC2C(C(C(OC2OC3=CC=CC=C3COC(=O)C4=CC=CC=C4O)CO)O)O | 510.50 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Lactones / Gamma butyrolactones | |||||
14-Deoxylactucin | 156302 | Click to see CC1=C2C(C3C(C(C1)O)C(=C)C(=O)O3)C(=CC2=O)C | 260.28 | unknown | https://doi.org/10.1016/S0031-9422(01)00389-2 |
4-hydroxy-6,9-dimethyl-3-methylidene-4,5,9a,9b-tetrahydro-3aH-azuleno[4,5-b]furan-2,7-dione | 13918465 | Click to see CC1=C2C(C3C(C(C1)O)C(=C)C(=O)O3)C(=CC2=O)C | 260.28 | unknown | https://doi.org/10.1016/S0031-9422(01)00389-2 |
> Phenylpropanoids and polyketides / Cinnamaldehydes | |||||
p-Coumaraldehyde | 641301 | Click to see C1=CC(=CC=C1C=CC=O)O | 148.16 | unknown | via CMAUP database |
