Yucca filamentosa
Author: Public Domain - WikiMedia

Author: Public Domain - WikiMedia
Upload a new image!
Table of Contents
Details Top
Internal ID | UUID6440242f3295a620588516 |
Scientific name | Yucca filamentosa |
Authority | L. |
First published in | Sp. Pl. : 319 (1753) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Yucca filamentosa var. recurvifolia | Alph.Wood | Class-book Bot. : 709 (1861) |
Yucca filamentosa var. mexicana | S.Schauer | Linnaea 19: 703 (1847) |
Yucca filamentosa var. laevigata | Engelm. | Trans. Acad. Sci. St. Louis 3: 52 (1873) |
Yucca filamentosa var. bracteata | Engelm. | Trans. Acad. Sci. St. Louis 3: 52 (1873) |
Yucca filamentosa var. elmensis | Sprenger | Boll. Reale Soc. Tosc. Ortic. 1906: 132. |
Yucca filamentosa var. media | Carrière | Rev. Hort. (Paris) sér. 4, 9: 213. 1860 |
Yucca filamentosa var. patens | Carrière | Rev. Hort. (Paris) sér. 4, 9: 216. 1860 |
Yucca filamentosa var. nobilis | Sprenger | Boll. Reale Soc. Tosc. Ortic. 1906: 132. |
Yucca filamentosa var. variegata | Carrière | Rev. Hort. (Paris) sér. 4, 9: 215. 1860 |
Yucca filamentosa var. latifolia | Engelm. | Trans. Acad. Sci. St. Louis 3: 52 1873 |
Yucca filamentosa var. maxima | Carrière | Rev. Hort. (Paris) sér. 4, 9: 213. 1860 |
Yucca filamentosa var. ramosa | Carrière | Rev. Hort. (Paris) sér. 4, 9: 215. 1860 |
Yucca filamentosa f. genuina | Engelm. | Trans. Acad. Sci. St. Louis 3: 51. 1873 |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | needle palm |
English | silkgrass |
English | adam's-needle |
English | common yucca |
English | curly-leaved yucca |
English | filament yucca |
English | spoonleaf yucca |
English | beargrass |
English | adam's needle |
Arabic | ابرة ادم |
Arabic | يوكا |
Arabic | يكة خيطية |
Azerbaijani | lifli yukka |
Czech | juka vláknitá |
Danish | trævlet palmelilje |
Danish | plamelilje |
Danish | palmelilje |
Persian | یوکا فیلامنتسا |
Finnish | hapsijukka |
Hungarian | foszlóslevelű pálmaliliom |
Armenian | արմավաշուշան թելատու |
Japanese | イトラン |
Korean | 실유카 |
Lithuanian | pluoštinė juka |
Norwegian Bokmål | palmelilje |
Dutch | palmlelie |
Polish | jukka włóknista |
Polish | jukka karolińska |
Polish | juka włóknista |
Russian | Юкка садовая |
Russian | Юкка нитчатая |
Swedish | fiberpalmlilja |
Chinese | 柔软丝兰 |
Chinese | 丝兰 |
Chinese | 絲蘭 |
Germination/Propagation Top
Suggest a correction or add new data!Sow seeds at 20°C, expecting germination within 3 months without further temperature treatment. |
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
Western Asia
- Turkey
-
Western Asia
-
Europe click to expand
-
Middle Europe
- Hungary
-
Southeastern Europe
- Italy
- Romania
- Turkey-in-Europe
-
Southwestern Europe
- France
-
Middle Europe
-
Northern America click to expand
-
Northeastern U.S.A.
- Massachusetts
- New York
- West Virginia
-
Southeastern U.S.A.
- Alabama
- Florida
- Georgia
- Kentucky
- Louisiana
- Maryland
- Mississippi
- North Carolina
- South Carolina
- Tennessee
- Virginia
-
Northeastern U.S.A.
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000752251 |
UNII | T6VR38UJ9I |
Florida Plant Atlas | 3542 |
Flora of Alabama | 3779 |
Canadensys | 2457 |
USDA Plants | YUFI |
Tropicos | 18401434 |
INPN | 130581 |
Flora of Italy | 9191 |
KEW | urn:lsid:ipni.org:names:325008-2 |
The Plant List | kew-291765 |
Missouri Botanical Garden | 282017 |
PFAF | Yucca filamentosa |
Open Tree Of Life | 974212 |
NCBI Taxonomy | 55960 |
NBN Atlas | NBNSYS0200003845 |
Nature Serve | 2.154684 |
IUCN Red List | 117427949 |
IPNI | 325008-2 |
iNaturalist | 81605 |
GBIF | 2775561 |
Freebase | /m/06hbzl |
EPPO | UCCFI |
EOL | 1083613 |
USDA GRIN | 42151 |
Wikipedia | Yucca_filamentosa |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Title | Authors | Publication | Released | IDs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
The complete chloroplast genome sequence and phylogenetic analysis of the Bichetii grass Chlorophytum laxum (Asparagaceae) | Li J, Cai S, Lee SY, Hara Y, Wang J | Mitochondrial DNA B Resour | 06-May-2024 |
|
||||||
Commodity risk assessment of Ligustrum ovalifolium and Ligustrum vulgare plants from the UK | Bragard C, Baptista P, Chatzivassiliou E, Di Serio F, Jaques Miret JA, Justesen AF, MacLeod A, Magnusson CS, Milonas P, Navas‐Cortes JA, Parnell S, Potting R, Reignault PL, Stefani E, Thulke H, Van der Werf W, Civera AV, Yuen J, Zappalà L, Battisti A, Mas H, Rigling D, Faccoli M, Mikulová A, Mosbach‐Schulz O, Stergulc F, Streissl F, Gonthier P | EFSA J | 07-Mar-2024 |
|
||||||
Commodity risk assessment of Corylus avellana plants from the UK | Bragard C, Baptista P, Chatzivassiliou E, Di Serio F, Jaques Miret JA, Justesen AF, MacLeod A, Magnusson CS, Milonas P, Navas‐Cortes JA, Parnell S, Potting R, Reignault PL, Stefani E, Thulke H, Van der Werf W, Civera AV, Yuen J, Zappalà L, Battisti A, Mas H, Rigling D, Faccoli M, Mikulová A, Mosbach‐Schulz O, Stergulc F, Streissl F, Gonthier P | EFSA J | 12-Jan-2024 |
|
||||||
The Genomic Shock Hypothesis: Genetic and Epigenetic Alterations of Transposable Elements after Interspecific Hybridization in Plants | de Tomás C, Vicient CM | Epigenomes | 27-Dec-2023 |
|
||||||
Green Nanotechnology of Yucca filamentosa- Phytochemicals-Functionalized Gold Nanoparticles—Antitumor Efficacy Against Prostate and Breast Cancers | Thipe VC, Jatar A, Raphael Karikachery A, Katti KK, Katti KV | Nanotechnol Sci Appl | 11-Dec-2023 |
|
||||||
Touch, feel, heal. The use of hospital green spaces and landscape as sensory-therapeutic gardens: a case study in a university clinic | Dinu Roman Szabo M, Dumitras A, Mircea DM, Doroftei D, Sestras P, Boscaiu M, Brzuszek RF, Sestras AF | Front Psychol | 24-Nov-2023 |
|
||||||
Bringing CAM photosynthesis to the table: Paving the way for resilient and productive agricultural systems in a changing climate | Perron N, Kirst M, Chen S | Plant Commun | 21-Nov-2023 |
|
||||||
Commodity risk assessment of Quercus petraea plants from the UK | Bragard C, Baptista P, Chatzivassiliou E, Di Serio F, Jaques Miret JA, Justesen AF, MacLeod A, Magnusson CS, Milonas P, Navas‐Cortes JA, Parnell S, Potting R, Reignault PL, Stefani E, Thulke H, Van der Werf W, Vicent Civera A, Yuen J, Zappalà L, Battisti A, Mas H, Rigling D, Faccoli M, Iacopetti G, Mikulová A, Mosbach‐Schulz O, Stergulc F, Streissl F, Gonthier P | EFSA J | 30-Oct-2023 |
|
||||||
Commodity risk assessment of Quercus robur plants from the UK | Bragard C, Baptista P, Chatzivassiliou E, Di Serio F, Jaques Miret JA, Justesen AF, MacLeod A, Magnusson CS, Milonas P, Navas‐Cortes JA, Parnell S, Potting R, Reignault PL, Stefani E, Thulke H, Van der Werf W, Vicent Civera A, Yuen J, Zappalà L, Battisti A, Mas H, Rigling D, Faccoli M, Iacopetti G, Mikulová A, Mosbach‐Schulz O, Stergulc F, Streissl F, Gonthier P | EFSA J | 30-Oct-2023 |
|
||||||
The CAM lineages of planet Earth | Gilman IS, Smith JA, Holtum JA, Sage RF, Silvera K, Winter K, Edwards EJ | Ann Bot | 12-Sep-2023 |
|
||||||
Commodity risk assessment of Fagus sylvatica plants from the UK | Bragard C, Baptista P, Chatzivassiliou E, Di Serio F, Jaques Miret JA, Justesen AF, MacLeod A, Magnusson CS, Milonas P, Navas‐Cortes JA, Parnell S, Potting R, Reignault PL, Stefani E, Thulke H, Van der Werf W, Vicent Civera A, Yuen J, Zappalà L, Battisti A, Mas H, Rigling D, Faccoli M, Gardi C, Iacopetti G, Mikulová A, Mosbach‐Schulz O, Stergulc F, Streissl F, Gonthier P | EFSA J | 28-Jul-2023 |
|
||||||
Commodity risk assessment of Acer campestre plants from the UK | Bragard C, Baptista P, Chatzivassiliou E, Di Serio F, Jaques Miret JA, Justesen AF, MacLeod A, Magnusson CS, Milonas P, Navas‐Cortes JA, Parnell S, Potting R, Reignault PL, Stefani E, Thulke H, Van der Werf W, Vicent Civera A, Yuen J, Zappalà L, Battisti A, Mas H, Rigling D, Faccoli M, Gardi C, Iacopetti G, Mikulová A, Mosbach‐Schulz O, Stergulc F, Streissl F, Gonthier P | EFSA J | 06-Jul-2023 |
|
||||||
Commodity risk assessment of Acer platanoides plants from the UK | Bragard C, Baptista P, Chatzivassiliou E, Di Serio F, Jaques Miret JA, Justesen AF, MacLeod A, Magnusson CS, Milonas P, Navas‐Cortes JA, Parnell S, Potting R, Reignault PL, Stefani E, Thulke H, Van der Werf W, Vicent Civera A, Yuen J, Zappalà L, Battisti A, Mas H, Rigling D, Faccoli M, Gardi C, Iacopetti G, Mikulová A, Mosbach‐Schulz O, Stergulc F, Streissl F, Gonthier P | EFSA J | 06-Jul-2023 |
|
||||||
Commodity risk assessment of Acer palmatum plants from the UK | Bragard C, Baptista P, Chatzivassiliou E, Di Serio F, Jaques Miret JA, Justesen AF, MacLeod A, Magnusson CS, Milonas P, Navas‐Cortes JA, Parnell S, Potting R, Reignault PL, Stefani E, Thulke H, Van der Werf W, Vicent Civera A, Yuen J, Zappalà L, Battisti A, Mas H, Rigling D, Faccoli M, Gardi C, Iacopetti G, Mikulová A, Mosbach‐Schulz O, Stergulc F, Streissl F, Gonthier P | EFSA J | 06-Jul-2023 |
|
||||||
Commodity risk assessment of Acer pseudoplatanus plants from the UK | Bragard C, Baptista P, Chatzivassiliou E, Di Serio F, Jaques Miret JA, Justesen AF, MacLeod A, Magnusson CS, Milonas P, Navas‐Cortes JA, Parnell S, Potting R, Reignault PL, Stefani E, Thulke H, Van der Werf W, Vicent Civera A, Yuen J, Zappalà L, Battisti A, Mas H, Rigling D, Faccoli M, Gardi C, Iacopetti G, Mikulová A, Mosbach‐Schulz O, Stergulc F, Streissl F, Gonthier P | EFSA J | 06-Jul-2023 |
|
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Collections Top
In private collections | 0 |
In public collections | 0 |