Bupleurum fruticosum
Details Top
| Internal ID | UUID644046ec65b07667357476 |
| Scientific name | Bupleurum fruticosum |
| Authority | L. |
| First published in | Sp. Pl. : 238 (1753) |
Ethnobotanical Use Top
Suggest a correction!
Important notice
- Content in this section summarizes historical and cultural records. It is not medical advice.
- Do not use plants for self-treatment. Safety, efficacy, and appropriate use are not established here.
- Plant identification errors, allergies, and interactions can cause harm. Consult qualified professionals for health questions.
- Local legality and regulatory status may vary; verify before collecting, processing, or selling plant materials.
In the mountains of Abruzzo, inflorescences and whole aerial parts of Bupleurum fruticosum have long been gathered to make a bitter, aromatic tea taken after meals to aid digestion (Letizia et al., 2008). In Greece, Hanlidou et al. report infusions of the aerial parts used as digestive tonics and carminatives, confirming a similarly longstanding role in the northern and insular regions (Hanlidou et al., 2004). In the Aeolian Islands north of Sicily, Benzi and colleagues list B. fruticosum among the local medicinal species prepared as a “bitter digestive infusion,” noting that aerial parts are the preferred material (Benzi et al., 2009). Today, infusing dried aerial parts remains common in these areas for occasional upset stomach and to counteract the heaviness of rich foods.
A practical digestive infusion can be prepared by placing 1–2 g of dried aerial parts (roughly a small handful of inflorescences or about a level tablespoon of herbage) in 250 ml of just‑boiled water, covering and infusing 10–15 minutes, then straining. Many communities take one cup after dinner. As with other bitter herbs, moderation is prudent; sensitive individuals may experience stomach irritation or mild nausea, and it is best avoided in pregnancy. The bitter profile is consistent with documented phenylpropanoids and flavonoids.
Phytochemistry and pharmacology studies on B. fruticosum show flavonoids such as kaempferol and quercetin, several phenylpropanoids including chlorogenic and caffeic acids, and coumarins such as umbelliferone and scopoletin (Alberto et al., 2002). Extracts also exhibit antioxidant activity in vitro, a profile compatible with the traditional use as a stomachic infusion.
Modern relevance remains steady: limited extracts and herbal preparations are occasionally marketed in Italy and Greece, and investigations continue into their phytochemistry and antioxidant potential. Given the absence of robust clinical data, ongoing use remains anchored in the long‑standing, regional home and folk tradition.
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Bupleurum insulare | Rouy & E.G.Camus | Fl. France 7: 316 (1901) |
| Bupleurum terminale | Salisb. | Prodr. Stirp. Chap. Allerton : 160 (1796) |
| Buprestis fruticosa | Spreng. | Mag. Neuesten Entdeck. Gesammten Naturk. Ges. Naturf. Freunde Berlin 6: 259 (1812) |
| Tenoria fruticosa | Spreng. | Neue Schriften Naturf. Ges. Halle 2: 32 1813 |
| Bupleurum fruticosum subsp. insulare | Rouy & E.G.Camus | Fl. France 7: 316 (1901) |
| Bupleurum fruticosum var. insulare | (Rouy & E.G.Camus) P.Fourn. | Quatre Fl. France : 671 (1937) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | shrubby hare's ear |
| English | shrubby hare's-ear |
| Arabic | دبيق شجيري |
| Catalan | matabou |
| Welsh | llwyn paladr trwyddo |
| German | strauchiges hasenohr |
| Estonian | põõsas-jänesekõrv |
| Finnish | pensasjänönputki |
| Norwegian Bokmål | buskhareøre |
| Chinese | 灌木柴胡 |
Germination/Propagation Top
Suggest a correction or add new data!| Sow seeds at 20°C, expecting germination within 3 months without further temperature treatment. |
| Requires Light or Surface Sowing: These seeds need light to germinate and should not be covered with soil or only very lightly. They are often very small and sown directly on the surface of the growing medium. |
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Northern Africa
- Algeria
- Morocco
- Tunisia
-
Northern Africa
-
Europe click to expand
-
Eastern Europe
- Krym
-
Northern Europe
- Great Britain
-
Southeastern Europe
- Greece
- Italy
- Sicilia
-
Southwestern Europe
- Corse
- France
- Portugal
- Sardegna
- Spain
-
Eastern Europe
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0001067668 |
| Tropicos | 1700032 |
| INPN | 87051 |
| Flora of Italy | 3567 |
| KEW | urn:lsid:ipni.org:names:839164-1 |
| Open Tree Of Life | 49592 |
| NCBI Taxonomy | 48103 |
| NBN Atlas | NBNSYS0000003656 |
| IPNI | 839164-1 |
| iNaturalist | 82601 |
| GBIF | 3638793 |
| EPPO | BUPFR |
| USDA GRIN | 8157 |
| Wikipedia | Bupleurum_fruticosum |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Benzenoids / Benzene and substituted derivatives / Styrenes | |||||
| 3-Phenylprop-2-en-1-yl pentanoate | 112120 | Click to see CCCCC(=O)OCC=CC1=CC=CC=C1 | 218.29 | unknown | https://doi.org/10.1080/10412905.1992.9698110 |
| Cinnamyl isovalerate | 5355855 | Click to see | 218.29 | unknown | https://doi.org/10.1080/10412905.1992.9698110 |
| Cinnamyl valerate | 5367959 | Click to see | 218.29 | unknown | https://doi.org/10.1080/10412905.1992.9698110 |
| > Benzenoids / Phenol ethers / Anisoles | |||||
| Elemicin | 10248 | Click to see | 208.25 | unknown | https://doi.org/10.1080/10412905.1992.9698110 |
| Estragole | 8815 | Click to see | 148.20 | unknown | https://doi.org/10.1021/NP50062A008 |
| > Hydrocarbons / Polycyclic hydrocarbons | |||||
| Bornylene | 10047 | Click to see | 136.23 | unknown | https://doi.org/10.1080/10412905.1992.9698110 |
| > Hydrocarbons / Unsaturated hydrocarbons / Branched unsaturated hydrocarbons | |||||
| Gamma-Terpinene | 7461 | Click to see | 136.23 | unknown |
https://doi.org/10.1080/10412905.1992.9698110 https://doi.org/10.1021/NP50062A008 |
| > Lipids and lipid-like molecules / Fatty Acyls / Fatty acid esters | |||||
| Hexyl 2-methylbutyrate | 24838 | Click to see | 186.29 | unknown | https://doi.org/10.1080/10412905.1992.9698110 |
| Hexyl isovalerate | 61455 | Click to see | 186.29 | unknown | https://doi.org/10.1080/10412905.1992.9698110 |
| > Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohol esters | |||||
| Citronellyl acetate | 9017 | Click to see CC(CCC=C(C)C)CCOC(=O)C | 198.30 | unknown | https://doi.org/10.1080/10412905.1992.9698110 |
| Decyl acetate | 8167 | Click to see | 200.32 | unknown | https://doi.org/10.1080/10412905.1992.9698110 |
| Octyl Acetate | 8164 | Click to see | 172.26 | unknown | https://doi.org/10.1080/10412905.1992.9698110 |
| > Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohols | |||||
| 1-Decanol | 8174 | Click to see | 158.28 | unknown | https://doi.org/10.1080/10412905.1992.9698110 |
| > Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Acyclic monoterpenoids | |||||
| beta-OCIMENE, (3E)- | 5281553 | Click to see | 136.23 | unknown |
https://doi.org/10.1021/NP50062A008 https://doi.org/10.1080/10412905.1992.9698110 |
| beta-Ocimene, (3Z)- | 5320250 | Click to see | 136.23 | unknown | https://doi.org/10.1080/10412905.1992.9698110 |
| Linalool | 6549 | Click to see | 154.25 | unknown |
https://doi.org/10.1080/10412905.1992.9698110 https://doi.org/10.1021/NP50062A008 |
| Linalyl Acetate | 8294 | Click to see | 196.29 | unknown | https://doi.org/10.1021/NP50062A008 |
| Myrcene | 31253 | Click to see | 136.23 | unknown |
https://doi.org/10.1080/10412905.1992.9698110 https://doi.org/10.1021/NP50062A008 |
| Nerol | 643820 | Click to see CC(=CCCC(=CCO)C)C | 154.25 | unknown | https://doi.org/10.1080/10412905.1992.9698110 |
| > Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Aromatic monoterpenoids | |||||
| Carvacrol | 10364 | Click to see CC1=C(C=C(C=C1)C(C)C)O | 150.22 | unknown | https://doi.org/10.1021/NP50062A008 |
| P-Cymene | 7463 | Click to see | 134.22 | unknown |
https://doi.org/10.1080/10412905.1992.9698110 https://doi.org/10.1021/NP50062A008 |
| Thymol | 6989 | Click to see | 150.22 | unknown | https://doi.org/10.1021/NP50062A008 |
| > Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Bicyclic monoterpenoids | |||||
| (+-)-alpha-Pinene | 6654 | Click to see | 136.23 | unknown |
https://doi.org/10.1080/10412905.1992.9698110 https://doi.org/10.1021/NP50062A008 |
| Beta-Pinene | 14896 | Click to see | 136.23 | unknown |
https://doi.org/10.1021/NP50062A008 https://doi.org/10.1080/10412905.1992.9698110 |
| CID 44630107 | 44630107 | Click to see CC1(C2CCC1(C(C2)O)C)C | 154.25 | unknown | https://doi.org/10.1021/NP50062A008 |
| Sabinene | 18818 | Click to see | 136.23 | unknown |
https://doi.org/10.1080/10412905.1992.9698110 https://doi.org/10.1021/NP50062A008 |
| > Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Menthane monoterpenoids | |||||
| 2-Methyl-5-(1-methylethenyl)cyclohexanol | 12072 | Click to see | 154.25 | unknown | https://doi.org/10.1080/10412905.1992.9698110 |
| 4-Terpineol, (+/-)- | 11230 | Click to see CC1=CCC(CC1)(C(C)C)O | 154.25 | unknown |
https://doi.org/10.1021/NP50062A008 https://doi.org/10.1080/10412905.1992.9698110 |
| alpha-PHELLANDRENE | 7460 | Click to see CC1=CCC(C=C1)C(C)C | 136.23 | unknown |
https://doi.org/10.1080/10412905.1992.9698110 https://doi.org/10.1021/NP50062A008 |
| Alpha-Terpinene | 7462 | Click to see | 136.23 | unknown |
https://doi.org/10.1080/10412905.1992.9698110 https://doi.org/10.1021/NP50062A008 |
| Alpha-Terpineol | 17100 | Click to see | 154.25 | unknown |
https://doi.org/10.1080/10412905.1992.9698110 https://doi.org/10.1021/NP50062A008 |
| Beta-Phellandrene | 11142 | Click to see CC(C)C1CCC(=C)C=C1 | 136.23 | unknown |
https://doi.org/10.1080/10412905.1992.9698110 https://doi.org/10.1021/NP50062A008 |
| beta-Terpinene | 66841 | Click to see CC(C)C1=CCC(=C)CC1 | 136.23 | unknown | https://doi.org/10.1080/10412905.1992.9698110 |
| Limonene, (+/-)- | 22311 | Click to see CC1=CCC(CC1)C(=C)C | 136.23 | unknown |
https://doi.org/10.1080/10412905.1992.9698110 https://doi.org/10.1021/NP50062A008 |
| Terpinolene | 11463 | Click to see | 136.23 | unknown | https://doi.org/10.1021/NP50062A008 |
| > Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids | |||||
| Caryophyllene | 5281515 | Click to see CC1=CCCC(=C)C2CC(C2CC1)(C)C | 204.35 | unknown | https://doi.org/10.1021/NP50062A008 |
| > Lipids and lipid-like molecules / Prenol lipids / Terpene glycosides / Triterpene glycosides / Triterpene saponins | |||||
| Buddlejasaponin Iv | 153940 | Click to see | 943.10 | unknown |
https://doi.org/10.1055/S-2006-959442 https://doi.org/10.1021/NP50092A009 |
| > Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
| (+)-Erythrodiol | 101761 | Click to see | 442.70 | unknown | https://doi.org/10.1016/S0031-9422(96)00461-X |
| > Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
| (5S,9S,10S,13R,14R)-17-(5-ethyl-6-methylhept-3-en-2-yl)-10,13-dimethyl-2,3,4,5,6,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 137706369 | Click to see CCC(C=CC(C)C1CCC2C1(CCC3C2=CCC4C3(CCC(C4)O)C)C)C(C)C | 412.70 | unknown | https://doi.org/10.1016/S0031-9422(96)00461-X |
| alpha-Spinasterin | 5281331 | Click to see CCC(C=CC(C)C1CCC2C1(CCC3C2=CCC4C3(CCC(C4)O)C)C)C(C)C | 412.70 | unknown | https://doi.org/10.1016/S0031-9422(96)00461-X |
| > Organic acids and derivatives / Carboxylic acids and derivatives / Carboxylic acid derivatives / Carboxylic acid esters | |||||
| Heptyl acetate | 8159 | Click to see CCCCCCCOC(=O)C | 158.24 | unknown | https://doi.org/10.1080/10412905.1992.9698110 |
| > Organic oxygen compounds / Organooxygen compounds / Ethers / Acetals / Ketals | |||||
| 5,6,6-Trimethoxy-2-prop-2-enylcyclohexa-1,3-diene | 163192813 | Click to see | 210.27 | unknown | https://doi.org/10.1016/S0031-9422(96)00461-X |
| > Phenylpropanoids and polyketides / Coumarins and derivatives | |||||
| 6-Methoxy-7-(3-methylbut-2-enoxy)chromen-2-one | 1764914 | Click to see | 260.28 | unknown | https://doi.org/10.1016/0031-9422(95)00749-0 |
| 7-(2-Hydroxy-3-methylbut-3-enoxy)-6-methoxychromen-2-one | 10636169 | Click to see CC(=C)C(COC1=C(C=C2C=CC(=O)OC2=C1)OC)O | 276.28 | unknown | https://doi.org/10.1016/0031-9422(95)00749-0 |
| Scoparone | 8417 | Click to see COC1=C(C=C2C(=C1)C=CC(=O)O2)OC | 206.19 | unknown | https://doi.org/10.1016/0031-9422(95)00749-0 |
| > Phenylpropanoids and polyketides / Coumarins and derivatives / Hydroxycoumarins | |||||
| Capensin | 644959 | Click to see | 276.28 | unknown | https://doi.org/10.1016/0031-9422(95)00749-0 |
| Prenyletin | 3873459 | Click to see CC(=CCOC1=C(C=C2C=CC(=O)OC2=C1)O)C | 246.26 | unknown |
https://doi.org/10.1021/NP50115A015 https://doi.org/10.1016/0031-9422(95)00749-0 |
| > Phenylpropanoids and polyketides / Coumarins and derivatives / Hydroxycoumarins / 6,7-dihydroxycoumarins | |||||
| Esculetin | 5281416 | Click to see | 178.14 | unknown | https://doi.org/10.1016/0031-9422(95)00749-0 |
| > Phenylpropanoids and polyketides / Coumarins and derivatives / Hydroxycoumarins / 7,8-dihydroxycoumarins | |||||
| Fraxetin | 5273569 | Click to see | 208.17 | unknown | https://doi.org/10.1016/0031-9422(95)00749-0 |
| > Phenylpropanoids and polyketides / Coumarins and derivatives / Hydroxycoumarins / 7-hydroxycoumarins | |||||
| Scopoletin | 5280460 | Click to see | 192.17 | unknown | https://doi.org/10.1016/0031-9422(95)00749-0 |
Collections Top
| In private collections | 0 |
| In public collections | 0 |