(R)-Suspensaside
Internal ID | 2c45be11-08cf-4c8e-8558-cc26171103c9 |
Taxonomy | Phenylpropanoids and polyketides > Cinnamic acids and derivatives > Hydroxycinnamic acids and derivatives > Coumaric acids and derivatives |
IUPAC Name | [(2R,3S,4R,5R,6R)-6-[(2R)-2-(3,4-dihydroxyphenyl)-2-hydroxyethoxy]-4,5-dihydroxy-2-[[(2R,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxymethyl]oxan-3-yl] (E)-3-(3,4-dihydroxyphenyl)prop-2-enoate |
SMILES (Canonical) | CC1C(C(C(C(O1)OCC2C(C(C(C(O2)OCC(C3=CC(=C(C=C3)O)O)O)O)O)OC(=O)C=CC4=CC(=C(C=C4)O)O)O)O)O |
SMILES (Isomeric) | C[C@H]1[C@@H]([C@H]([C@H]([C@@H](O1)OC[C@@H]2[C@H]([C@@H]([C@H]([C@@H](O2)OC[C@@H](C3=CC(=C(C=C3)O)O)O)O)O)OC(=O)/C=C/C4=CC(=C(C=C4)O)O)O)O)O |
InChI | InChI=1S/C29H36O16/c1-12-22(36)23(37)25(39)28(43-12)42-11-20-27(45-21(35)7-3-13-2-5-15(30)17(32)8-13)24(38)26(40)29(44-20)41-10-19(34)14-4-6-16(31)18(33)9-14/h2-9,12,19-20,22-34,36-40H,10-11H2,1H3/b7-3+/t12-,19-,20+,22-,23+,24+,25+,26+,27+,28+,29+/m0/s1 |
InChI Key | IAXBXCJUSPUULA-OLUAFTSTSA-N |
Popularity | 0 references in papers |
Molecular Formula | C29H36O16 |
Molecular Weight | 640.60 g/mol |
Exact Mass | 640.20033506 g/mol |
Topological Polar Surface Area (TPSA) | 266.00 Ų |
XlogP | -1.60 |
Atomic LogP (AlogP) | -1.52 |
H-Bond Acceptor | 16 |
H-Bond Donor | 10 |
Rotatable Bonds | 10 |
There are no found synonyms. |
Target | Value | Probability (raw) | Probability (%) |
---|---|---|---|
Human Intestinal Absorption | - | 0.6493 | 64.93% |
Caco-2 | - | 0.9092 | 90.92% |
Blood Brain Barrier | - | 0.5750 | 57.50% |
Human oral bioavailability | - | 0.8714 | 87.14% |
Subcellular localzation | Mitochondria | 0.6925 | 69.25% |
OATP2B1 inhibitior | - | 0.8515 | 85.15% |
OATP1B1 inhibitior | + | 0.8889 | 88.89% |
OATP1B3 inhibitior | + | 0.9338 | 93.38% |
MATE1 inhibitior | - | 0.7600 | 76.00% |
OCT2 inhibitior | - | 0.8250 | 82.50% |
BSEP inhibitior | + | 0.7129 | 71.29% |
P-glycoprotein inhibitior | - | 0.5976 | 59.76% |
P-glycoprotein substrate | - | 0.6111 | 61.11% |
CYP3A4 substrate | + | 0.6095 | 60.95% |
CYP2C9 substrate | - | 1.0000 | 100.00% |
CYP2D6 substrate | - | 0.8748 | 87.48% |
CYP3A4 inhibition | - | 0.8776 | 87.76% |
CYP2C9 inhibition | - | 0.8962 | 89.62% |
CYP2C19 inhibition | - | 0.9147 | 91.47% |
CYP2D6 inhibition | - | 0.8732 | 87.32% |
CYP1A2 inhibition | - | 0.9007 | 90.07% |
CYP2C8 inhibition | + | 0.5318 | 53.18% |
CYP inhibitory promiscuity | - | 0.6768 | 67.68% |
UGT catelyzed | - | 0.5000 | 50.00% |
Carcinogenicity (binary) | - | 0.9500 | 95.00% |
Carcinogenicity (trinary) | Non-required | 0.6491 | 64.91% |
Eye corrosion | - | 0.9931 | 99.31% |
Eye irritation | - | 0.9161 | 91.61% |
Skin irritation | - | 0.8333 | 83.33% |
Skin corrosion | - | 0.9476 | 94.76% |
Ames mutagenesis | - | 0.7070 | 70.70% |
Human Ether-a-go-go-Related Gene inhibition | - | 0.4047 | 40.47% |
Micronuclear | + | 0.5807 | 58.07% |
Hepatotoxicity | - | 0.7750 | 77.50% |
skin sensitisation | - | 0.7850 | 78.50% |
Respiratory toxicity | + | 0.5889 | 58.89% |
Reproductive toxicity | + | 0.6222 | 62.22% |
Mitochondrial toxicity | - | 0.5875 | 58.75% |
Nephrotoxicity | - | 0.9784 | 97.84% |
Acute Oral Toxicity (c) | III | 0.8150 | 81.50% |
Estrogen receptor binding | + | 0.7443 | 74.43% |
Androgen receptor binding | - | 0.6541 | 65.41% |
Thyroid receptor binding | + | 0.5430 | 54.30% |
Glucocorticoid receptor binding | + | 0.6012 | 60.12% |
Aromatase binding | - | 0.4847 | 48.47% |
PPAR gamma | + | 0.6860 | 68.60% |
Honey bee toxicity | - | 0.7184 | 71.84% |
Biodegradation | - | 0.7250 | 72.50% |
Crustacea aquatic toxicity | - | 0.6300 | 63.00% |
Fish aquatic toxicity | + | 0.8833 | 88.33% |
Proven Targets:
CHEMBL ID | UniProt ID | Name | Min activity | Assay type | Source |
---|---|---|---|---|---|
No proven targets yet! |
Predicted Targets (via Super-PRED):
CHEMBL ID | UniProt ID | Name | Probability | Model accuracy |
---|---|---|---|---|
CHEMBL5619 | P27695 | DNA-(apurinic or apyrimidinic site) lyase | 99.78% | 91.11% |
CHEMBL1951 | P21397 | Monoamine oxidase A | 98.63% | 91.49% |
CHEMBL3251 | P19838 | Nuclear factor NF-kappa-B p105 subunit | 97.56% | 96.09% |
CHEMBL1806 | P11388 | DNA topoisomerase II alpha | 95.79% | 89.00% |
CHEMBL1075094 | Q16236 | Nuclear factor erythroid 2-related factor 2 | 94.36% | 96.00% |
CHEMBL3401 | O75469 | Pregnane X receptor | 93.94% | 94.73% |
CHEMBL2581 | P07339 | Cathepsin D | 93.44% | 98.95% |
CHEMBL1293249 | Q13887 | Kruppel-like factor 5 | 92.85% | 86.33% |
CHEMBL4208 | P20618 | Proteasome component C5 | 91.38% | 90.00% |
CHEMBL3194 | P02766 | Transthyretin | 89.54% | 90.71% |
CHEMBL3108638 | O15164 | Transcription intermediary factor 1-alpha | 89.20% | 95.56% |
CHEMBL3060 | Q9Y345 | Glycine transporter 2 | 88.80% | 99.17% |
CHEMBL3714130 | P46095 | G-protein coupled receptor 6 | 86.48% | 97.36% |
CHEMBL1860 | P10827 | Thyroid hormone receptor alpha | 85.03% | 99.15% |
CHEMBL4261 | Q16665 | Hypoxia-inducible factor 1 alpha | 83.48% | 85.14% |
CHEMBL1907603 | Q05586 | Glutamate NMDA receptor; GRIN1/GRIN2B | 83.03% | 95.89% |
CHEMBL3475 | P05121 | Plasminogen activator inhibitor-1 | 82.45% | 83.00% |
CHEMBL4481 | P35228 | Nitric oxide synthase, inducible | 82.12% | 94.80% |
CHEMBL3137262 | O60341 | LSD1/CoREST complex | 80.65% | 97.09% |
CHEMBL2335 | P42785 | Lysosomal Pro-X carboxypeptidase | 80.40% | 100.00% |
Below are displayed all the plants proven (via scientific papers) to contain this
compound!
To see more specific details click the taxa you are interested in.
To see more specific details click the taxa you are interested in.
Forsythia suspensa |
Forsythia viridissima |
PubChem | 102228838 |
NPASS | NPC101594 |
LOTUS | LTS0048185 |
wikiData | Q105036329 |