3-Methoxybenzoic Acid
Internal ID | 6ffa7957-fb25-4f4a-b962-6c8c62960bd1 |
Taxonomy | Benzenoids > Benzene and substituted derivatives > Benzoic acids and derivatives > Methoxybenzoic acids and derivatives > M-methoxybenzoic acids and derivatives |
IUPAC Name | 3-methoxybenzoic acid |
SMILES (Canonical) | COC1=CC=CC(=C1)C(=O)O |
SMILES (Isomeric) | COC1=CC=CC(=C1)C(=O)O |
InChI | InChI=1S/C8H8O3/c1-11-7-4-2-3-6(5-7)8(9)10/h2-5H,1H3,(H,9,10) |
InChI Key | XHQZJYCNDZAGLW-UHFFFAOYSA-N |
Popularity | 182 references in papers |
Molecular Formula | C8H8O3 |
Molecular Weight | 152.15 g/mol |
Exact Mass | 152.047344113 g/mol |
Topological Polar Surface Area (TPSA) | 46.50 Ų |
XlogP | 2.00 |
Atomic LogP (AlogP) | 1.39 |
H-Bond Acceptor | 2 |
H-Bond Donor | 1 |
Rotatable Bonds | 2 |
586-38-9 |
m-Anisic acid |
m-Methoxybenzoic acid |
3-Anisic acid |
Benzoic acid, 3-methoxy- |
NSC 27014 |
3-Methoxy-benzoic acid |
NSC 9264 |
MFCD00002499 |
3-methoxy benzoic acid |
There are more than 10 synonyms. If you wish to see them all click here. |

Target | Value | Probability (raw) | Probability (%) |
---|---|---|---|
Human Intestinal Absorption | + | 0.9958 | 99.58% |
Caco-2 | + | 0.8549 | 85.49% |
Blood Brain Barrier | - | 0.6750 | 67.50% |
Human oral bioavailability | + | 0.9000 | 90.00% |
Subcellular localzation | Mitochondria | 0.9255 | 92.55% |
OATP2B1 inhibitior | - | 1.0000 | 100.00% |
OATP1B1 inhibitior | + | 0.9727 | 97.27% |
OATP1B3 inhibitior | + | 0.9780 | 97.80% |
MATE1 inhibitior | - | 0.9800 | 98.00% |
OCT2 inhibitior | - | 1.0000 | 100.00% |
BSEP inhibitior | - | 0.9142 | 91.42% |
P-glycoprotein inhibitior | - | 0.9802 | 98.02% |
P-glycoprotein substrate | - | 0.9807 | 98.07% |
CYP3A4 substrate | - | 0.7131 | 71.31% |
CYP2C9 substrate | - | 1.0000 | 100.00% |
CYP2D6 substrate | - | 0.8571 | 85.71% |
CYP3A4 inhibition | - | 0.9761 | 97.61% |
CYP2C9 inhibition | - | 0.9764 | 97.64% |
CYP2C19 inhibition | - | 0.9503 | 95.03% |
CYP2D6 inhibition | - | 0.9848 | 98.48% |
CYP1A2 inhibition | - | 0.6776 | 67.76% |
CYP2C8 inhibition | - | 0.8318 | 83.18% |
CYP inhibitory promiscuity | - | 0.9640 | 96.40% |
UGT catelyzed | - | 0.0000 | 0.00% |
Carcinogenicity (binary) | - | 0.5659 | 56.59% |
Carcinogenicity (trinary) | Non-required | 0.5851 | 58.51% |
Eye corrosion | + | 0.8329 | 83.29% |
Eye irritation | + | 1.0000 | 100.00% |
Skin irritation | + | 0.8579 | 85.79% |
Skin corrosion | - | 0.8627 | 86.27% |
Ames mutagenesis | - | 0.9400 | 94.00% |
Human Ether-a-go-go-Related Gene inhibition | - | 0.7894 | 78.94% |
Micronuclear | - | 0.5445 | 54.45% |
Hepatotoxicity | - | 0.5560 | 55.60% |
skin sensitisation | - | 0.9390 | 93.90% |
Respiratory toxicity | - | 0.9000 | 90.00% |
Reproductive toxicity | + | 0.5333 | 53.33% |
Mitochondrial toxicity | - | 0.9000 | 90.00% |
Nephrotoxicity | + | 0.4536 | 45.36% |
Acute Oral Toxicity (c) | III | 0.8243 | 82.43% |
Estrogen receptor binding | - | 0.8273 | 82.73% |
Androgen receptor binding | - | 0.8437 | 84.37% |
Thyroid receptor binding | - | 0.8198 | 81.98% |
Glucocorticoid receptor binding | - | 0.9166 | 91.66% |
Aromatase binding | - | 0.9324 | 93.24% |
PPAR gamma | - | 0.7973 | 79.73% |
Honey bee toxicity | - | 0.9630 | 96.30% |
Biodegradation | + | 0.9250 | 92.50% |
Crustacea aquatic toxicity | - | 0.6100 | 61.00% |
Fish aquatic toxicity | + | 0.7524 | 75.24% |
Proven Targets:
CHEMBL ID | UniProt ID | Name | Min activity | Assay type | Source |
---|---|---|---|---|---|
No proven targets yet! |
Predicted Targets (via Super-PRED):
CHEMBL ID | UniProt ID | Name | Probability | Model accuracy |
---|---|---|---|---|
CHEMBL1293294 | P51151 | Ras-related protein Rab-9A | 96.03% | 87.67% |
CHEMBL3108638 | O15164 | Transcription intermediary factor 1-alpha | 94.19% | 95.56% |
CHEMBL1293249 | Q13887 | Kruppel-like factor 5 | 93.42% | 86.33% |
CHEMBL2535 | P11166 | Glucose transporter | 92.27% | 98.75% |
CHEMBL1293277 | O15118 | Niemann-Pick C1 protein | 89.54% | 81.11% |
CHEMBL3251 | P19838 | Nuclear factor NF-kappa-B p105 subunit | 89.42% | 96.09% |
CHEMBL2581 | P07339 | Cathepsin D | 85.68% | 98.95% |
CHEMBL3060 | Q9Y345 | Glycine transporter 2 | 85.58% | 99.17% |
CHEMBL3091268 | Q92753 | Nuclear receptor ROR-beta | 82.58% | 95.50% |
CHEMBL1075094 | Q16236 | Nuclear factor erythroid 2-related factor 2 | 82.48% | 96.00% |
CHEMBL3038477 | P67870 | Casein kinase II alpha/beta | 80.93% | 99.23% |
CHEMBL2146302 | O94925 | Glutaminase kidney isoform, mitochondrial | 80.56% | 100.00% |
CHEMBL4208 | P20618 | Proteasome component C5 | 80.07% | 90.00% |
Below are displayed all the plants proven (via scientific papers) to contain this
compound!
To see more specific details click the taxa you are interested in.
To see more specific details click the taxa you are interested in.
Arbutus unedo |
Betula pendula |
Larix kaempferi |
Lonicera caerulea |
PubChem | 11461 |
NPASS | NPC240664 |
LOTUS | LTS0270095 |
wikiData | Q10395568 |