Pilocarpus racemosus
Details Top
| Internal ID | UUID644000a1b2ff0360994880 |
| Scientific name | Pilocarpus racemosus |
| Authority | Vahl |
| First published in | Eclog. Amer. 1: 29 (1797) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Pilocarpus guyanensis | H.C.Hall | Ann. Hort. Bot. 3: 116 (1860) |
| Pilocarpus latifolius | A.St.-Hil. & Tul. | Ann. Sci. Nat., Bot. , sér. 3, 7: 285 (1847) |
| Pilocarpus longipes | Rose | Contr. U.S. Natl. Herb. 5: 112 (1897) |
| Pilocarpus heterophyllus | Griseb. | Pl. Wright. 1: 170 (1860) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | aceitillo |
| Arabic | جبورندي عثكولي |
Subspecies (abbr. subsp./ssp.) Top
Add a new one! Suggest a correction!| Name | Authority | First published in |
|---|---|---|
| Pilocarpus racemosus subsp. racemosus | ||
| Pilocarpus racemosus subsp. viridulus | Kaastra | Acta Bot. Neerl. 26: 486. 1978 1977 |
Varieties (abbr. var.) Top
Add a new one! Suggest a correction!| Name | Authority | First published in |
|---|---|---|
| Pilocarpus racemosus var. heterochromus | (Kaastra) Skorupa | Revista Brasil. Bot. 26: 270 (2003) |
| Pilocarpus racemosus var. mollis | (Cuatrec.) Skorupa | Revista Brasil. Bot. 26: 270 (2003) |
| Pilocarpus racemosus var. yucatanus | Kaastra | Acta Bot. Neerl. 26: 486. 1978 1977 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Northern America click to expand
-
Mexico
- Mexico Southeast
- Mexico Southwest
-
Mexico
-
Southern America click to expand
-
Caribbean
- Cuba
- Dominican Republic
- Haiti
- Leeward Islands
- Puerto Rico
- Windward Islands
-
Central America
- Belize
- Costa Rica
- El Salvador
- Honduras
- Nicaragua
-
Northern South America
- French Guiana
- Venezuela
-
Western South America
- Colombia
-
Caribbean
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000471294 |
| USDA Plants | PIRA3 |
| Tropicos | 28100511 |
| INPN | 630420 |
| KEW | urn:lsid:ipni.org:names:774840-1 |
| The Plant List | kew-2543331 |
| Open Tree Of Life | 376695 |
| NCBI Taxonomy | 1129487 |
| IUCN Red List | 205474552 |
| IPNI | 774840-1 |
| iNaturalist | 281769 |
| GBIF | 3190421 |
| EOL | 581895 |
| USDA GRIN | 315267 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
| Title | Authors | Publication | Released | IDs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Medicinal plant knowledge in Caribbean Basin: a comparative study of Afrocaribbean, Amerindian and Mestizo communities | Torres-Avilez W, Méndez-González M, Durán-García R, Boulogne I, Germosén-Robineau L | J Ethnobiol Ethnomed | 25-Feb-2015 |
|
||||||
| The role of biocatalysis in the asymmetric synthesis of alkaloids | Schrittwieser JH, Resch V | RSC Adv | 07-Aug-2013 |
|
||||||
| Antimycobacterial activity of chemically defined natural substances from the Caribbean flora in Guadeloupe. | Rastogi N, Abaul J, Goh KS, Devallois A, Philogène E, Bourgeois P | FEMS Immunol Med Microbiol | 01-Apr-1998 |
|
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Alkaloids and derivatives | |||||
| Pilocarpine | 5910 | Click to see CCC1C(COC1=O)CC2=CN=CN2C | 208.26 | unknown | https://doi.org/10.1111/J.1574-695X.1998.TB01136.X |
Collections Top
| In private collections | 0 |
| In public collections | 0 |