Terminalia brassii
We don't have an image yet.
Upload an image!
Table of Contents
Details Top
Internal ID | UUID643ff90874817992401156 |
Scientific name | Terminalia brassii |
Authority | Exell |
First published in | J. Bot. 73: 134 (1935) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
No distribution data was extracted from POWO/KEW yet. We are constantly monitoring for new data.
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000406945 |
KEW | urn:lsid:ipni.org:names:171005-1 |
Open Tree Of Life | 5922512 |
NCBI Taxonomy | 1548808 |
IUCN Red List | 61989765 |
IPNI | 171006-1 |
iNaturalist | 354159 |
GBIF | 3699014 |
Elurikkus | 397936 |
USDA GRIN | 403240 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Title | Authors | Publication | Released | IDs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Pest categorisation of Milviscutulus mangiferae | Bragard C, Baptista P, Chatzivassiliou E, Di Serio F, Gonthier P, Jaques Miret JA, Justesen AF, Magnusson CS, Milonas P, Navas‐Cortes JA, Parnell S, Potting R, Reignault PL, Stefani E, Thulke H, Van der Werf W, Vicent Civera A, Yuen J, Zappalà L, Grégoire J, Malumphy C, Antonatos S, Kertesz V, Maiorano A, Papachristos D, MacLeod A | EFSA J | 24-Feb-2023 |
|
||||||
Pest categorisation of Pulvinaria psidii | Bragard C, Baptista P, Chatzivassiliou E, Di Serio F, Gonthier P, Jaques Miret JA, Justesen AF, Magnusson CS, Milonas P, Navas‐Cortes JA, Parnell S, Potting R, Reignault PL, Stefani E, Thulke H, Van der Werf W, Vicent Civera A, Yuen J, Zappalà L, Grégoire J, Malumphy C, Akrivou A, Kertesz V, Maiorano A, Papachristos D, MacLeod A | EFSA J | 12-Aug-2022 |
|
||||||
Interaction between forest biodiversity and people’s use of forest resources in Roviana, Solomon Islands: implications for biocultural conservation under socioeconomic changes | Furusawa T, Sirikolo MQ, Sasaoka M, Ohtsuka R | J Ethnobiol Ethnomed | 27-Jan-2014 |
|
||||||
Triterpene acids from some Papua New Guinea Terminalia species | D Collins | Elsevier BV | 25-Jul-2002 |
|
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
Asiatic Acid | 119034 | Click to see CC1CCC2(CCC3(C(=CCC4C3(CCC5C4(CC(C(C5(C)CO)O)O)C)C)C2C1C)C)C(=O)O | 488.70 | unknown | https://doi.org/10.1016/0031-9422(92)80177-G |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
24-Ethylcholest-5-en-3beta-ol | 22012 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown | https://doi.org/10.1016/0031-9422(92)80177-G |
> Phenylpropanoids and polyketides / Tannins / Hydrolyzable tannins | |||||
Ellagic Acid | 5281855 | Click to see C1=C2C3=C(C(=C1O)O)OC(=O)C4=CC(=C(C(=C43)OC2=O)O)O | 302.19 | unknown | https://doi.org/10.1016/0031-9422(92)80177-G |
Collections Top
In private collections | 0 |
In public collections | 0 |