Mesua assamica
We don't have an image yet.
Upload an image!
Table of Contents
Details Top
Internal ID | UUID644053b06d07b682882015 |
Scientific name | Mesua assamica |
Authority | (King & Prain) Kosterm. |
First published in | Reinwardtia 7: 426 (1969) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Kayea acuminatissima | Merr. | Philipp. J. Sci. 30: 84 (1926) |
Kayea assamica | Prain | Indian Forester 27: 62 (1902) |
Mesua acuminatissima | (Merr.) Kosterm. | Reinwardtia 7: 426 (1969) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
No distribution data was extracted from POWO/KEW yet. We are constantly monitoring for new data.
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0001219666 |
Tropicos | 50001472 |
KEW | urn:lsid:ipni.org:names:428818-1 |
The Plant List | tro-50001472 |
NCBI Taxonomy | 2662340 |
IPNI | 428818-1 |
iNaturalist | 185965 |
GBIF | 3712257 |
Open Tree Of Life | 6099113 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Lipids and lipid-like molecules / Prenol lipids / Terpene lactones | |||||
6-Butanoyl-8-(3,7-dimethylocta-2,6-dienyl)-5,7-dihydroxy-4-(1-hydroxypropyl)chromen-2-one | 163031257 | Click to see CCCC(=O)C1=C(C2=C(C(=C1O)CC=C(C)CCC=C(C)C)OC(=O)C=C2C(CC)O)O | 442.50 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
8-(3,7-Dimethylocta-2,6-dienyl)-5,7-dihydroxy-4-(1-hydroxypropyl)-6-(2-methylbutanoyl)chromen-2-one | 75071117 | Click to see CCC(C)C(=O)C1=C(C2=C(C(=C1O)CC=C(C)CCC=C(C)C)OC(=O)C=C2C(CC)O)O | 456.60 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
8-(3,7-Dimethylocta-2,6-dienyl)-5,7-dihydroxy-4-(1-hydroxypropyl)-6-(3-methylbutanoyl)chromen-2-one | 74394426 | Click to see CCC(C1=CC(=O)OC2=C1C(=C(C(=C2CC=C(C)CCC=C(C)C)O)C(=O)CC(C)C)O)O | 456.60 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
8-[(2E)-3,7-dimethylocta-2,6-dienyl]-5,7-dihydroxy-4-[(1S)-1-hydroxypropyl]-6-[(2R)-2-methylbutanoyl]chromen-2-one | 163189708 | Click to see CCC(C)C(=O)C1=C(C2=C(C(=C1O)CC=C(C)CCC=C(C)C)OC(=O)C=C2C(CC)O)O | 456.60 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
8-Butanoyl-6-(3,7-dimethylocta-2,6-dienyl)-5,7-dihydroxy-4-(1-hydroxypropyl)chromen-2-one | 163082684 | Click to see CCCC(=O)C1=C(C(=C(C2=C1OC(=O)C=C2C(CC)O)O)CC=C(C)CCC=C(C)C)O | 442.50 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
Kayeassamin A | 25070689 | Click to see CCCC(=O)C1=C(C(=C(C2=C1OC(=O)C=C2C(CC)O)O)CC=C(C)CCC=C(C)C)O | 442.50 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
kayeassamin B | 25070690 | Click to see CCCC(=O)C1=C(C2=C(C(=C1O)CC=C(C)CCC=C(C)C)OC(=O)C=C2C(CC)O)O | 442.50 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
kayeassamin D | 25141329 | Click to see CCC(C1=CC(=O)OC2=C1C(=C(C(=C2CC=C(C)CCC=C(C)C)O)C(=O)CC(C)C)O)O | 456.60 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
> Organoheterocyclic compounds / Benzopyrans / 1-benzopyrans / Xanthones | |||||
2-Hydroxyxanthone | 74708 | Click to see C1=CC=C2C(=C1)C(=O)C3=C(O2)C=CC(=C3)O | 212.20 | unknown |
https://doi.org/10.1002/CHIN.200402240 https://doi.org/10.1016/S0031-9422(03)00243-7 |
5-Hydroxy-1-methoxyxanthone | 479656 | Click to see COC1=CC=CC2=C1C(=O)C3=C(O2)C(=CC=C3)O | 242.23 | unknown |
https://doi.org/10.1002/CHIN.200402240 https://doi.org/10.1016/S0031-9422(03)00243-7 |
Euxanthone | 5281631 | Click to see C1=CC(=C2C(=C1)OC3=C(C2=O)C=C(C=C3)O)O | 228.20 | unknown |
https://doi.org/10.1016/S0031-9422(03)00243-7 https://doi.org/10.1002/CHIN.200402240 |
> Phenylpropanoids and polyketides / Coumarins and derivatives | |||||
(7S)-10-butanoyl-11-hydroxy-7-methyl-12-(3-methylbut-2-enyl)-2,8-dioxatricyclo[7.3.1.05,13]trideca-1(13),4,9,11-tetraen-3-one | 162894458 | Click to see CCCC(=O)C1=C2C3=C(C(=C1O)CC=C(C)C)OC(=O)C=C3CC(O2)C | 356.40 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
kayeassamin H | 44546199 | Click to see CCCC(=O)C1=C2C3=C(C(=C1O)CC=C(C)C)OC(=O)C=C3CC(O2)C | 356.40 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
> Phenylpropanoids and polyketides / Coumarins and derivatives / Furanocoumarins / Angular furanocoumarins | |||||
(8S)-6-butanoyl-5-hydroxy-8-(2-hydroxypropan-2-yl)-4-propyl-8,9-dihydrofuro[2,3-h]chromen-2-one | 162945170 | Click to see CCCC1=CC(=O)OC2=C3CC(OC3=C(C(=C12)O)C(=O)CCC)C(C)(C)O | 374.40 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
8,9-Dihydro-5-hydroxy-8-(1-hydroxy-1-methylethyl)-6-(1-oxobutyl)-4-propyl-2H-furo[2,3-h]-1-benzopyran-2-one | 44546135 | Click to see CCCC1=CC(=O)OC2=C3CC(OC3=C(C(=C12)O)C(=O)CCC)C(C)(C)O | 374.40 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
> Phenylpropanoids and polyketides / Coumarins and derivatives / Hydroxycoumarins / 7-hydroxycoumarins | |||||
5,7-Dihydroxy-4-(1-hydroxypropyl)-6-(2-methylbutanoyl)-8-(3-methylbut-2-enyl)chromen-2-one | 75047710 | Click to see CCC(C)C(=O)C1=C(C2=C(C(=C1O)CC=C(C)C)OC(=O)C=C2C(CC)O)O | 388.50 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
5,7-Dihydroxy-4-(1-hydroxypropyl)-8-(3-methyl-2-butenyl)-6-(3-methyl-1-oxobutyl)-2 h-1-benzopyran-2-one | 74394428 | Click to see CCC(C1=CC(=O)OC2=C1C(=C(C(=C2CC=C(C)C)O)C(=O)CC(C)C)O)O | 388.50 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
5,7-Dihydroxy-4-(1-hydroxypropyl)-8-(3-methylbutanoyl)-6-(3-methylbut-2-enyl)chromen-2-one | 21575650 | Click to see CCC(C1=CC(=O)OC2=C1C(=C(C(=C2C(=O)CC(C)C)O)CC=C(C)C)O)O | 388.50 | unknown |
https://doi.org/10.1016/S0031-9422(03)00243-7 https://doi.org/10.1016/J.BMC.2008.07.091 |
5,7-dihydroxy-4-[(1R)-1-hydroxypropyl]-8-[(2R)-2-methylbutanoyl]-6-(3-methylbut-2-enyl)chromen-2-one | 162917372 | Click to see CCC(C)C(=O)C1=C(C(=C(C2=C1OC(=O)C=C2C(CC)O)O)CC=C(C)C)O | 388.50 | unknown | https://doi.org/10.1016/S0031-9422(96)00616-4 |
5,7-dihydroxy-4-[(1S)-1-hydroxypropyl]-6-(3-methylbut-2-enyl)-8-(2-methylpropanoyl)chromen-2-one | 162866517 | Click to see CCC(C1=CC(=O)OC2=C1C(=C(C(=C2C(=O)C(C)C)O)CC=C(C)C)O)O | 374.40 | unknown | https://doi.org/10.1016/S0031-9422(03)00243-7 |
5,7-dihydroxy-4-[(1S)-1-hydroxypropyl]-6-[(2R)-2-methylbutanoyl]-8-(3-methylbut-2-enyl)chromen-2-one | 163188110 | Click to see CCC(C)C(=O)C1=C(C2=C(C(=C1O)CC=C(C)C)OC(=O)C=C2C(CC)O)O | 388.50 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
5,7-dihydroxy-4-[(1S)-1-hydroxypropyl]-8-(2-methylbutanoyl)-6-(3-methylbut-2-enyl)chromen-2-one | 10023167 | Click to see CCC(C)C(=O)C1=C(C(=C(C2=C1OC(=O)C=C2C(CC)O)O)CC=C(C)C)O | 388.50 | unknown | https://doi.org/10.1016/S0031-9422(03)00243-7 |
5,7-dihydroxy-4-[(1S)-1-hydroxypropyl]-8-(3-methylbutanoyl)-6-(3-methylbut-2-enyl)chromen-2-one | 9977572 | Click to see CCC(C1=CC(=O)OC2=C1C(=C(C(=C2C(=O)CC(C)C)O)CC=C(C)C)O)O | 388.50 | unknown |
https://doi.org/10.1016/S0031-9422(03)00243-7 https://doi.org/10.1016/J.BMC.2008.07.091 |
5,7-dihydroxy-4-[(1S)-1-hydroxypropyl]-8-[(2R)-2-methylbutanoyl]-6-(3-methylbut-2-enyl)chromen-2-one | 5323588 | Click to see CCC(C)C(=O)C1=C(C(=C(C2=C1OC(=O)C=C2C(CC)O)O)CC=C(C)C)O | 388.50 | unknown |
https://doi.org/10.1016/J.BMC.2008.07.091 https://doi.org/10.1016/S0031-9422(03)00243-7 https://doi.org/10.1002/CHIN.200402240 |
5,7-Dihydroxy-4-[1-(hydroxy)propyl]-6-(3-methyl-2-butenyl)-8-(2-methyl-1-oxobutyl)-2 h-1-benzopyran-2-one | 10500479 | Click to see CCC(C)C(=O)C1=C(C(=C(C2=C1OC(=O)C=C2C(CC)O)O)CC=C(C)C)O | 388.50 | unknown |
https://doi.org/10.1016/S0031-9422(96)00616-4 https://doi.org/10.1016/S0031-9422(03)00243-7 https://doi.org/10.1016/J.BMC.2008.07.091 |
6-Butanoyl-5,7-dihydroxy-4-(1-hydroxypropyl)-8-(3-methylbut-2-enyl)chromen-2-one | 74394427 | Click to see CCCC(=O)C1=C(C2=C(C(=C1O)CC=C(C)C)OC(=O)C=C2C(CC)O)O | 374.40 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
8-Butanoyl-5,7-dihydroxy-4-(1-hydroxypropyl)-6-(3-methylbut-2-enyl)chromen-2-one | 21575649 | Click to see CCCC(=O)C1=C(C(=C(C2=C1OC(=O)C=C2C(CC)O)O)CC=C(C)C)O | 374.40 | unknown | https://doi.org/10.1016/S0031-9422(03)00243-7 |
8-butanoyl-5,7-dihydroxy-4-[(1S)-1-hydroxypropyl]-6-(3-methylbut-2-enyl)chromen-2-one | 10429493 | Click to see CCCC(=O)C1=C(C(=C(C2=C1OC(=O)C=C2C(CC)O)O)CC=C(C)C)O | 374.40 | unknown | https://doi.org/10.1016/S0031-9422(03)00243-7 |
kayeassamin E | 25141330 | Click to see CCCC(=O)C1=C(C2=C(C(=C1O)CC=C(C)C)OC(=O)C=C2C(CC)O)O | 374.40 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
Kayeassamin G | 25141331 | Click to see CCC(C1=CC(=O)OC2=C1C(=C(C(=C2CC=C(C)C)O)C(=O)CC(C)C)O)O | 388.50 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
Mammea B/AC | 44546134 | Click to see CCCC1=CC(=O)OC2=C1C(=C(C(=C2CC=C(C)C)O)C(=O)CCC)O | 358.40 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
> Phenylpropanoids and polyketides / Coumarins and derivatives / Pyranocoumarins / Angular pyranocoumarins | |||||
(2R)-6-butanoyl-5-hydroxy-10-[(1S)-1-hydroxypropyl]-2-methyl-2-(4-methylpent-3-enyl)pyrano[2,3-f]chromen-8-one | 163048888 | Click to see CCCC(=O)C1=C2C(=C3C(=C1O)C=CC(O3)(C)CCC=C(C)C)C(=CC(=O)O2)C(CC)O | 440.50 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
10-butanoyl-5-hydroxy-4-[(1S)-1-hydroxypropyl]-8,8-dimethylpyrano[2,3-h]chromen-2-one | 101760261 | Click to see CCCC(=O)C1=CC(OC2=C1C3=C(C(=CC(=O)O3)C(CC)O)C(=C2)O)(C)C | 372.40 | unknown | https://doi.org/10.1016/S0031-9422(03)00243-7 |
5-Hydroxy-10-(1-hydroxypropyl)-2,2-dimethyl-6-(3-methylbutanoyl)pyrano[2,3-f]chromen-8-one | 75071148 | Click to see CCC(C1=CC(=O)OC2=C(C(=C3C=CC(OC3=C12)(C)C)O)C(=O)CC(C)C)O | 386.40 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
5-hydroxy-10-[(1S)-1-hydroxypropyl]-2,2-dimethyl-6-(3-methylbutanoyl)pyrano[2,3-f]chromen-8-one | 44563593 | Click to see CCC(C1=CC(=O)OC2=C(C(=C3C=CC(OC3=C12)(C)C)O)C(=O)CC(C)C)O | 386.40 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
6-Butanoyl-5-hydroxy-10-(1-hydroxypropyl)-2-methyl-2-(4-methylpent-3-enyl)pyrano[2,3-f]chromen-8-one | 75071126 | Click to see CCCC(=O)C1=C2C(=C3C(=C1O)C=CC(O3)(C)CCC=C(C)C)C(=CC(=O)O2)C(CC)O | 440.50 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
> Phenylpropanoids and polyketides / Coumarins and derivatives / Pyranocoumarins / Linear pyranocoumarins | |||||
10-Butanoyl-5-hydroxy-6-(1-hydroxypropyl)-2,2-dimethylpyrano[3,2-g]chromen-8-one | 21575651 | Click to see CCCC(=O)C1=C2C(=C(C3=C1OC(=O)C=C3C(CC)O)O)C=CC(O2)(C)C | 372.40 | unknown | https://doi.org/10.1016/S0031-9422(03)00243-7 |
10-butanoyl-5-hydroxy-6-[(1S)-1-hydroxypropyl]-2,2-dimethylpyrano[3,2-g]chromen-8-one | 11111501 | Click to see CCCC(=O)C1=C2C(=C(C3=C1OC(=O)C=C3C(CC)O)O)C=CC(O2)(C)C | 372.40 | unknown | https://doi.org/10.1016/S0031-9422(03)00243-7 |
> Phenylpropanoids and polyketides / Neoflavonoids / Prenylated neoflavonoids | |||||
(8S)-5-hydroxy-8-(1-hydroxy-1-methyl-ethyl)-6-(3-methylbutanoyl)-4-phenyl-8,9-dihydrofuro[2,3-h]chromen-2-one | 6483323 | Click to see CC(C)CC(=O)C1=C2C(=C3C(=C1O)C(=CC(=O)O3)C4=CC=CC=C4)CC(O2)C(C)(C)O | 422.50 | unknown | https://doi.org/10.1016/S0031-9422(96)00616-4 |
6-Butyryl-5-hydroxy-4-phenylseselin | 44257540 | Click to see CCCC(=O)C1=C2C(=C3C(=C1O)C(=CC(=O)O3)C4=CC=CC=C4)C=CC(O2)(C)C | 390.40 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
8-Butanoyl-5,7-dihydroxy-6-(3-methylbut-2-enyl)-4-phenylchromen-2-one | 15407042 | Click to see CCCC(=O)C1=C(C(=C(C2=C1OC(=O)C=C2C3=CC=CC=C3)O)CC=C(C)C)O | 392.40 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
Cyclomammeisin | 21592420 | Click to see CC(C)CC(=O)C1=C2C(=C3C(=C1O)C(=CC(=O)O3)C4=CC=CC=C4)CC(O2)C(C)(C)O | 422.50 | unknown | https://doi.org/10.1016/S0031-9422(96)00616-4 |
Mammea A/AC | 44546137 | Click to see CCCC(=O)C1=C(C2=C(C(=C1O)CC=C(C)C)OC(=O)C=C2C3=CC=CC=C3)O | 392.40 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
Mammeigin | 5319255 | Click to see CC(C)CC(=O)C1=C2C(=C3C(=C1O)C(=CC(=O)O3)C4=CC=CC=C4)C=CC(O2)(C)C | 404.50 | unknown | https://doi.org/10.1016/J.BMC.2008.07.091 |
Mammeisin | 5281419 | Click to see CC(C)CC(=O)C1=C(C2=C(C(=C1O)CC=C(C)C)OC(=O)C=C2C3=CC=CC=C3)O | 406.50 | unknown | https://doi.org/10.1016/S0031-9422(96)00616-4 |
Collections Top
In private collections | 0 |
In public collections | 0 |