Fissistigma glaucescens
We don't have an image yet.
Upload an image!
Table of Contents
Details Top
Internal ID | UUID64401cbbdc16d067516428 |
Scientific name | Fissistigma glaucescens |
Authority | Merr. |
First published in | Philipp. J. Sci. 15: 132 (1919) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Fissistigma obtusifolium | Merr. | Philipp. J. Sci. 21: 242 (1922) |
Melodorum glaucescens | Hance | J. Bot. 19: 112 (1881) |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
Vietnamese | cách thư lá trắng |
Chinese | 乌骨藤 |
Chinese | 白叶瓜馥木 |
Chinese | 裏白瓜馥木 |
Chinese | 大样酒饼藤 |
Chinese | 大棕古猩峡 |
Chinese | 火索藤 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
China
- China Southeast
- Hainan
-
Eastern Asia
- Taiwan
-
China
-
Asia-tropical click to expand
-
Indo-China
- Laos
- Thailand
- Vietnam
-
Indo-China
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000691145 |
Tropicos | 1602636 |
KEW | urn:lsid:ipni.org:names:73020-1 |
The Plant List | kew-2813095 |
Open Tree Of Life | 656189 |
NCBI Taxonomy | 296847 |
IPNI | 73020-1 |
iNaturalist | 708916 |
GBIF | 3157333 |
EOL | 1054054 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Alkaloids and derivatives / 6,6a-secoaporphines | |||||
Atherosperminine | 96918 | Click to see CN(C)CCC1=CC(=C(C2=C1C=CC3=CC=CC=C32)OC)OC | 309.40 | unknown |
https://doi.org/10.1016/S0031-9422(00)82561-3 https://doi.org/10.1016/0014-2999(93)90099-4 |
Fissicesine N-oxide | 14635658 | Click to see C[N+](C)(CCC1=CC(=C(C2=C1C=CC3=C2C=CC=C3OC)OC)OC)[O-] | 355.40 | unknown | https://doi.org/10.1016/0031-9422(90)83088-I |
N-noratherosperminine | 10957406 | Click to see CNCCC1=CC(=C(C2=C1C=CC3=CC=CC=C32)OC)OC | 295.40 | unknown | https://doi.org/10.1016/S0031-9422(00)82561-3 |
N,N-dimethyl-2-(3,4,8-trimethoxyphenanthren-1-yl)ethanamine | 14635657 | Click to see CN(C)CCC1=CC(=C(C2=C1C=CC3=C2C=CC=C3OC)OC)OC | 339.40 | unknown | https://doi.org/10.1016/0031-9422(90)83088-I |
> Alkaloids and derivatives / Aporphines | |||||
(-)-Crebanine | 139080500 | Click to see CN1CCC2=CC3=C(C4=C2C1CC5=C4C=CC(=C5OC)OC)OCO3.CN1CCC2=CC3=C(C4=C2C1CC5=C4C=CC(=C5OC)OC)OCO3 | 678.80 | unknown | https://doi.org/10.1016/S0031-9422(00)82561-3 |
(12R)-15,16-dimethoxy-3,5-dioxa-11-azapentacyclo[10.7.1.02,6.08,20.014,19]icosa-1(20),2(6),7,14(19),15,17-hexaene | 13996837 | Click to see COC1=C(C2=C(C=C1)C3=C4C(C2)NCCC4=CC5=C3OCO5)OC | 325.40 | unknown | https://doi.org/10.1016/S0031-9422(00)82561-3 |
1-(16-Methoxy-3,5-dioxa-11-azapentacyclo[10.7.1.02,6.08,20.014,19]icosa-1(20),2(6),7,14(19),15,17-hexaen-11-yl)ethanone | 162895328 | Click to see CC(=O)N1CCC2=CC3=C(C4=C2C1CC5=C4C=CC(=C5)OC)OCO3 | 337.40 | unknown | https://doi.org/10.1002/JCCS.200000172 |
1-(17-Methoxy-3,5-dioxa-11-azapentacyclo[10.7.1.02,6.08,20.014,19]icosa-1(20),2(6),7,14(19),15,17-hexaen-11-yl)ethanone | 163041376 | Click to see CC(=O)N1CCC2=CC3=C(C4=C2C1CC5=C4C=C(C=C5)OC)OCO3 | 337.40 | unknown | https://doi.org/10.1002/JCCS.200000172 |
1-[(12R)-16-methoxy-3,5-dioxa-11-azapentacyclo[10.7.1.02,6.08,20.014,19]icosa-1(20),2(6),7,14(19),15,17-hexaen-11-yl]ethanone | 10246449 | Click to see CC(=O)N1CCC2=CC3=C(C4=C2C1CC5=C4C=CC(=C5)OC)OCO3 | 337.40 | unknown | https://doi.org/10.1002/JCCS.200000172 |
1-Methoxy-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-2-ol | 12308663 | Click to see COC1=C(C=C2CCNC3C2=C1C4=CC=CC=C4C3)O | 267.32 | unknown | https://doi.org/10.1016/S0031-9422(00)82561-3 |
1,2-Methylenedioxy-9-methoxynoraporphine | 431059 | Click to see COC1=CC2=C(C=C1)C3=C4C(C2)NCCC4=CC5=C3OCO5 | 295.30 | unknown | https://doi.org/10.1002/JCCS.200000172 |
15-Hydroxy-16-methoxy-3,5-dioxa-11-azapentacyclo[10.7.1.02,6.08,20.014,19]icosa-1(20),2(6),7,9,11,14(19),15,17-octaen-13-one | 163035870 | Click to see COC1=C(C2=C(C=C1)C3=C4C(=CC5=C3OCO5)C=CN=C4C2=O)O | 321.30 | unknown | https://doi.org/10.1002/JCCS.200000172 |
15,16-Dihydroxy-3,5-dioxa-11-azapentacyclo[10.7.1.02,6.08,20.014,19]icosa-1(20),2(6),7,9,11,14(19),15,17-octaen-13-one | 162954576 | Click to see C1OC2=C(O1)C3=C4C(=C2)C=CN=C4C(=O)C5=C3C=CC(=C5O)O | 307.26 | unknown | https://doi.org/10.1016/S0031-9422(00)82561-3 |
15,16-Dimethoxy-3,5-dioxa-11-azapentacyclo[10.7.1.02,6.08,20.014,19]icosa-1(20),2(6),7,14(19),15,17-hexaene | 13996836 | Click to see COC1=C(C2=C(C=C1)C3=C4C(C2)NCCC4=CC5=C3OCO5)OC | 325.40 | unknown | https://doi.org/10.1016/S0031-9422(00)82561-3 |
7,15,16-Trimethoxy-3,5-dioxa-11-azapentacyclo[10.7.1.02,6.08,20.014,19]icosa-1,6,8(20),9,11,14(19),15,17-octaen-13-one | 162894764 | Click to see COC1=C(C2=C(C=C1)C3=C4C(=C(C5=C3C(=NC=C5)C2=O)OC)OCO4)OC | 365.30 | unknown |
https://doi.org/10.1002/JCCS.200000172 https://doi.org/10.3987/R-1987-01-0009 |
8H-Benzo(g)-1,3-benzodioxolo(6,5,4-de)quinolin-8-one, 9,10-dimethoxy- | 3084713 | Click to see COC1=C(C2=C(C=C1)C3=C4C(=CC5=C3OCO5)C=CN=C4C2=O)OC | 335.30 | unknown |
https://doi.org/10.1002/JCCS.200000172 https://doi.org/10.1016/S0031-9422(00)82561-3 |
Asimilobine | 160875 | Click to see COC1=C(C=C2CCNC3C2=C1C4=CC=CC=C4C3)O | 267.32 | unknown | https://doi.org/10.1016/S0031-9422(00)82561-3 |
Atherospermidine | 77514 | Click to see COC1=C2C(=C3C4=CC=CC=C4C(=O)C5=NC=CC1=C35)OCO2 | 305.30 | unknown | https://doi.org/10.1002/JCCS.200000172 |
Lanuginosine | 97622 | Click to see COC1=CC2=C(C=C1)C3=C4C(=CC5=C3OCO5)C=CN=C4C2=O | 305.30 | unknown | https://doi.org/10.1002/JCCS.200000172 |
Liriodenine | 10144 | Click to see C1OC2=C(O1)C3=C4C(=C2)C=CN=C4C(=O)C5=CC=CC=C53 | 275.26 | unknown | https://doi.org/10.1002/JCCS.200000172 |
Xylopine | 160503 | Click to see COC1=CC2=C(C=C1)C3=C4C(C2)NCCC4=CC5=C3OCO5 | 295.30 | unknown | https://doi.org/10.1002/JCCS.200000172 |
> Alkaloids and derivatives / Aporphines / 4,5-dioxoaporphines | |||||
4,5-Dioxodehydroasimilobine | 10108434 | Click to see COC1=C(C=C2C3=C1C4=CC=CC=C4C=C3NC(=O)C2=O)O | 293.27 | unknown | https://doi.org/10.1002/JCCS.200000172 |
Norcepharadione B | 189168 | Click to see COC1=C(C2=C3C(=C1)C(=O)C(=O)NC3=CC4=CC=CC=C42)OC | 307.30 | unknown | https://doi.org/10.1002/JCCS.200000172 |
> Alkaloids and derivatives / Aristolactams | |||||
Aristolactam AII | 148657 | Click to see COC1=C(C=C2C3=C1C4=CC=CC=C4C=C3NC2=O)O | 265.26 | unknown | https://doi.org/10.1002/JCCS.200000172 |
Aristolactam BII | 162739 | Click to see COC1=C(C2=C3C(=C1)C(=O)NC3=CC4=CC=CC=C42)OC | 279.29 | unknown | https://doi.org/10.1002/JCCS.200000172 |
Aristolactam BIII | 14526428 | Click to see COC1=CC2=C3C4=C(C=C2C=C1)NC(=O)C4=CC(=C3OC)OC | 309.30 | unknown | https://doi.org/10.1002/JCCS.200000172 |
Goniothalactam | 10447198 | Click to see COC1=C(C2=C3C=C(C=CC3=CC4=C2C(=C1)C(=O)N4)O)OC | 295.29 | unknown | https://doi.org/10.1002/JCCS.200000172 |
Piperolactam A | 3081016 | Click to see COC1=C(C2=C3C(=C1)C(=O)NC3=CC4=CC=CC=C42)O | 265.26 | unknown | https://doi.org/10.1002/JCCS.200000172 |
> Alkaloids and derivatives / Protoberberine alkaloids and derivatives | |||||
(S)-Scoulerine | 439654 | Click to see COC1=C(C2=C(CC3C4=CC(=C(C=C4CCN3C2)OC)O)C=C1)O | 327.40 | unknown |
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1910235/ https://doi.org/10.1016/S0031-9422(00)82561-3 |
2,10-dimethoxy-6,8,13,13a-tetrahydro-5H-isoquinolino[2,1-b]isoquinoline-3,9-diol | 53463364 | Click to see COC1=C(C2=C(CC3C4=CC(=C(C=C4CCN3C2)O)OC)C=C1)O | 327.40 | unknown | https://doi.org/10.1016/S0031-9422(00)82561-3 |
2,9-Dimethoxy-5,8,13,13a-tetrahydro-6H-isoquino[3,2-a]isoquinoline-3,10-diol | 14378574 | Click to see COC1=C(C=C2CCN3CC4=C(CC3C2=C1)C=CC(=C4OC)O)O | 327.40 | unknown | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1910235/ |
Isoscoulerine | 188442 | Click to see COC1=C(C2=C(CC3C4=CC(=C(C=C4CCN3C2)O)OC)C=C1)O | 327.40 | unknown | https://doi.org/10.1016/S0031-9422(00)82561-3 |
> Benzenoids / Phenols / Methoxyphenols | |||||
N-Trans-feruloyltramine | 5280537 | Click to see COC1=C(C=CC(=C1)C=CC(=O)NCCC2=CC=C(C=C2)O)O | 313.30 | unknown | https://doi.org/10.1002/JCCS.200000172 |
> Organic oxygen compounds / Organooxygen compounds / Carbonyl compounds / Cyclic ketones / Cyclohexenones | |||||
2-(2,6,6-Trimethyl-4-oxocyclohex-2-en-1-yl)acetamide | 129995904 | Click to see CC1=CC(=O)CC(C1CC(=O)N)(C)C | 195.26 | unknown | https://doi.org/10.1002/JCCS.200000172 |
2-[(1S)-2,6,6-trimethyl-4-oxocyclohex-2-en-1-yl]acetamide | 131168921 | Click to see CC1=CC(=O)CC(C1CC(=O)N)(C)C | 195.26 | unknown | https://doi.org/10.1002/JCCS.200000172 |
Glaucenamide | 101413759 | Click to see CC1=CCC(=O)C(C1CC(=O)N)(C)C | 195.26 | unknown | https://doi.org/10.1002/JCCS.200000172 |
> Organoheterocyclic compounds / Furopyrans | |||||
Tricycloalterfurene A | 139589793 | Click to see CC(=CCCC(=CC1CC2(C(O1)CC3=C(O2)C(CCC3=O)O)C)C)C | 346.50 | unknown | https://doi.org/10.1002/JCCS.200000172 |
> Phenylpropanoids and polyketides / Cinnamic acids and derivatives / Hydroxycinnamic acids and derivatives | |||||
4-(4-Hydroxy-3-methoxyphenyl)-1-[(4-hydroxyphenyl)methylamino]but-3-en-2-one | 162850211 | Click to see COC1=C(C=CC(=C1)C=CC(=O)CNCC2=CC=C(C=C2)O)O | 313.30 | unknown | https://doi.org/10.1002/JCCS.200000172 |
Collections Top
In private collections | 0 |
In public collections | 0 |