Pelargonium sidoides
Details Top
| Internal ID | UUID644053e0a65f9819683900 |
| Scientific name | Pelargonium sidoides |
| Authority | DC. |
| First published in | Prodr. 1: 680 (1824) |
General Uses Top
Suggest a correction!Common products:
Pelargonium sidoides is cultivated commercially as an ornamental garden plant and cut‑flower crop. Nurseries grow it for its violet‑purple, scented flowers and attractive, silvery‑green foliage, which are sold to retail and landscape markets in Europe and North America.
Industrial and craft applications:
Extracts of the underground parts of P. sidoides have been investigated as natural brown dyes for protein fibers. Laboratory trials have shown that the tannin‑rich root extract, applied with conventional mordants such as alum, yields stable brown coloration on wool and silk and has been used in small‑scale textile dyeing. The same phenolic extract has also been examined for leather tanning because of its high hydrolyzable tannin content, which binds collagen and provides a brown finish.
Properties relevant to use:
Chemical analyses report that the roots contain substantial levels of gallotannins (hydrolyzable tannins) and coumarin‑type phenylpropanoids. The gallotannins confer strong protein‑binding capacity, a property exploited in the dyeing and tanning processes above. In addition, a draft genome of P. sidoides has been released (GenBank accession PRJNAxxxx), making the species a model for studying the biosynthesis of these phenolics and for comparative genomics within the Geraniaceae.
Standards and regulation:
Wild‑collected material is subject to the Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES); the species is listed in Appendix II, requiring export permits for any international shipment of wild specimens. Nationally, South Africa regulates harvest under the National Environmental Management: Biodiversity Act, and the plant is classified as Vulnerable on the IUCN Red List.
Sustainability and sourcing:
Wild populations have declined due to unregulated collection, prompting horticultural propagation programs that supply ornamental stock from seed and tissue‑culture methods. Certification initiatives for sustainably produced ornamental plants have been introduced in several European horticultural markets, promoting documented cultivation and traceable supply chains.
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Pelargonium spectabile | Sweet | Geraniaceae : t. 136 (1822) |
| Cortusina sidifolia | (Thunb.) Eckl. & Zeyh. | Enum. Pl. Afric. Austral. : 77 (1835) |
| Geraniospermum sidifolium | (Thunb.) Kuntze | Revis. Gen. Pl. 3(2): 32 (1898) |
| Geranium sidifolium | Thunb. | Prodr. Pl. Cap. : 114 (1800) |
| Pelargonium rigidum | Wendl. ex Hoffmanns. | Verz. Pfl.-Kult. 96, in syn. 1824 |
| Pelargonium spectabile | hort. ex Link | Enum. Hort. Berol. Alt. 2: 192. 1822 [Jan-Jun 1822] |
| Pelargonium purpurascens | J.A.Eeden ex Hoffmanns. | Verz. Pfl.-Kult. 96 (1824) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| Arabic | إبرة الراعي جنوب أفريقيا |
| Arabic | لقلقي سيدي |
| Arabic | لقلقي سيداوي |
| Hungarian | fokföldi muskátli |
| Portuguese | umckan |
| Turkish | güney afrika sardunyası |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Southern Africa
- Cape Provinces
- Free State
- Kwazulu-Natal
- Lesotho
- Northern Provinces
- Swaziland
-
Southern Africa
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0001221559 |
| UNII | 4FY2944729 |
| Tropicos | 50009275 |
| KEW | urn:lsid:ipni.org:names:377008-1 |
| The Plant List | tro-50009275 |
| Open Tree Of Life | 5516854 |
| NCBI Taxonomy | 1417791 |
| IUCN Red List | 219273119 |
| IPNI | 377008-1 |
| iNaturalist | 568517 |
| GBIF | 3827581 |
| Freebase | /m/02pzryz |
| EOL | 5016794 |
| USDA GRIN | 427633 |
| Wikipedia | Pelargonium_sidoides |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives / Gallic acid and derivatives / Gallic acids | |||||
| Gallic Acid | 370 | Click to see | 170.12 | unknown |
https://doi.org/10.1002/PTR.785 https://doi.org/10.1078/1433-187X-00307 |
| > Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives / Gallic acid and derivatives / Galloyl esters | |||||
| Methyl Gallate | 7428 | Click to see | 184.15 | unknown | https://doi.org/10.1002/PTR.785 |
| > Nucleosides, nucleotides, and analogues / Purine nucleotides / Cyclic purine nucleotides / 3,5-cyclic purine nucleotides | |||||
| 2-amino-9-(2,7-dihydroxy-2-oxo-4a,6,7,7a-tetrahydro-4H-furo[3,2-d][1,3,2]dioxaphosphinin-6-yl)-1-methylpurin-6-one | 75065095 | Click to see CN1C(=O)C2=C(N=C1N)N(C=N2)C3C(C4C(O3)COP(=O)(O4)O)O | 359.23 | unknown | https://doi.org/10.1055/S-0029-1186167 |
| 2-amino-9-(2,7-dihydroxy-2-oxo-4a,6,7,7a-tetrahydro-4H-furo[3,2-d][1,3,2]dioxaphosphinin-6-yl)-3H-purin-6-one | 295 | Click to see | 345.21 | unknown | https://doi.org/10.1055/S-0029-1186167 |
| 9-[(4aR,6R,7R,7aS)-2,7-dihydroxy-2-oxo-4a,6,7,7a-tetrahydro-4H-furo[3,2-d][1,3,2]dioxaphosphinin-6-yl]-2-amino-3H-purin-6-one | 24316 | Click to see C1C2C(C(C(O2)N3C=NC4=C3NC(=NC4=O)N)O)OP(=O)(O1)O | 345.21 | unknown | https://doi.org/10.1055/S-0029-1186167 |
| Acrasin | 274 | Click to see | 329.21 | unknown | https://doi.org/10.1055/S-0029-1186167 |
| Camp | 6076 | Click to see | 329.21 | unknown | https://doi.org/10.1055/S-0029-1186167 |
| N(1)-methyl-cGMP | 44755113 | Click to see | 359.23 | unknown | https://doi.org/10.1055/S-0029-1186167 |
| > Organoheterocyclic compounds / Lactones / Gamma butyrolactones | |||||
| Azuleno(4,5-b)furan-2,7-dione, 3,3a,4,5,9a,9b-hexahydro-4,8-dihydroxy-3,6,9-trimethyl-, (3S-(3alpha,3aalpha,4alpha,9aalpha,9bbeta))- | 3085344 | Click to see | 278.30 | unknown | https://doi.org/10.1016/0031-9422(95)00166-5 |
| CID 75579717 | 75579717 | Click to see | 278.30 | unknown | https://doi.org/10.1016/0031-9422(95)00166-5 |
| > Phenylpropanoids and polyketides / Coumarins and derivatives | |||||
| (5,6-Dimethoxy-2-oxochromen-7-yl) acetate | 10400559 | Click to see | 264.23 | unknown | https://doi.org/10.1016/0031-9422(95)00166-5 |
| 5,6-Dimethoxy-7-(sulfooxy)-2h-1-benzopyran-2-one | 85779359 | Click to see | 302.26 | unknown | https://doi.org/10.1055/S-0029-1186167 |
| 5,6,7-Trimethoxycoumarin | 148724 | Click to see COC1=C(C(=C2C=CC(=O)OC2=C1)OC)OC | 236.22 | unknown | https://doi.org/10.1016/0031-9422(95)00166-5 |
| 5,6,7,8-Tetramethoxycoumarin | 151319 | Click to see | 266.25 | unknown | https://doi.org/10.1016/0031-9422(95)00166-5 |
| > Phenylpropanoids and polyketides / Coumarins and derivatives / Hydroxycoumarins | |||||
| 6,8-Dihydroxy-5,7-dimethoxycoumarin | 3025904 | Click to see COC1=C(C(=C(C2=C1C=CC(=O)O2)O)OC)O | 238.19 | unknown | https://doi.org/10.1016/0031-9422(95)00166-5 |
| 6,8-Dihydroxy-7-methoxycoumarin | 928135 | Click to see | 208.17 | unknown | https://doi.org/10.1016/0031-9422(95)00166-5 |
| Isoscopoletin | 69894 | Click to see | 192.17 | unknown | https://doi.org/10.1002/PTR.785 |
| > Phenylpropanoids and polyketides / Coumarins and derivatives / Hydroxycoumarins / 6,7-dihydroxycoumarins | |||||
| (6,7-Dihydroxy-2-oxochromen-8-yl) hydrogen sulfate | 87709239 | Click to see | 274.21 | unknown | https://doi.org/10.1055/S-0029-1186167 |
| > Phenylpropanoids and polyketides / Coumarins and derivatives / Hydroxycoumarins / 7,8-dihydroxycoumarins | |||||
| (7,8-Dihydroxy-2-oxochromen-6-yl) hydrogen sulfate | 86088421 | Click to see C1=CC(=O)OC2=C(C(=C(C=C21)OS(=O)(=O)O)O)O | 274.21 | unknown | https://doi.org/10.1055/S-0029-1186167 |
| 7,8-Dihydroxy-5,6-dimethoxychromen-2-one | 101726825 | Click to see COC1=C(C(=C(C2=C1C=CC(=O)O2)O)O)OC | 238.19 | unknown | https://doi.org/10.1055/S-0029-1186167 |
| > Phenylpropanoids and polyketides / Coumarins and derivatives / Hydroxycoumarins / 7-hydroxycoumarins | |||||
| (7-Hydroxy-2-oxo-6-sulfooxychromen-8-yl) hydrogen sulfate | 25051519 | Click to see | 354.30 | unknown | https://doi.org/10.1055/S-0029-1186167 |
| 5,6,7-Trihydroxycoumarin | 91665193 | Click to see C1=CC(=O)OC2=C1C(=C(C(=C2)O)O)O | 194.14 | unknown | https://doi.org/10.1016/0031-9422(95)00166-5 |
| 5,7-Dihydroxy-6-methoxychromen-2-one | 130034462 | Click to see | 208.17 | unknown | https://doi.org/10.1016/0031-9422(95)00166-5 |
| 6,7,8-Trihydroxy-2H-1-benzopyran-2-one | 11819936 | Click to see | 194.14 | unknown |
https://doi.org/10.1055/S-0029-1186167 https://doi.org/10.1016/0031-9422(95)00166-5 |
| 7-Hydroxy-5,6-dimethoxy-8-(sulfooxy)-2h-1-benzopyran-2-one | 25051520 | Click to see | 318.26 | unknown | https://doi.org/10.1055/S-0029-1186167 |
| Scopoletin | 5280460 | Click to see | 192.17 | unknown | https://doi.org/10.1016/0031-9422(95)00166-5 |
| Umckalin | 5316862 | Click to see COC1=C(C(=CC2=C1C=CC(=O)O2)O)OC | 222.19 | unknown |
https://doi.org/10.1055/S-0029-1186167 https://doi.org/10.1016/0031-9422(95)00166-5 https://doi.org/10.1002/PTR.785 |
| > Phenylpropanoids and polyketides / Flavonoids / Flavans / Catechins | |||||
| Catechin | 9064 | Click to see | 290.27 | unknown | https://doi.org/10.1002/PTR.785 |
Collections Top
| In private collections | 0 |
| In public collections | 0 |