Kokoona zeylanica
Table of Contents
Details Top
Internal ID | UUID643ff3a295a74632580263 |
Scientific name | Kokoona zeylanica |
Authority | Thwaites |
First published in | Hooker's J. Bot. Kew Gard. Misc. 5: 380 (1853) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-tropical click to expand
-
Indian Subcontinent
- Sri Lanka
-
Indian Subcontinent
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000356524 |
Tropicos | 100354978 |
KEW | urn:lsid:ipni.org:names:161687-1 |
Open Tree Of Life | 6092887 |
IPNI | 161687-1 |
GBIF | 3793206 |
Freebase | /m/04gkm13 |
Wikipedia | Kokoona_zeylanica |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Benzenoids / Phenanthrenes and derivatives | |||||
(2R,4aS,6aR,6aS,14aS,14bS)-10,11-dihydroxy-2,4a,6a,6a,14a-pentamethyl-8-oxo-1,3,4,5,6,13,14,14b-octahydropicene-2,9-dicarboxylic acid | 162911260 | Click to see CC12CCC(CC1C3(CCC4(C5=CC(=C(C(=C5C(=O)C=C4C3(CC2)C)C(=O)O)O)O)C)C)(C)C(=O)O | 496.60 | unknown | https://doi.org/10.1039/P19830002845 |
(2R,4aS,6aR,6aS,14aS,14bS)-9-formyl-10,11-dihydroxy-2,4a,6a,6a,14a-pentamethyl-8-oxo-1,3,4,5,6,13,14,14b-octahydropicene-2-carboxylic acid | 131707288 | Click to see CC12CCC(CC1C3(CCC4(C5=CC(=C(C(=C5C(=O)C=C4C3(CC2)C)C=O)O)O)C)C)(C)C(=O)O | 480.60 | unknown | https://doi.org/10.1039/P19830002845 |
10,11-Dihydroxy-2,4a,6a,6a,14a-pentamethyl-8-oxo-1,3,4,5,6,13,14,14b-octahydropicene-2,9-dicarboxylic acid | 13945473 | Click to see CC12CCC(CC1C3(CCC4(C5=CC(=C(C(=C5C(=O)C=C4C3(CC2)C)C(=O)O)O)O)C)C)(C)C(=O)O | 496.60 | unknown |
https://doi.org/10.1039/P19830002845 https://doi.org/10.1021/NP50020A006 |
2-Picenecarboxylic acid | 23757062 | Click to see CC12CCC(CC1C3(CCC4(C5=CC(=C(C=C5C(=O)C=C4C3(CC2)C)O)O)C)C)(C)C(=O)O | 452.60 | unknown | https://doi.org/10.1016/0031-9422(88)80030-X |
23-Nor-6-oxopristimerol | 131676057 | Click to see CC12CCC(CC1C3(CCC4(C5=CC(=C(C=C5C(=O)C=C4C3(CC2)C)O)O)C)C)(C)C(=O)OC | 466.60 | unknown | https://doi.org/10.1016/0031-9422(88)80030-X |
6-Oxo-23-norpristimerol | 14109775 | Click to see CC12CCC(CC1C3(CCC4(C5=CC(=C(C=C5C(=O)C=C4C3(CC2)C)O)O)C)C)(C)C(=O)OC | 466.60 | unknown | https://doi.org/10.1016/0031-9422(88)80030-X |
9-Formyl-10,11-dihydroxy-2,4a,6a,6a,14a-pentamethyl-8-oxo-1,3,4,5,6,13,14,14b-octahydropicene-2-carboxylic acid | 5070778 | Click to see CC12CCC(CC1C3(CCC4(C5=CC(=C(C(=C5C(=O)C=C4C3(CC2)C)C=O)O)O)C)C)(C)C(=O)O | 480.60 | unknown |
https://doi.org/10.1016/0031-9422(88)80030-X https://doi.org/10.1039/P19830002845 |
CID 14109777 | 14109777 | Click to see CC12CCC(CC1C3(CCC4(C5=CC(=C(C=C5C(=O)C=C4C3(CC2)C)O)O)C)C)(C)C(=O)O | 452.60 | unknown | https://doi.org/10.1016/0031-9422(88)80030-X |
Demethylzeylasteral | 10322911 | Click to see CC12CCC(CC1C3(CCC4(C5=CC(=C(C(=C5C(=O)C=C4C3(CC2)C)C=O)O)O)C)C)(C)C(=O)O | 480.60 | unknown |
https://doi.org/10.1039/P19870002849 https://doi.org/10.1016/0031-9422(88)80030-X |
Demethylzeylasterone | 10391130 | Click to see CC12CCC(CC1C3(CCC4(C5=CC(=C(C(=C5C(=O)C=C4C3(CC2)C)C(=O)O)O)O)C)C)(C)C(=O)O | 496.60 | unknown |
https://doi.org/10.1039/P19870002849 https://doi.org/10.1021/NP010123C https://doi.org/10.1016/S0040-4039(00)81834-1 https://doi.org/10.1021/NP50020A006 |
methyl (2R,4aS,6aS,14aS,14bR)-9-formyl-10,11-dihydroxy-2,4a,6a,6a,14a-pentamethyl-8-oxo-1,3,4,5,6,13,14,14b-octahydropicene-2-carboxylate | 131675961 | Click to see CC12CCC(CC1C3(CCC4(C5=CC(=C(C(=C5C(=O)C=C4C3(CC2)C)C=O)O)O)C)C)(C)C(=O)OC | 494.60 | unknown |
https://doi.org/10.1016/S0040-4039(00)81834-1 https://doi.org/10.1039/P19870002849 |
methyl (2R,4aS,6aS,6bS,14aS,14bS)-9-formyl-10,11-dihydroxy-2,4a,6a,6b,14a-pentamethyl-3,4,5,6,14,14b-hexahydro-1H-picene-2-carboxylate | 162915688 | Click to see CC12CCC(CC1C3(CC=C4C5=CC(=C(C(=C5C=CC4(C3(CC2)C)C)C=O)O)O)C)(C)C(=O)OC | 478.60 | unknown | https://doi.org/10.1039/P19830002845 |
methyl 9-formyl-10,11-dihydroxy-2,4a,6a,6b,14a-pentamethyl-3,4,5,6,14,14b-hexahydro-1H-picene-2-carboxylate | 13945479 | Click to see CC12CCC(CC1C3(CC=C4C5=CC(=C(C(=C5C=CC4(C3(CC2)C)C)C=O)O)O)C)(C)C(=O)OC | 478.60 | unknown | https://doi.org/10.1039/P19830002845 |
Pristimerol | 24861846 | Click to see CC1=C2CC=C3C(C2=CC(=C1O)O)(CCC4(C3(CCC5(C4CC(CC5)(C)C(=O)OC)C)C)C)C | 466.70 | unknown | https://doi.org/10.1021/NP010123C |
Zeylasteral | 11591321 | Click to see CC12CCC(CC1C3(CCC4(C5=CC(=C(C(=C5C(=O)C=C4C3(CC2)C)C=O)O)O)C)C)(C)C(=O)OC | 494.60 | unknown |
https://doi.org/10.1039/P19830002845 https://doi.org/10.1021/NP50020A006 |
Zeylasterone | 13945472 | Click to see CC12CCC(CC1C3(CCC4(C5=CC(=C(C(=C5C(=O)C=C4C3(CC2)C)C(=O)O)O)O)C)C)(C)C(=O)OC | 510.60 | unknown |
https://doi.org/10.1039/P19870002849 https://doi.org/10.1016/S0040-4039(00)81834-1 https://doi.org/10.1039/P19830002845 https://doi.org/10.1016/0031-9422(82)83043-4 https://doi.org/10.1021/NP50020A006 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acid esters | |||||
Ethyl arachidonate | 5367369 | Click to see CCCCCC=CCC=CCC=CCC=CCCCC(=O)OCC | 332.50 | unknown |
https://doi.org/10.1039/P19830002845 https://doi.org/10.1016/0031-9422(82)83043-4 https://doi.org/10.1021/NP50020A006 |
> Lipids and lipid-like molecules / Prenol lipids / Diterpenoids / Colensane and clerodane diterpenoids | |||||
[1-Acetyloxy-5-hydroxy-7,8-dimethyl-7-(3-methylpenta-2,4-dienyl)-1,3,5,6,6a,8,9,10-octahydrobenzo[d][2]benzofuran-3-yl] acetate | 72817010 | Click to see CC1CCC23C(C1(C)CC=C(C)C=C)CC(C=C2C(OC3OC(=O)C)OC(=O)C)O | 418.50 | unknown |
https://doi.org/10.1039/P19830002459 https://doi.org/10.1016/0031-9422(82)83043-4 |
> Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
(4R,4aR,5R,6aS,6aS,6bR,8aR,12aR,14aR,14bS)-5-hydroxy-4,4a,6a,6b,8a,11,11,14a-octamethyl-2,4,5,6,6a,7,8,9,10,12,12a,13,14,14b-tetradecahydro-1H-picen-3-one | 161787144 | Click to see CC1C(=O)CCC2C1(C(CC3C2(CCC4(C3(CCC5(C4CC(CC5)(C)C)C)C)C)C)O)C | 442.70 | unknown | https://doi.org/10.1039/P19830002459 |
(4R,4aS,5R,6aS,6aR,6bR,8aR,12aR,14aR,14bS)-5-hydroxy-6a-(hydroxymethyl)-4,4a,6b,8a,11,11,14a-heptamethyl-2,4,5,6,6a,7,8,9,10,12,12a,13,14,14b-tetradecahydro-1H-picen-3-one | 102117205 | Click to see CC1C(=O)CCC2C1(C(CC3C2(CCC4(C3(CCC5(C4CC(CC5)(C)C)C)C)CO)C)O)C | 458.70 | unknown | https://doi.org/10.1039/P19830002459 |
(4R,4aS,5R,6aS,6aR,6bR,8aS,12aR,14aR,14bS)-5-hydroxy-6a-(hydroxymethyl)-4,4a,6b,8a,11,11,14a-heptamethyl-1,2,4,5,6,6a,7,8,9,12,12a,13,14,14b-tetradecahydropicene-3,10-dione | 102117204 | Click to see CC1C(=O)CCC2C1(C(CC3C2(CCC4(C3(CCC5(C4CC(C(=O)C5)(C)C)C)C)CO)C)O)C | 472.70 | unknown | https://doi.org/10.1039/P19830002459 |
(4R,4aS,5R,6aS,6aS,6bR,8aS,10S,12aR,14aR,14bS)-5,10-dihydroxy-4,4a,6a,6b,8a,11,11,14a-octamethyl-2,4,5,6,6a,7,8,9,10,12,12a,13,14,14b-tetradecahydro-1H-picen-3-one | 101324770 | Click to see CC1C(=O)CCC2C1(C(CC3C2(CCC4(C3(CCC5(C4CC(C(C5)O)(C)C)C)C)C)C)O)C | 458.70 | unknown | https://doi.org/10.1039/P19830002459 |
(4R,4aS,5R,6aS,6aS,6bR,8aS,12aR,14aR,14bS)-5-hydroxy-4,4a,6a,6b,8a,11,11,14a-octamethyl-1,2,4,5,6,6a,7,8,9,12,12a,13,14,14b-tetradecahydropicene-3,10-dione | 101324771 | Click to see CC1C(=O)CCC2C1(C(CC3C2(CCC4(C3(CCC5(C4CC(C(=O)C5)(C)C)C)C)C)C)O)C | 456.70 | unknown | https://doi.org/10.1039/P19830002459 |
(4R,4aS,6aS,6aR,6bR,8aR,12aR,14aS,14bS)-6a-(hydroxymethyl)-4,4a,6b,8a,11,11,14a-heptamethyl-2,4,5,6,6a,7,8,9,10,12,12a,13,14,14b-tetradecahydro-1H-picen-3-one | 21636454 | Click to see CC1C(=O)CCC2C1(CCC3C2(CCC4(C3(CCC5(C4CC(CC5)(C)C)C)C)CO)C)C | 442.70 | unknown |
https://doi.org/10.1016/0031-9422(82)83043-4 https://doi.org/10.1039/P19830002459 |
(4R,4aS,6aS,6aR,6bR,8aS,10R,12aR,14aS,14bS)-10-hydroxy-6a-(hydroxymethyl)-4,4a,6b,8a,11,11,14a-heptamethyl-2,4,5,6,6a,7,8,9,10,12,12a,13,14,14b-tetradecahydro-1H-picen-3-one | 21596181 | Click to see CC1C(=O)CCC2C1(CCC3C2(CCC4(C3(CCC5(C4CC(C(C5)O)(C)C)C)C)CO)C)C | 458.70 | unknown | https://doi.org/10.1039/P19830002459 |
(4R,4aS,6aS,6aR,6bR,8aS,12aR,14aS,14bS)-6a-(hydroxymethyl)-4,4a,6b,8a,11,11,14a-heptamethyl-1,2,4,5,6,6a,7,8,9,12,12a,13,14,14b-tetradecahydropicene-3,10-dione | 5459009 | Click to see CC1C(=O)CCC2C1(CCC3C2(CCC4(C3(CCC5(C4CC(C(=O)C5)(C)C)C)C)CO)C)C | 456.70 | unknown |
https://doi.org/10.1016/0031-9422(82)83043-4 https://doi.org/10.1039/P19830002459 |
(4R,4aS,6aS,6aS,6bR,8aS,12aR,14aS,14bS)-4,4a,6a,6b,8a,11,11,14a-octamethyl-1,2,4,5,6,6a,7,8,9,12,12a,13,14,14b-tetradecahydropicene-3,10-dione | 14466312 | Click to see CC1C(=O)CCC2C1(CCC3C2(CCC4(C3(CCC5(C4CC(C(=O)C5)(C)C)C)C)C)C)C | 440.70 | unknown |
https://doi.org/10.1039/P19830002459 https://doi.org/10.1016/0031-9422(82)83043-4 |
10-Hydroxy-2,4a,6a,6a,9,14a-hexamethyl-11-oxo-1,3,4,5,6,13,14,14b-octahydropicene-2-carboxylic acid | 4274774 | Click to see CC1=C(C(=O)C=C2C1=CC=C3C2(CCC4(C3(CCC5(C4CC(CC5)(C)C(=O)O)C)C)C)C)O | 450.60 | unknown | https://doi.org/10.1039/P19830002845 |
10-hydroxy-4,4a,6a,6b,8a,11,11,14a-octamethyl-2,4,5,6,6a,7,8,9,10,12,12a,13,14,14b-tetradecahydro-1H-picen-3-one | 14466313 | Click to see CC1C(=O)CCC2C1(CCC3C2(CCC4(C3(CCC5(C4CC(C(C5)O)(C)C)C)C)C)C)C | 442.70 | unknown |
https://doi.org/10.1039/P19830002459 https://doi.org/10.1016/0031-9422(82)83043-4 |
10-hydroxy-6a-(hydroxymethyl)-4,4a,6b,8a,11,11,14a-heptamethyl-2,4,5,6,6a,7,8,9,10,12,12a,13,14,14b-tetradecahydro-1H-picen-3-one | 73811148 | Click to see CC1C(=O)CCC2C1(CCC3C2(CCC4(C3(CCC5(C4CC(C(C5)O)(C)C)C)C)CO)C)C | 458.70 | unknown | https://doi.org/10.1039/P19830002459 |
21alpha-Hydroxyfriedelan-3-one | 3085172 | Click to see CC1C(=O)CCC2C1(CCC3C2(CCC4(C3(CCC5(C4CC(C(C5)O)(C)C)C)C)C)C)C | 442.70 | unknown |
https://doi.org/10.1039/P19830002459 https://doi.org/10.1016/0031-9422(82)83043-4 |
24-Nor-D:A-friedooleana-1(10),5,7-tetraen-29-oic acid, 3-hydroxy-2-oxo-, methyl ester | 264268 | Click to see CC1=C(C(=O)C=C2C1=CC=C3C2(CCC4(C3(CCC5(C4CC(CC5)(C)C(=O)OC)C)C)C)C)O | 464.60 | unknown |
https://doi.org/10.1021/NP50020A006 https://doi.org/10.1016/0031-9422(82)83043-4 https://doi.org/10.1039/P19830002845 |
5-Hydroxy-4,4a,6a,6b,8a,11,11,14a-octamethyl-1,2,4,5,6,6a,7,8,9,12,12a,13,14,14b-tetradecahydropicene-3,10-dione | 163022711 | Click to see CC1C(=O)CCC2C1(C(CC3C2(CCC4(C3(CCC5(C4CC(C(=O)C5)(C)C)C)C)C)C)O)C | 456.70 | unknown | https://doi.org/10.1039/P19830002459 |
5-hydroxy-4,4a,6a,6b,8a,11,11,14a-octamethyl-2,4,5,6,6a,7,8,9,10,12,12a,13,14,14b-tetradecahydro-1H-picen-3-one | 14241011 | Click to see CC1C(=O)CCC2C1(C(CC3C2(CCC4(C3(CCC5(C4CC(CC5)(C)C)C)C)C)C)O)C | 442.70 | unknown | https://doi.org/10.1039/P19830002459 |
5-Hydroxy-6a-(hydroxymethyl)-4,4a,6b,8a,11,11,14a-heptamethyl-1,2,4,5,6,6a,7,8,9,12,12a,13,14,14b-tetradecahydropicene-3,10-dione | 162922852 | Click to see CC1C(=O)CCC2C1(C(CC3C2(CCC4(C3(CCC5(C4CC(C(=O)C5)(C)C)C)C)CO)C)O)C | 472.70 | unknown | https://doi.org/10.1039/P19830002459 |
5-hydroxy-6a-(hydroxymethyl)-4,4a,6b,8a,11,11,14a-heptamethyl-2,4,5,6,6a,7,8,9,10,12,12a,13,14,14b-tetradecahydro-1H-picen-3-one | 162879565 | Click to see CC1C(=O)CCC2C1(C(CC3C2(CCC4(C3(CCC5(C4CC(CC5)(C)C)C)C)CO)C)O)C | 458.70 | unknown | https://doi.org/10.1039/P19830002459 |
6a-(Hydroxymethyl)-4,4a,6b,8a,11,11,14a-heptamethyl-1,2,4,5,6,6a,7,8,9,12,12a,13,14,14b-tetradecahydropicene-3,10-dione | 5024895 | Click to see CC1C(=O)CCC2C1(CCC3C2(CCC4(C3(CCC5(C4CC(C(=O)C5)(C)C)C)C)CO)C)C | 456.70 | unknown |
https://doi.org/10.1016/0031-9422(82)83043-4 https://doi.org/10.1039/P19830002459 |
6a-(hydroxymethyl)-4,4a,6b,8a,11,11,14a-heptamethyl-2,4,5,6,6a,7,8,9,10,12,12a,13,14,14b-tetradecahydro-1H-picen-3-one | 73817657 | Click to see CC1C(=O)CCC2C1(CCC3C2(CCC4(C3(CCC5(C4CC(CC5)(C)C)C)C)CO)C)C | 442.70 | unknown |
https://doi.org/10.1016/0031-9422(82)83043-4 https://doi.org/10.1039/P19830002459 |
Celastrol | 122724 | Click to see CC1=C(C(=O)C=C2C1=CC=C3C2(CCC4(C3(CCC5(C4CC(CC5)(C)C(=O)O)C)C)C)C)O | 450.60 | unknown |
https://doi.org/10.1039/P19870002849 https://doi.org/10.1039/P19830002845 |
Friedelan-3-one | 244297 | Click to see CC1C(=O)CCC2C1(CCC3C2(CCC4(C3(CCC5(C4CC(CC5)(C)C)C)C)C)C)C | 426.70 | unknown |
https://doi.org/10.1016/0031-9422(82)83043-4 https://doi.org/10.1039/P19830002459 |
Friedelin | 91472 | Click to see CC1C(=O)CCC2C1(CCC3C2(CCC4(C3(CCC5(C4CC(CC5)(C)C)C)C)C)C)C | 426.70 | unknown |
https://doi.org/10.1016/0031-9422(82)83043-4 https://doi.org/10.1039/P19830002459 |
Kokoononol | 354003 | Click to see CC1C(=O)CCC2C1(CCC3C2(CCC4(C3(CCC5(C4CC(C(=O)C5)(C)C)C)C)CO)C)C | 456.70 | unknown |
https://doi.org/10.1002/MRC.1270180112 https://doi.org/10.1039/P19830002459 |
Pristimerin | 159516 | Click to see CC1=C(C(=O)C=C2C1=CC=C3C2(CCC4(C3(CCC5(C4CC(CC5)(C)C(=O)OC)C)C)C)C)O | 464.60 | unknown |
https://doi.org/10.1016/S0040-4039(00)88027-2 https://doi.org/10.1039/P19870002849 https://doi.org/10.1016/S0040-4039(00)81834-1 https://doi.org/10.1016/0031-9422(82)83043-4 https://doi.org/10.1021/NP50020A006 https://doi.org/10.1039/P19830002845 |
Zeylanol | 44575289 | Click to see CC1C(=O)CCC2C1(C(CC3C2(CCC4(C3(CCC5(C4CC(CC5)(C)C)C)C)C)C)O)C | 442.70 | unknown | https://doi.org/10.1039/P19830002459 |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Hydroxysteroids / 3-hydroxysteroids | |||||
Balaenonol | 44567178 | Click to see CC1CC2C(CC(=C3C2(CCC4(C3=CC=C5C4=CC(=O)C(=C5C)O)C)C)C)C(=O)C1O | 420.50 | unknown | https://doi.org/10.1021/NP010123C |
> Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Oligosaccharides | |||||
(1S,4S,6S,9S,10R,12R,13S,17R,18S)-6-[(2R,4S,5S,6R)-4-hydroxy-5-[(2S,4R,5R,6R)-5-[(2S,4R,5R,6R)-5-[(2S,4S,5R,6R)-5-[(2S,4R,5R,6R)-5-hydroxy-4-methoxy-6-methyloxan-2-yl]oxy-4-methoxy-6-methyloxan-2-yl]oxy-4-methoxy-6-methyloxan-2-yl]oxy-4-methoxy-6-methyloxan-2-yl]oxy-6-methyloxan-2-yl]oxy-9,13,18-trimethyl-19,20-dioxapentacyclo[10.7.1.01,10.04,9.013,17]icosan-14-one | 162853246 | Click to see CC1C2CCC(=O)C2(C3CC4C5(CCC(CC5CCC4(O1)O3)OC6CC(C(C(O6)C)OC7CC(C(C(O7)C)OC8CC(C(C(O8)C)OC9CC(C(C(O9)C)OC1CC(C(C(O1)C)O)OC)OC)OC)OC)O)C)C | 1055.30 | unknown |
https://doi.org/10.1039/P19870002849 https://doi.org/10.1021/NP50020A006 https://doi.org/10.1039/P19830002845 https://doi.org/10.1016/S0040-4039(00)81834-1 |
> Organic oxygen compounds / Organooxygen compounds / Carbonyl compounds / Acyloins | |||||
20alpha-Hydroxytingenone | 10717799 | Click to see CC1=C(C(=O)C=C2C1=CC=C3C2(CCC4(C3(CCC5(C4CC(C(=O)C5)(C)O)C)C)C)C)O | 436.60 | unknown | https://doi.org/10.1021/NP010123C |
> Organic oxygen compounds / Organooxygen compounds / Carbonyl compounds / Cyclic ketones | |||||
(6aR,6bR,8aS,11R,12aR,14aR)-3-hydroxy-4,6a,6b,8a,11,14a-hexamethyl-7,8,9,11,12,12a,13,14-octahydropicene-2,10-dione | 441687 | Click to see CC1CC2C(CCC3(C2(CCC4(C3=CC=C5C4=CC(=O)C(=C5C)O)C)C)C)(CC1=O)C | 420.60 | unknown | https://doi.org/10.1021/NP010123C |
Tingenone | 101520 | Click to see CC1CC2C(CCC3(C2(CCC4(C3=CC=C5C4=CC(=O)C(=C5C)O)C)C)C)(CC1=O)C | 420.60 | unknown | https://doi.org/10.1021/NP010123C |
> Organoheterocyclic compounds / Naphthopyrans | |||||
CID 14707061 | 14707061 | Click to see CC12CCC(CC1C3(CCC4(C(=CC=C5C4=CC(=O)OC5=O)C3(CC2)C)C)C)(C)C(=O)OC | 452.60 | unknown | https://doi.org/10.1016/0040-4039(88)80030-3 |
Collections Top
In private collections | 0 |
In public collections | 0 |