Eriogonum umbellatum var. ellipticum
We don't have an image yet.
Upload an image!
Details Top
Internal ID | UUID64401b0b6e156469980261 |
Scientific name | Eriogonum umbellatum var. ellipticum |
Authority | (Nutt.) Reveal |
First published in | Taxon 32(2): 294 (1983):. |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | sulphur-flower buckwheat |
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000675591 |
USDA Plants | ERUME |
Tropicos | 50130823 |
KEW | urn:lsid:ipni.org:names:95537-2 |
The Plant List | kew-2796748 |
Nature Serve | 2.142652 |
IPNI | 922093-1 |
iNaturalist | 240676 |
GBIF | 4038271 |
USDA GRIN | 459103 |
Main references Top
- WorldFaunaOnline.com
- WikiData