Ruscus hypoglossum

Author: Public Domain - WikiMedia

Author: Public Domain - WikiMedia
Upload a new image!
Table of Contents
Details Top
Internal ID | UUID644021fe49284379420419 |
Scientific name | Ruscus hypoglossum |
Authority | L. |
First published in | Sp. Pl. : 1041 (1753) |
Description Top
Suggest a correction or write a new one!
Ruscus hypoglossum is a small evergreen shrub found in Italy, Austria, Slovakia, Turkey, and Crimea. It is also known as spineless butcher's-broom, mouse thorn, and horse tongue lily. The plant can grow up to 46 cm in height and has leaf-like flattened stems. It produces small yellow flowers and rarely produces red berries. The name Ruscus comes from an old Latin name for prickly plants, while the species name hypoglossum refers to the plant's cladodes extending beneath the flowers.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Platyruscus hypoglossum | (L.) A.P.Khokhr. & V.N.Tikhom. | Byull. Moskovsk. Obshch. Isp. Prir., Otd. Biol. , n.s., 98(4): 92 (1993) |
Ruscus alexandrinus | Garsault | Fig. Pl. Méd. : t. 503 (1764) |
Ruscus troadensis | E.D.Clarke | Travels Eur. Asia & Africa 2: 146 (1812) |
Ruscus humilis | Salisb. | Prodr. Stirp. Chap. Allerton : 255 (1796) |
Ruscus hypophyllum var. hypoglossum | (L.) Baker | J. Linn. Soc., Bot. 14: 630. 1875 |
Ruscus hypoglossum var. laticladodia | Yalt. | Notes Roy. Bot. Gard. Edinburgh 28: 16. 1967 |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | helecho mosca |
Arabic | سفندر لامع الظهر |
Bulgarian | подезичен залист |
Czech | listnatec jazykovitý |
Welsh | celynnen-fair ddi-ddrain |
Esperanto | langa rusko |
Croatian | Širokolisna veprina |
Hungarian | lónyelvű csodabogyó |
Serbian | Широколисна кострика |
Chinese | 舌苞假叶树 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Macaronesia
- Canary Islands
-
Macaronesia
-
Asia-temperate click to expand
-
Western Asia
- East Aegean Islands
- Turkey
-
Western Asia
-
Europe click to expand
-
Eastern Europe
- Krym
-
Middle Europe
- Austria
- Czechoslovakia
- Hungary
-
Northern Europe
- Great Britain
-
Southeastern Europe
- Bulgaria
- Greece
- Italy
- Romania
- Turkey-in-Europe
- Yugoslavia
-
Eastern Europe
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000732848 |
Tropicos | 18400317 |
INPN | 611535 |
Flora of Italy | 6971 |
KEW | urn:lsid:ipni.org:names:540452-1 |
The Plant List | kew-286774 |
Open Tree Of Life | 1037410 |
NCBI Taxonomy | 191652 |
NBN Atlas | NBNSYS0000005353 |
IPNI | 540452-1 |
iNaturalist | 205088 |
GBIF | 2769775 |
Freebase | /m/0j67m5h |
EPPO | RUCHP |
EOL | 1082042 |
Elurikkus | 6983 |
USDA GRIN | 32569 |
Wikipedia | Ruscus_hypoglossum |
CMAUP | NPO11950 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
2alpha-Hydroxy-3beta-acetyloxy-betulic acid | 67993145 | Click to see CC(=C)C1CCC2(C1C3CCC4C(C3(CC2)C)(CCC5C4(CC(C(C5(C)C)OC(=O)C)O)C)C)C(=O)O | 514.70 | unknown | via CMAUP database |
Betulinic Acid | 64971 | Click to see CC(=C)C1CCC2(C1C3CCC4C5(CCC(C(C5CCC4(C3(CC2)C)C)(C)C)O)C)C(=O)O | 456.70 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Ergostane steroids / Ergosterols and derivatives | |||||
(3S,8R,9R,10R,13R,14R,17R)-17-[(2R,5R)-5,6-dimethylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 163015454 | Click to see CC(C)C(C)CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C | 400.70 | unknown | https://doi.org/10.1055/S-0028-1097973 |
5-Cholestene-3-ol, 24-methyl- | 312822 | Click to see CC(C)C(C)CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C | 400.70 | unknown | https://doi.org/10.1055/S-0028-1097973 |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Steroidal glycosides / Steroidal saponins | |||||
[6-[[6,16-Dihydroxy-7,9,13-trimethyl-6-[3-methyl-4-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxybutyl]-5-oxapentacyclo[10.8.0.02,9.04,8.013,18]icos-18-en-14-yl]oxy]-3,4-dihydroxy-5-(3,4,5-trihydroxy-6-methyloxan-2-yl)oxyoxan-2-yl]methyl acetate | 163007025 | Click to see CC1C2C(CC3C2(CCC4C3CC=C5C4(C(CC(C5)O)OC6C(C(C(C(O6)COC(=O)C)O)O)OC7C(C(C(C(O7)C)O)O)O)C)C)OC1(CCC(C)COC8C(C(C(C(O8)CO)O)O)O)O | 961.10 | unknown | https://doi.org/10.1016/S0367-326X(02)00220-4 |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
(3S,8R,9R,10R,13R,14R,17R)-17-[(E,2S,5S)-5-ethyl-6-methylhept-3-en-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 124762119 | Click to see CCC(C=CC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 412.70 | unknown | https://doi.org/10.1055/S-0028-1097973 |
17-(5-ethyl-6-methylhept-3-en-2-yl)-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 122544 | Click to see CCC(C=CC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 412.70 | unknown | https://doi.org/10.1055/S-0028-1097973 |
17-(5-ethyl-6-methylheptan-2-yl)-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 86821 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown | https://doi.org/10.1055/S-0028-1097973 |
Beta-Sitosterol | 222284 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown | https://doi.org/10.1055/S-0028-1097973 |
> Organoheterocyclic compounds / Benzopyrans / 1-benzopyrans / Xanthones | |||||
(1S,2S,13S,15R)-15-[(Z)-4,4-dimethoxy-3-methylbut-2-enyl]-7-[(2E)-3,7-dimethylocta-2,6-dienyl]-6,8-dihydroxy-17,17-dimethyl-5-(3-methylbut-2-enyl)-3,16-dioxapentacyclo[11.4.1.02,11.02,15.04,9]octadeca-4,6,8,11-tetraene-10,14-dione | 10532388 | Click to see CC(=CCCC(=CCC1=C(C(=C2C(=C1O)C(=O)C3=CC4CC5C3(O2)C(C4=O)(OC5(C)C)CC=C(C)C(OC)OC)CC=C(C)C)O)C)C | 660.80 | unknown | via CMAUP database |
(1S,2S,13S,15R)-6-[(2E)-3,7-dimethylocta-2,6-dienoxy]-8-hydroxy-17,17-dimethyl-5,15-bis(3-methylbut-2-enyl)-3,16-dioxapentacyclo[11.4.1.02,11.02,15.04,9]octadeca-4(9),5,7,11-tetraene-10,14-dione | 25208760 | Click to see CC(=CCCC(=CCOC1=C(C2=C(C(=C1)O)C(=O)C3=CC4CC5C3(O2)C(C4=O)(OC5(C)C)CC=C(C)C)CC=C(C)C)C)C | 600.80 | unknown | via CMAUP database |
(1S,2S,13S,15R)-6,8-dihydroxy-17,17-dimethyl-5,13,15-tris(3-methylbut-2-enyl)-3,16-dioxapentacyclo[11.4.1.02,11.02,15.04,9]octadeca-4,6,8,11-tetraene-10,14-dione | 10554272 | Click to see CC(=CCC1=C2C(=C(C=C1O)O)C(=O)C3=CC4(CC5C3(O2)C(C4=O)(OC5(C)C)CC=C(C)C)CC=C(C)C)C | 532.70 | unknown | via CMAUP database |
(1S,2S,13S,15R)-6,8-dihydroxy-17,17-dimethyl-5,15-bis(3-methylbut-2-enyl)-3,16-dioxapentacyclo[11.4.1.02,11.02,15.04,9]octadeca-4,6,8,11-tetraene-10,14-dione | 57393978 | Click to see CC(=CCC1=C2C(=C(C=C1O)O)C(=O)C3=CC4CC5C3(O2)C(C4=O)(OC5(C)C)CC=C(C)C)C | 464.50 | unknown | via CMAUP database |
(1S,2S,13S,15R)-6,8-dihydroxy-17,17-dimethyl-5,7,15-tris(3-methylbut-2-enyl)-3,16-dioxapentacyclo[11.4.1.02,11.02,15.04,9]octadeca-4,6,8,11-tetraene-10,14-dione | 101389904 | Click to see CC(=CCC1=C(C(=C2C(=C1O)C(=O)C3=CC4CC5C3(O2)C(C4=O)(OC5(C)C)CC=C(C)C)CC=C(C)C)O)C | 532.70 | unknown | via CMAUP database |
(E)-4-[(1S,2S,13S,15R)-6,8-dihydroxy-17,17-dimethyl-5,7-bis(3-methylbut-2-enyl)-10,14-dioxo-3,16-dioxapentacyclo[11.4.1.02,11.02,15.04,9]octadeca-4,6,8,11-tetraen-15-yl]-2-methylbut-2-enoic acid | 46867195 | Click to see CC(=CCC1=C(C(=C2C(=C1O)C(=O)C3=CC4CC5C3(O2)C(C4=O)(OC5(C)C)CC=C(C)C(=O)O)CC=C(C)C)O)C | 562.60 | unknown | via CMAUP database |
(E)-4-[(1S,2S,13S,15R)-7-[(2E)-3,7-dimethylocta-2,6-dienyl]-6,8-dihydroxy-17,17-dimethyl-5-(3-methylbut-2-enyl)-10,14-dioxo-3,16-dioxapentacyclo[11.4.1.02,11.02,15.04,9]octadeca-4,6,8,11-tetraen-15-yl]-2-methylbut-2-enal | 10603834 | Click to see CC(=CCCC(=CCC1=C(C(=C2C(=C1O)C(=O)C3=CC4CC5C3(O2)C(C4=O)(OC5(C)C)CC=C(C)C=O)CC=C(C)C)O)C)C | 614.80 | unknown | via CMAUP database |
(Z)-4-[(1S,2S,13S,15R)-6,8-dihydroxy-17,17-dimethyl-5,7-bis(3-methylbut-2-enyl)-10,14-dioxo-3,16-dioxapentacyclo[11.4.1.02,11.02,15.04,9]octadeca-4,6,8,11-tetraen-15-yl]-2-methylbut-2-enoic acid | 101389902 | Click to see CC(=CCC1=C(C(=C2C(=C1O)C(=O)C3=CC4CC5C3(O2)C(C4=O)(OC5(C)C)CC=C(C)C(=O)O)CC=C(C)C)O)C | 562.60 | unknown | via CMAUP database |
(Z)-4-[(1S,2S,13S,15R)-7-[(2E)-3,7-dimethylocta-2,6-dienyl]-6,8-dihydroxy-17,17-dimethyl-5-(3-methylbut-2-enyl)-10,14-dioxo-3,16-dioxapentacyclo[11.4.1.02,11.02,15.04,9]octadeca-4,6,8,11-tetraen-15-yl]-2-methylbut-2-enal | 10841474 | Click to see CC(=CCCC(=CCC1=C(C(=C2C(=C1O)C(=O)C3=CC4CC5C3(O2)C(C4=O)(OC5(C)C)CC=C(C)C=O)CC=C(C)C)O)C)C | 614.80 | unknown | via CMAUP database |
Deoxygambogenin | 10817397 | Click to see CC(=CCCC(=CCC1=C(C(=C2C(=C1O)C(=O)C3=CC4CC5C3(O2)C(C4=O)(OC5(C)C)CC=C(C)C)CC=C(C)C)O)C)C | 600.80 | unknown | via CMAUP database |
Gambogenic Acid | 10794070 | Click to see CC(=CCCC(=CCC1=C(C(=C2C(=C1O)C(=O)C3=CC4CC5C3(O2)C(C4=O)(OC5(C)C)CC=C(C)C(=O)O)CC=C(C)C)O)C)C | 630.80 | unknown | via CMAUP database |
Isogambogenic acid | 101389903 | Click to see CC(=CCCC(=CCC1=C(C(=C2C(=C1O)C(=O)C3=CC4CC5C3(O2)C(C4=O)(OC5(C)C)CC=C(C)C(=O)O)CC=C(C)C)O)C)C | 630.80 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Benzopyrans / 1-benzopyrans / Xanthones / Pyranoxanthones | |||||
(1S,2S,17R,19R)-12-hydroxy-19-[(E)-4-hydroxy-3-methylbut-2-enyl]-17-methoxy-8,8,21,21-tetramethyl-5-(3-methylbut-2-enyl)-3,7,20-trioxahexacyclo[15.4.1.02,15.02,19.04,13.06,11]docosa-4(13),5,9,11,15-pentaene-14,18-dione | 25208912 | Click to see CC(=CCC1=C2C(=C(C3=C1OC45C6CC(C=C4C3=O)(C(=O)C5(OC6(C)C)CC=C(C)CO)OC)O)C=CC(O2)(C)C)C | 576.70 | unknown | via CMAUP database |
(1S,2S,17S,19R)-12-hydroxy-19-[(E)-4-hydroxy-3-methylbut-2-enyl]-8,8,21,21-tetramethyl-5-(3-methylbut-2-enyl)-3,7,20-trioxahexacyclo[15.4.1.02,15.02,19.04,13.06,11]docosa-4(13),5,9,11,15-pentaene-14,18-dione | 101389908 | Click to see CC(=CCC1=C2C(=C(C3=C1OC45C6CC(C=C4C3=O)C(=O)C5(OC6(C)C)CC=C(C)CO)O)C=CC(O2)(C)C)C | 546.60 | unknown | via CMAUP database |
(1S,2S,17S,19R)-12-hydroxy-8,8,21,21-tetramethyl-5,19-bis(3-methylbut-2-enyl)-3,7,20-trioxahexacyclo[15.4.1.02,15.02,19.04,13.06,11]docosa-4(13),5,9,11,15-pentaene-14,18-dione | 11432549 | Click to see CC(=CCC1=C2C(=C(C3=C1OC45C6CC(C=C4C3=O)C(=O)C5(OC6(C)C)CC=C(C)C)O)C=CC(O2)(C)C)C | 530.60 | unknown | via CMAUP database |
(1S,2S,17S,19R)-19-[(Z)-4,4-dimethoxy-3-methylbut-2-enyl]-12-hydroxy-8,8,21,21-tetramethyl-5-(3-methylbut-2-enyl)-3,7,20-trioxahexacyclo[15.4.1.02,15.02,19.04,13.06,11]docosa-4(13),5,9,11,15-pentaene-14,18-dione | 10769730 | Click to see CC(=CCC1=C2C(=C(C3=C1OC45C6CC(C=C4C3=O)C(=O)C5(OC6(C)C)CC=C(C)C(OC)OC)O)C=CC(O2)(C)C)C | 590.70 | unknown | via CMAUP database |
(1S,2S,8R,17S,19R)-12-hydroxy-8,21,21-trimethyl-5,19-bis(3-methylbut-2-enyl)-8-(4-methylpent-3-enyl)-3,7,20-trioxahexacyclo[15.4.1.02,15.02,19.04,13.06,11]docosa-4(13),5,9,11,15-pentaene-14,18-dione | 101690778 | Click to see CC(=CCCC1(C=CC2=C(C3=C(C(=C2O1)CC=C(C)C)OC45C6CC(C=C4C3=O)C(=O)C5(OC6(C)C)CC=C(C)C)O)C)C | 598.80 | unknown | via CMAUP database |
(E)-4-[(1S,2S,15R,16S,17S,19R)-12-hydroxy-16-methoxy-8,8,21,21-tetramethyl-5-(3-methylbut-2-enyl)-14,18-dioxo-3,7,20-trioxahexacyclo[15.4.1.02,15.02,19.04,13.06,11]docosa-4(13),5,9,11-tetraen-19-yl]-2-methylbut-2-enal | 11801290 | Click to see CC(=CCC1=C2C(=C(C3=C1OC45C6CC(C(C4C3=O)OC)C(=O)C5(OC6(C)C)CC=C(C)C=O)O)C=CC(O2)(C)C)C | 576.70 | unknown | via CMAUP database |
(E)-4-[(1S,2S,17S,19R)-12-hydroxy-8,8,21,21-tetramethyl-5-(3-methylbut-2-enyl)-14,18-dioxo-3,7,20-trioxahexacyclo[15.4.1.02,15.02,19.04,13.06,11]docosa-4(13),5,9,11,15-pentaen-19-yl]-2-methylbut-2-enoic acid | 101389907 | Click to see CC(=CCC1=C2C(=C(C3=C1OC45C6CC(C=C4C3=O)C(=O)C5(OC6(C)C)CC=C(C)C(=O)O)O)C=CC(O2)(C)C)C | 560.60 | unknown | via CMAUP database |
(E)-4-[(1S,2S,8R,17S,19R)-12-hydroxy-8,21,21-trimethyl-5-(3-methylbut-2-enyl)-8-(4-methylpent-3-enyl)-14,18-dioxo-3,7,20-trioxahexacyclo[15.4.1.02,15.02,19.04,13.06,11]docosa-4(13),5,9,11,15-pentaen-19-yl]-2-methylbut-2-enoic acid | 70697925 | Click to see CC(=CCCC1(C=CC2=C(C3=C(C(=C2O1)CC=C(C)C)OC45C6CC(C=C4C3=O)C(=O)C5(OC6(C)C)CC=C(C)C(=O)O)O)C)C | 628.70 | unknown | via CMAUP database |
(Z)-2-(hydroxymethyl)-4-[(1S,2S,8R,17S,19R)-12-hydroxy-8,21,21-trimethyl-5-(3-methylbut-2-enyl)-8-(4-methylpent-3-enyl)-14,18-dioxo-3,7,20-trioxahexacyclo[15.4.1.02,15.02,19.04,13.06,11]docosa-4(13),5,9,11,15-pentaen-19-yl]but-2-enoic acid | 102402040 | Click to see CC(=CCCC1(C=CC2=C(C3=C(C(=C2O1)CC=C(C)C)OC45C6CC(C=C4C3=O)C(=O)C5(OC6(C)C)CC=C(CO)C(=O)O)O)C)C | 644.70 | unknown | via CMAUP database |
(Z)-2-(hydroxymethyl)-4-[(1S,2S,8S,17S,19R)-12-hydroxy-8,21,21-trimethyl-5-(3-methylbut-2-enyl)-8-(4-methylpent-3-enyl)-14,18-dioxo-3,7,20-trioxahexacyclo[15.4.1.02,15.02,19.04,13.06,11]docosa-4(13),5,9,11,15-pentaen-19-yl]but-2-enoic acid | 102402042 | Click to see CC(=CCCC1(C=CC2=C(C3=C(C(=C2O1)CC=C(C)C)OC45C6CC(C=C4C3=O)C(=O)C5(OC6(C)C)CC=C(CO)C(=O)O)O)C)C | 644.70 | unknown | via CMAUP database |
(Z)-4-[(1R,2R,17R,19S)-12-hydroxy-8,8,21,21-tetramethyl-5-(3-methylbut-2-enyl)-14,18-dioxo-3,7,20-trioxahexacyclo[15.4.1.02,15.02,19.04,13.06,11]docosa-4(13),5,9,11,15-pentaen-19-yl]-2-methylbut-2-enoic acid | 102533562 | Click to see CC(=CCC1=C2C(=C(C3=C1OC45C6CC(C=C4C3=O)C(=O)C5(OC6(C)C)CC=C(C)C(=O)O)O)C=CC(O2)(C)C)C | 560.60 | unknown | via CMAUP database |
(Z)-4-[(1S,2S,15R,16S,17S,19R)-12-hydroxy-16-methoxy-8,8,21,21-tetramethyl-5-(3-methylbut-2-enyl)-14,18-dioxo-3,7,20-trioxahexacyclo[15.4.1.02,15.02,19.04,13.06,11]docosa-4(13),5,9,11-tetraen-19-yl]-2-methylbut-2-enoic acid | 10507667 | Click to see CC(=CCC1=C2C(=C(C3=C1OC45C6CC(C(C4C3=O)OC)C(=O)C5(OC6(C)C)CC=C(C)C(=O)O)O)C=CC(O2)(C)C)C | 592.70 | unknown | via CMAUP database |
(Z)-4-[(1S,2S,17S,19R)-12-hydroxy-8,8,21,21-tetramethyl-5-(3-methylbut-2-enyl)-14,18-dioxo-3,7,20-trioxahexacyclo[15.4.1.02,15.02,19.04,13.06,11]docosa-4(13),5,9,11,15-pentaen-19-yl]-2-methylbut-2-enoic acid | 54580250 | Click to see CC(=CCC1=C2C(=C(C3=C1OC45C6CC(C=C4C3=O)C(=O)C5(OC6(C)C)CC=C(C)C(=O)O)O)C=CC(O2)(C)C)C | 560.60 | unknown | via CMAUP database |
(Z)-4-[(1S,2S,8R,17R,19R)-12-hydroxy-17-methoxy-8,21,21-trimethyl-5-(3-methylbut-2-enyl)-8-(4-methylpent-3-enyl)-14,18-dioxo-3,7,20-trioxahexacyclo[15.4.1.02,15.02,19.04,13.06,11]docosa-4(13),5,9,11,15-pentaen-19-yl]-2-methylbut-2-enoic acid | 25208439 | Click to see CC(=CCCC1(C=CC2=C(C3=C(C(=C2O1)CC=C(C)C)OC45C6CC(C=C4C3=O)(C(=O)C5(OC6(C)C)CC=C(C)C(=O)O)OC)O)C)C | 658.80 | unknown | via CMAUP database |
(Z)-4-[(1S,2S,8S,17R,19R)-12-hydroxy-17-methoxy-8,21,21-trimethyl-5-(3-methylbut-2-enyl)-8-(4-methylpent-3-enyl)-14,18-dioxo-3,7,20-trioxahexacyclo[15.4.1.02,15.02,19.04,13.06,11]docosa-4(13),5,9,11,15-pentaen-19-yl]-2-methylbut-2-enoic acid | 25208762 | Click to see CC(=CCCC1(C=CC2=C(C3=C(C(=C2O1)CC=C(C)C)OC45C6CC(C=C4C3=O)(C(=O)C5(OC6(C)C)CC=C(C)C(=O)O)OC)O)C)C | 658.80 | unknown | via CMAUP database |
7-Methoxydeoxymorellin | 70697915 | Click to see CC(=CCC1=C2C(=C(C3=C1OC45C6CC(C=C4C3=O)(C(=O)C5(OC6(C)C)CC=C(C)C)OC)O)C=CC(O2)(C)C)C | 560.70 | unknown | via CMAUP database |
CID 12313004 | 12313004 | Click to see CC(=CCC1=C2C(=C(C3=C1OC45C6CC(C=C4C3=O)C(=O)C5(OC6(C)C)CC=C(C)C=O)O)C=CC(O2)(C)C)C | 544.60 | unknown | via CMAUP database |
Epigambogic acid | 101406629 | Click to see CC(=CCCC1(C=CC2=C(C3=C(C(=C2O1)CC=C(C)C)OC45C6CC(C=C4C3=O)C(=O)C5(OC6(C)C)CC=C(C)C(=O)O)O)C)C | 628.70 | unknown | via CMAUP database |
Gambogic Acid | 9852185 | Click to see CC(=CCCC1(C=CC2=C(C3=C(C(=C2O1)CC=C(C)C)OC45C6CC(C=C4C3=O)C(=O)C5(OC6(C)C)CC=C(C)C(=O)O)O)C)C | 628.70 | unknown | via CMAUP database |
Gambogic acid B | 101377135 | Click to see CCOC1C2CC3C(OC(C2=O)(C34C1C(=O)C5=C(O4)C(=C6C(=C5O)C=CC(O6)(C)CCC=C(C)C)CC=C(C)C)CC=C(C)C(=O)O)(C)C | 674.80 | unknown | via CMAUP database |
Gambogoic acid A | 101377134 | Click to see CC(=CCCC1(C=CC2=C(C3=C(C(=C2O1)CC=C(C)C)OC45C6CC(C(C4C3=O)OC)C(=O)C5(OC6(C)C)CC=C(C)C(=O)O)O)C)C | 660.80 | unknown | via CMAUP database |
S-Isogambogic acid | 102402041 | Click to see CC(=CCCC1(C=CC2=C(C3=C(C(=C2O1)CC=C(C)C)OC45C6CC(C=C4C3=O)C(=O)C5(OC6(C)C)CC=C(C)C(=O)O)O)C)C | 628.70 | unknown | via CMAUP database |
Collections Top
In private collections | 0 |
In public collections | 0 |