H-Arg-Val-Asp-Glu-Ile-Lys-D-Pro-Asp-Val-Gly-Leu-Leu-OH
| Internal ID | 9c6fb8da-3945-4aa9-916c-5d7623352c23 |
| Taxonomy | Organic acids and derivatives > Peptidomimetics > Hybrid peptides |
| IUPAC Name | (2S)-2-[[(2S)-2-[[2-[[(2S)-2-[[(2S)-2-[[(2R)-1-[(2S)-6-amino-2-[[(2S,3S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-amino-5-(diaminomethylideneamino)pentanoyl]amino]-3-methylbutanoyl]amino]-3-carboxypropanoyl]amino]-4-carboxybutanoyl]amino]-3-methylpentanoyl]amino]hexanoyl]pyrrolidine-2-carbonyl]amino]-3-carboxypropanoyl]amino]-3-methylbutanoyl]amino]acetyl]amino]-4-methylpentanoyl]amino]-4-methylpentanoic acid |
| SMILES (Canonical) | CCC(C)C(C(=O)NC(CCCCN)C(=O)N1CCCC1C(=O)NC(CC(=O)O)C(=O)NC(C(C)C)C(=O)NCC(=O)NC(CC(C)C)C(=O)NC(CC(C)C)C(=O)O)NC(=O)C(CCC(=O)O)NC(=O)C(CC(=O)O)NC(=O)C(C(C)C)NC(=O)C(CCCN=C(N)N)N |
| SMILES (Isomeric) | CC[C@H](C)[C@@H](C(=O)N[C@@H](CCCCN)C(=O)N1CCC[C@@H]1C(=O)N[C@@H](CC(=O)O)C(=O)N[C@@H](C(C)C)C(=O)NCC(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC(C)C)C(=O)O)NC(=O)[C@H](CCC(=O)O)NC(=O)[C@H](CC(=O)O)NC(=O)[C@H](C(C)C)NC(=O)[C@H](CCCN=C(N)N)N |
| InChI | InChI=1S/C60H104N16O19/c1-11-33(10)48(75-50(85)35(19-20-43(78)79)68-52(87)38(26-44(80)81)71-56(91)47(32(8)9)73-49(84)34(62)16-14-22-65-60(63)64)57(92)69-36(17-12-13-21-61)58(93)76-23-15-18-41(76)54(89)70-39(27-45(82)83)53(88)74-46(31(6)7)55(90)66-28-42(77)67-37(24-29(2)3)51(86)72-40(59(94)95)25-30(4)5/h29-41,46-48H,11-28,61-62H2,1-10H3,(H,66,90)(H,67,77)(H,68,87)(H,69,92)(H,70,89)(H,71,91)(H,72,86)(H,73,84)(H,74,88)(H,75,85)(H,78,79)(H,80,81)(H,82,83)(H,94,95)(H4,63,64,65)/t33-,34-,35-,36-,37-,38-,39-,40-,41+,46-,47-,48-/m0/s1 |
| InChI Key | TYALEUOQJCZKLH-LDOLPGLVSA-N |
| Popularity | 0 references in papers |
| Molecular Formula | C60H104N16O19 |
| Molecular Weight | 1353.60 g/mol |
| Exact Mass | 1352.76636515 g/mol |
| Topological Polar Surface Area (TPSA) | 577.00 Ų |
| XlogP | -6.00 |
| Atomic LogP (AlogP) | -3.68 |
| H-Bond Acceptor | 18 |
| H-Bond Donor | 18 |
| Rotatable Bonds | 45 |
| There are no found synonyms. |
| Target | Value | Probability (raw) | Probability (%) |
|---|---|---|---|
| Human Intestinal Absorption | + | 0.6675 | 66.75% |
| Caco-2 | - | 0.8597 | 85.97% |
| Blood Brain Barrier | - | 0.9250 | 92.50% |
| Human oral bioavailability | - | 0.7143 | 71.43% |
| Subcellular localzation | Lysosomes | 0.5067 | 50.67% |
| OATP2B1 inhibitior | - | 1.0000 | 100.00% |
| OATP1B1 inhibitior | + | 0.8460 | 84.60% |
| OATP1B3 inhibitior | + | 0.9379 | 93.79% |
| MATE1 inhibitior | - | 0.8400 | 84.00% |
| OCT2 inhibitior | - | 0.7500 | 75.00% |
| BSEP inhibitior | + | 0.9075 | 90.75% |
| P-glycoprotein inhibitior | + | 0.7415 | 74.15% |
| P-glycoprotein substrate | + | 0.8412 | 84.12% |
| CYP3A4 substrate | + | 0.7262 | 72.62% |
| CYP2C9 substrate | - | 0.8003 | 80.03% |
| CYP2D6 substrate | - | 0.8242 | 82.42% |
| CYP3A4 inhibition | - | 0.9137 | 91.37% |
| CYP2C9 inhibition | - | 0.8628 | 86.28% |
| CYP2C19 inhibition | - | 0.8027 | 80.27% |
| CYP2D6 inhibition | - | 0.9049 | 90.49% |
| CYP1A2 inhibition | - | 0.8645 | 86.45% |
| CYP2C8 inhibition | + | 0.6475 | 64.75% |
| CYP inhibitory promiscuity | - | 0.9823 | 98.23% |
| UGT catelyzed | - | 0.0000 | 0.00% |
| Carcinogenicity (binary) | - | 0.8500 | 85.00% |
| Carcinogenicity (trinary) | Non-required | 0.6147 | 61.47% |
| Eye corrosion | - | 0.9839 | 98.39% |
| Eye irritation | - | 0.8957 | 89.57% |
| Skin irritation | - | 0.7683 | 76.83% |
| Skin corrosion | - | 0.9195 | 91.95% |
| Ames mutagenesis | - | 0.6100 | 61.00% |
| Human Ether-a-go-go-Related Gene inhibition | + | 0.6558 | 65.58% |
| Micronuclear | + | 0.7600 | 76.00% |
| Hepatotoxicity | + | 0.6131 | 61.31% |
| skin sensitisation | - | 0.8527 | 85.27% |
| Respiratory toxicity | + | 0.8333 | 83.33% |
| Reproductive toxicity | + | 0.8000 | 80.00% |
| Mitochondrial toxicity | + | 0.6875 | 68.75% |
| Nephrotoxicity | - | 0.6471 | 64.71% |
| Acute Oral Toxicity (c) | III | 0.5902 | 59.02% |
| Estrogen receptor binding | + | 0.6081 | 60.81% |
| Androgen receptor binding | + | 0.6390 | 63.90% |
| Thyroid receptor binding | + | 0.6319 | 63.19% |
| Glucocorticoid receptor binding | + | 0.7329 | 73.29% |
| Aromatase binding | + | 0.7643 | 76.43% |
| PPAR gamma | + | 0.7413 | 74.13% |
| Honey bee toxicity | - | 0.7711 | 77.11% |
| Biodegradation | - | 0.8000 | 80.00% |
| Crustacea aquatic toxicity | - | 0.5500 | 55.00% |
| Fish aquatic toxicity | - | 0.3978 | 39.78% |
Proven Targets:
| CHEMBL ID | UniProt ID | Name | Min activity | Assay type | Source |
|---|---|---|---|---|---|
| No proven targets yet! | |||||
Predicted Targets (via Super-PRED):
| CHEMBL ID | UniProt ID | Name | Probability | Model accuracy |
|---|---|---|---|---|
| CHEMBL2581 | P07339 | Cathepsin D | 99.90% | 98.95% |
| CHEMBL237 | P41145 | Kappa opioid receptor | 99.86% | 98.10% |
| CHEMBL1795139 | Q8IU80 | Transmembrane protease serine 6 | 99.71% | 98.33% |
| CHEMBL4801 | P29466 | Caspase-1 | 99.63% | 96.85% |
| CHEMBL236 | P41143 | Delta opioid receptor | 99.63% | 99.35% |
| CHEMBL204 | P00734 | Thrombin | 99.62% | 96.01% |
| CHEMBL4777 | P25929 | Neuropeptide Y receptor type 1 | 99.59% | 96.67% |
| CHEMBL2514 | O95665 | Neurotensin receptor 2 | 99.59% | 100.00% |
| CHEMBL4018 | P49146 | Neuropeptide Y receptor type 2 | 99.58% | 98.94% |
| CHEMBL3837 | P07711 | Cathepsin L | 99.54% | 96.61% |
| CHEMBL3251 | P19838 | Nuclear factor NF-kappa-B p105 subunit | 99.25% | 96.09% |
| CHEMBL4625 | Q07817 | Apoptosis regulator Bcl-X | 99.00% | 99.77% |
| CHEMBL230 | P35354 | Cyclooxygenase-2 | 98.99% | 89.63% |
| CHEMBL4361 | Q07820 | Induced myeloid leukemia cell differentiation protein Mcl-1 | 98.91% | 95.52% |
| CHEMBL2107 | P61073 | C-X-C chemokine receptor type 4 | 98.61% | 93.10% |
| CHEMBL3359 | P21462 | Formyl peptide receptor 1 | 98.15% | 93.56% |
| CHEMBL3468 | P55210 | Caspase-7 | 98.09% | 95.68% |
| CHEMBL335 | P18031 | Protein-tyrosine phosphatase 1B | 97.93% | 95.17% |
| CHEMBL4123 | P30989 | Neurotensin receptor 1 | 97.60% | 96.67% |
| CHEMBL4657 | Q6V1X1 | Dipeptidyl peptidase VIII | 97.46% | 97.21% |
| CHEMBL3776 | Q14790 | Caspase-8 | 97.31% | 97.06% |
| CHEMBL2730 | P21980 | Protein-glutamine gamma-glutamyltransferase | 97.28% | 92.38% |
| CHEMBL2492 | P36544 | Neuronal acetylcholine receptor protein alpha-7 subunit | 96.84% | 88.42% |
| CHEMBL4588 | P22894 | Matrix metalloproteinase 8 | 96.81% | 94.66% |
| CHEMBL4979 | P13866 | Sodium/glucose cotransporter 1 | 96.79% | 98.24% |
| CHEMBL1075094 | Q16236 | Nuclear factor erythroid 2-related factor 2 | 96.50% | 96.00% |
| CHEMBL1907591 | P30926 | Neuronal acetylcholine receptor; alpha4/beta4 | 96.45% | 100.00% |
| CHEMBL3130 | O00329 | PI3-kinase p110-delta subunit | 96.45% | 96.47% |
| CHEMBL2073 | P07947 | Tyrosine-protein kinase YES | 96.32% | 83.14% |
| CHEMBL5619 | P27695 | DNA-(apurinic or apyrimidinic site) lyase | 95.96% | 91.11% |
| CHEMBL2334 | P42574 | Caspase-3 | 95.76% | 98.25% |
| CHEMBL5845 | P23415 | Glycine receptor subunit alpha-1 | 95.59% | 90.71% |
| CHEMBL4394 | Q9NYA1 | Sphingosine kinase 1 | 95.38% | 96.03% |
| CHEMBL221 | P23219 | Cyclooxygenase-1 | 95.20% | 90.17% |
| CHEMBL3176 | O43603 | Galanin receptor 2 | 95.01% | 98.89% |
| CHEMBL4026 | P40763 | Signal transducer and activator of transcription 3 | 94.93% | 82.69% |
| CHEMBL3060 | Q9Y345 | Glycine transporter 2 | 94.77% | 99.17% |
| CHEMBL3137262 | O60341 | LSD1/CoREST complex | 94.61% | 97.09% |
| CHEMBL3807 | P17706 | T-cell protein-tyrosine phosphatase | 93.78% | 93.00% |
| CHEMBL1907594 | P30926 | Neuronal acetylcholine receptor; alpha3/beta4 | 93.70% | 97.23% |
| CHEMBL2069156 | Q14145 | Kelch-like ECH-associated protein 1 | 93.68% | 82.38% |
| CHEMBL1255126 | O15151 | Protein Mdm4 | 93.63% | 90.20% |
| CHEMBL340 | P08684 | Cytochrome P450 3A4 | 93.62% | 91.19% |
| CHEMBL4227 | P25090 | Lipoxin A4 receptor | 93.22% | 100.00% |
| CHEMBL3024 | P53350 | Serine/threonine-protein kinase PLK1 | 92.52% | 97.43% |
| CHEMBL4581 | P52732 | Kinesin-like protein 1 | 92.32% | 93.18% |
| CHEMBL2094135 | Q96BI3 | Gamma-secretase | 91.92% | 98.05% |
| CHEMBL1944495 | P28065 | Proteasome subunit beta type-9 | 91.69% | 97.50% |
| CHEMBL4618 | P09960 | Leukotriene A4 hydrolase | 91.42% | 97.86% |
| CHEMBL206 | P03372 | Estrogen receptor alpha | 90.98% | 97.64% |
| CHEMBL1873 | P00750 | Tissue-type plasminogen activator | 90.40% | 93.33% |
| CHEMBL2001 | Q9H244 | Purinergic receptor P2Y12 | 89.74% | 96.00% |
| CHEMBL274 | P51681 | C-C chemokine receptor type 5 | 89.61% | 98.77% |
| CHEMBL3018 | Q9Y5Y6 | Matriptase | 89.50% | 98.33% |
| CHEMBL2803 | P43403 | Tyrosine-protein kinase ZAP-70 | 89.42% | 82.50% |
| CHEMBL3629 | P68400 | Casein kinase II alpha | 89.31% | 98.89% |
| CHEMBL4816 | Q9Y243 | Serine/threonine-protein kinase AKT3 | 89.26% | 96.28% |
| CHEMBL283 | P08254 | Matrix metalloproteinase 3 | 88.72% | 97.29% |
| CHEMBL4296 | Q15858 | Sodium channel protein type IX alpha subunit | 88.62% | 96.11% |
| CHEMBL1841 | P06241 | Tyrosine-protein kinase FYN | 88.58% | 81.29% |
| CHEMBL3234 | P08631 | Tyrosine-protein kinase HCK | 88.46% | 88.89% |
| CHEMBL4187 | Q99250 | Sodium channel protein type II alpha subunit | 88.39% | 95.50% |
| CHEMBL1907603 | Q05586 | Glutamate NMDA receptor; GRIN1/GRIN2B | 88.10% | 95.89% |
| CHEMBL220 | P22303 | Acetylcholinesterase | 88.05% | 94.45% |
| CHEMBL4203 | Q9HAZ1 | Dual specificity protein kinase CLK4 | 87.94% | 94.45% |
| CHEMBL2781 | P19634 | Sodium/hydrogen exchanger 1 | 87.58% | 90.24% |
| CHEMBL3437 | Q16853 | Amine oxidase, copper containing | 87.57% | 94.00% |
| CHEMBL2072 | P35499 | Sodium channel protein type IV alpha subunit | 87.27% | 92.32% |
| CHEMBL4246 | P42680 | Tyrosine-protein kinase TEC | 87.18% | 82.05% |
| CHEMBL3392948 | Q9NP59 | Solute carrier family 40 member 1 | 86.54% | 95.00% |
| CHEMBL3784 | Q09472 | Histone acetyltransferase p300 | 85.77% | 93.33% |
| CHEMBL2111367 | P27986 | PI3-kinase p110-alpha/p85-alpha | 85.56% | 94.33% |
| CHEMBL5203 | P33316 | dUTP pyrophosphatase | 85.37% | 99.18% |
| CHEMBL2693 | Q9UIQ6 | Cystinyl aminopeptidase | 85.25% | 97.64% |
| CHEMBL2593 | P30419 | Peptide N-myristoyltransferase 1 | 84.21% | 93.45% |
| CHEMBL1981 | P06213 | Insulin receptor | 84.07% | 97.37% |
| CHEMBL4660 | P28907 | Lymphocyte differentiation antigen CD38 | 83.65% | 95.27% |
| CHEMBL3430907 | Q96GD4 | Aurora kinase B/Inner centromere protein | 83.60% | 97.50% |
| CHEMBL2413 | P32246 | C-C chemokine receptor type 1 | 83.54% | 89.50% |
| CHEMBL3004 | P33527 | Multidrug resistance-associated protein 1 | 82.77% | 96.37% |
| CHEMBL4793 | Q86TI2 | Dipeptidyl peptidase IX | 82.63% | 96.95% |
| CHEMBL1293287 | P14735 | Insulin-degrading enzyme | 82.62% | 88.10% |
| CHEMBL1744525 | P43490 | Nicotinamide phosphoribosyltransferase | 82.53% | 96.25% |
| CHEMBL1907600 | Q00535 | Cyclin-dependent kinase 5/CDK5 activator 1 | 82.52% | 93.03% |
| CHEMBL259 | P32245 | Melanocortin receptor 4 | 82.39% | 95.38% |
| CHEMBL2534 | O15530 | 3-phosphoinositide dependent protein kinase-1 | 82.28% | 95.36% |
| CHEMBL5163 | Q9NY46 | Sodium channel protein type III alpha subunit | 82.24% | 96.90% |
| CHEMBL2208 | P49137 | MAP kinase-activated protein kinase 2 | 82.19% | 95.20% |
| CHEMBL4478 | Q00975 | Voltage-gated N-type calcium channel alpha-1B subunit | 81.99% | 97.14% |
| CHEMBL2095164 | P49354 | Geranylgeranyl transferase type I | 81.80% | 92.80% |
| CHEMBL5608 | Q16288 | NT-3 growth factor receptor | 81.75% | 95.89% |
| CHEMBL1991 | O14920 | Inhibitor of nuclear factor kappa B kinase beta subunit | 81.46% | 97.15% |
| CHEMBL5028 | O14672 | ADAM10 | 80.87% | 97.50% |
| CHEMBL2664 | P23526 | Adenosylhomocysteinase | 80.63% | 86.67% |
Below are displayed all the plants proven (via scientific papers) to contain this
compound!
To see more specific details click the taxa you are interested in.
To see more specific details click the taxa you are interested in.
| Phytolacca americana |
| PubChem | 162983016 |
| LOTUS | LTS0239347 |
| wikiData | Q105267202 |