2-[[(10R,11S,12R,13R,15R)-3,4,5,13,22,23-hexahydroxy-8,18-dioxo-11-(3,4,5-trihydroxybenzoyl)oxy-12-[3,4,5-trihydroxy-2-[(7,13,14-trihydroxy-3,10-dioxo-2,9-dioxatetracyclo[6.6.2.04,16.011,15]hexadeca-1(15),4,6,8(16),11,13-hexaen-6-yl)oxy]benzoyl]oxy-9,14,17-trioxatetracyclo[17.4.0.02,7.010,15]tricosa-1(23),2,4,6,19,21-hexaen-21-yl]oxy]-3,4,5-trihydroxybenzoic acid
| Internal ID | c42638c0-5704-497b-b632-1e9688328191 |
| Taxonomy | Phenylpropanoids and polyketides > Tannins > Hydrolyzable tannins |
| IUPAC Name | 2-[[(10R,11S,12R,13R,15R)-3,4,5,13,22,23-hexahydroxy-8,18-dioxo-11-(3,4,5-trihydroxybenzoyl)oxy-12-[3,4,5-trihydroxy-2-[(7,13,14-trihydroxy-3,10-dioxo-2,9-dioxatetracyclo[6.6.2.04,16.011,15]hexadeca-1(15),4,6,8(16),11,13-hexaen-6-yl)oxy]benzoyl]oxy-9,14,17-trioxatetracyclo[17.4.0.02,7.010,15]tricosa-1(23),2,4,6,19,21-hexaen-21-yl]oxy]-3,4,5-trihydroxybenzoic acid |
| SMILES (Canonical) | C1C2C(C(C(C(O2)O)OC(=O)C3=CC(=C(C(=C3OC4=C(C5=C6C(=C4)C(=O)OC7=C6C(=CC(=C7O)O)C(=O)O5)O)O)O)O)OC(=O)C8=CC(=C(C(=C8)O)O)O)OC(=O)C9=CC(=C(C(=C9C2=C(C(=C(C=C2C(=O)O1)OC1=C(C(=C(C=C1C(=O)O)O)O)O)O)O)O)O)O |
| SMILES (Isomeric) | C1[C@@H]2[C@H]([C@@H]([C@H]([C@@H](O2)O)OC(=O)C3=CC(=C(C(=C3OC4=C(C5=C6C(=C4)C(=O)OC7=C6C(=CC(=C7O)O)C(=O)O5)O)O)O)O)OC(=O)C8=CC(=C(C(=C8)O)O)O)OC(=O)C9=CC(=C(C(=C9C2=C(C(=C(C=C2C(=O)O1)OC1=C(C(=C(C=C1C(=O)O)O)O)O)O)O)O)O)O |
| InChI | InChI=1S/C55H34O35/c56-17-1-10(2-18(57)30(17)62)49(75)89-46-43-25(9-82-50(76)13-7-23(83-41-15(48(73)74)5-20(59)32(64)39(41)71)35(67)38(70)27(13)26-11(51(77)86-43)3-19(58)31(63)37(26)69)85-55(81)47(46)90-54(80)16-6-21(60)33(65)40(72)42(16)84-24-8-14-29-28-12(52(78)88-45(29)36(24)68)4-22(61)34(66)44(28)87-53(14)79/h1-8,25,43,46-47,55-72,81H,9H2,(H,73,74)/t25-,43-,46+,47-,55-/m1/s1 |
| InChI Key | ROTJLSSHEHHVNA-GOLJCBCASA-N |
| Popularity | 0 references in papers |
| Molecular Formula | C55H34O35 |
| Molecular Weight | 1254.80 g/mol |
| Exact Mass | 1254.0880628 g/mol |
| Topological Polar Surface Area (TPSA) | 587.00 Ų |
| XlogP | 2.60 |
| There are no found synonyms. |
| Target | Value | Probability (raw) | Probability (%) |
|---|---|---|---|
| No predicted properties yet! | |||
Proven Targets:
| CHEMBL ID | UniProt ID | Name | Min activity | Assay type | Source |
|---|---|---|---|---|---|
| No proven targets yet! | |||||
Predicted Targets (via Super-PRED):
| CHEMBL ID | UniProt ID | Name | Probability | Model accuracy |
|---|---|---|---|---|
| CHEMBL1951 | P21397 | Monoamine oxidase A | 99.72% | 91.49% |
| CHEMBL5619 | P27695 | DNA-(apurinic or apyrimidinic site) lyase | 99.16% | 91.11% |
| CHEMBL3864 | Q06124 | Protein-tyrosine phosphatase 2C | 97.03% | 94.42% |
| CHEMBL335 | P18031 | Protein-tyrosine phosphatase 1B | 96.63% | 95.17% |
| CHEMBL2635 | P51452 | Dual specificity protein phosphatase 3 | 96.36% | 94.00% |
| CHEMBL3475 | P05121 | Plasminogen activator inhibitor-1 | 96.18% | 83.00% |
| CHEMBL1293255 | P15428 | 15-hydroxyprostaglandin dehydrogenase [NAD+] | 95.69% | 83.57% |
| CHEMBL3038477 | P67870 | Casein kinase II alpha/beta | 95.51% | 99.23% |
| CHEMBL1293267 | Q9HC97 | G-protein coupled receptor 35 | 93.85% | 89.34% |
| CHEMBL3194 | P02766 | Transthyretin | 93.57% | 90.71% |
| CHEMBL3108638 | O15164 | Transcription intermediary factor 1-alpha | 92.48% | 95.56% |
| CHEMBL4657 | Q6V1X1 | Dipeptidyl peptidase VIII | 91.87% | 97.21% |
| CHEMBL2094127 | P06493 | Cyclin-dependent kinase 1/cyclin B | 91.85% | 96.00% |
| CHEMBL1293249 | Q13887 | Kruppel-like factor 5 | 91.29% | 86.33% |
| CHEMBL1860 | P10827 | Thyroid hormone receptor alpha | 90.49% | 99.15% |
| CHEMBL1806 | P11388 | DNA topoisomerase II alpha | 90.37% | 89.00% |
| CHEMBL3880 | P07900 | Heat shock protein HSP 90-alpha | 89.71% | 96.21% |
| CHEMBL3060 | Q9Y345 | Glycine transporter 2 | 89.35% | 99.17% |
| CHEMBL1811 | P34995 | Prostanoid EP1 receptor | 89.00% | 95.71% |
| CHEMBL4040 | P28482 | MAP kinase ERK2 | 88.55% | 83.82% |
| CHEMBL3091268 | Q92753 | Nuclear receptor ROR-beta | 88.17% | 95.50% |
| CHEMBL1899 | P46098 | Serotonin 3a (5-HT3a) receptor | 87.38% | 100.00% |
| CHEMBL2373 | P21730 | C5a anaphylatoxin chemotactic receptor | 85.53% | 92.62% |
| CHEMBL340 | P08684 | Cytochrome P450 3A4 | 84.70% | 91.19% |
| CHEMBL3807 | P17706 | T-cell protein-tyrosine phosphatase | 84.12% | 93.00% |
| CHEMBL4793 | Q86TI2 | Dipeptidyl peptidase IX | 84.11% | 96.95% |
| CHEMBL2581 | P07339 | Cathepsin D | 82.47% | 98.95% |
| CHEMBL5608 | Q16288 | NT-3 growth factor receptor | 82.26% | 95.89% |
| CHEMBL2535 | P11166 | Glucose transporter | 81.70% | 98.75% |
| CHEMBL4530 | P00488 | Coagulation factor XIII | 81.47% | 96.00% |
| CHEMBL1163125 | O60885 | Bromodomain-containing protein 4 | 81.43% | 97.31% |
| CHEMBL5339 | Q5NUL3 | G-protein coupled receptor 120 | 80.13% | 95.78% |
| CHEMBL220 | P22303 | Acetylcholinesterase | 80.01% | 94.45% |
Below are displayed all the plants proven (via scientific papers) to contain this
compound!
To see more specific details click the taxa you are interested in.
To see more specific details click the taxa you are interested in.
| Schima wallichii |
| PubChem | 163084571 |
| LOTUS | LTS0195959 |
| wikiData | Q105242453 |