5,7-Dimethoxy-4'-hydroxyflavone
Internal ID | 300e480f-2779-4b55-9187-c39bdb7a22d0 |
Taxonomy | Phenylpropanoids and polyketides > Flavonoids > O-methylated flavonoids > 7-O-methylated flavonoids |
IUPAC Name | 2-(4-hydroxyphenyl)-5,7-dimethoxychromen-4-one |
SMILES (Canonical) | COC1=CC2=C(C(=C1)OC)C(=O)C=C(O2)C3=CC=C(C=C3)O |
SMILES (Isomeric) | COC1=CC2=C(C(=C1)OC)C(=O)C=C(O2)C3=CC=C(C=C3)O |
InChI | InChI=1S/C17H14O5/c1-20-12-7-15(21-2)17-13(19)9-14(22-16(17)8-12)10-3-5-11(18)6-4-10/h3-9,18H,1-2H3 |
InChI Key | ARICZLGTUHLTFQ-UHFFFAOYSA-N |
Popularity | 9 references in papers |
Molecular Formula | C17H14O5 |
Molecular Weight | 298.29 g/mol |
Exact Mass | 298.08412354 g/mol |
Topological Polar Surface Area (TPSA) | 65.00 Ų |
XlogP | 1.80 |
Atomic LogP (AlogP) | 3.18 |
H-Bond Acceptor | 5 |
H-Bond Donor | 1 |
Rotatable Bonds | 3 |
16290-50-9 |
2-(4-hydroxyphenyl)-5,7-dimethoxy-4h-chromen-4-one |
2-(4-hydroxyphenyl)-5,7-dimethoxychromen-4-one |
5,7-Dimethoxy-4/'-hydroxyflavone |
5,7-Dmhf |
5,7-Dimethoxyapigenin |
Apigenin 5,7-dimethyl ether |
SCHEMBL311530 |
CHEMBL3288426 |
4'-hydroxy-5,7-dimethoxyflavone |
There are more than 10 synonyms. If you wish to see them all click here. |

Target | Value | Probability (raw) | Probability (%) |
---|---|---|---|
Human Intestinal Absorption | + | 0.9895 | 98.95% |
Caco-2 | + | 0.8645 | 86.45% |
Blood Brain Barrier | - | 0.7500 | 75.00% |
Human oral bioavailability | - | 0.6286 | 62.86% |
Subcellular localzation | Mitochondria | 0.7557 | 75.57% |
OATP2B1 inhibitior | - | 0.5829 | 58.29% |
OATP1B1 inhibitior | + | 0.8995 | 89.95% |
OATP1B3 inhibitior | + | 0.9904 | 99.04% |
MATE1 inhibitior | - | 0.7800 | 78.00% |
OCT2 inhibitior | - | 0.9750 | 97.50% |
BSEP inhibitior | - | 0.5924 | 59.24% |
P-glycoprotein inhibitior | + | 0.7880 | 78.80% |
P-glycoprotein substrate | - | 0.8809 | 88.09% |
CYP3A4 substrate | + | 0.5183 | 51.83% |
CYP2C9 substrate | - | 0.8382 | 83.82% |
CYP2D6 substrate | - | 0.7720 | 77.20% |
CYP3A4 inhibition | + | 0.8398 | 83.98% |
CYP2C9 inhibition | + | 0.7864 | 78.64% |
CYP2C19 inhibition | + | 0.8233 | 82.33% |
CYP2D6 inhibition | - | 0.8645 | 86.45% |
CYP1A2 inhibition | + | 0.8793 | 87.93% |
CYP2C8 inhibition | + | 0.7547 | 75.47% |
CYP inhibitory promiscuity | + | 0.6296 | 62.96% |
UGT catelyzed | + | 0.6000 | 60.00% |
Carcinogenicity (binary) | - | 0.9113 | 91.13% |
Carcinogenicity (trinary) | Non-required | 0.5508 | 55.08% |
Eye corrosion | - | 0.9568 | 95.68% |
Eye irritation | + | 0.6763 | 67.63% |
Skin irritation | - | 0.6844 | 68.44% |
Skin corrosion | - | 0.9875 | 98.75% |
Ames mutagenesis | - | 0.5600 | 56.00% |
Human Ether-a-go-go-Related Gene inhibition | - | 0.6927 | 69.27% |
Micronuclear | + | 0.8800 | 88.00% |
Hepatotoxicity | - | 0.7875 | 78.75% |
skin sensitisation | - | 0.9674 | 96.74% |
Respiratory toxicity | - | 0.6889 | 68.89% |
Reproductive toxicity | + | 0.7444 | 74.44% |
Mitochondrial toxicity | + | 0.5375 | 53.75% |
Nephrotoxicity | - | 0.5856 | 58.56% |
Acute Oral Toxicity (c) | III | 0.8081 | 80.81% |
Estrogen receptor binding | + | 0.9135 | 91.35% |
Androgen receptor binding | + | 0.9495 | 94.95% |
Thyroid receptor binding | + | 0.6497 | 64.97% |
Glucocorticoid receptor binding | + | 0.9070 | 90.70% |
Aromatase binding | + | 0.8760 | 87.60% |
PPAR gamma | + | 0.8694 | 86.94% |
Honey bee toxicity | - | 0.8454 | 84.54% |
Biodegradation | - | 0.9000 | 90.00% |
Crustacea aquatic toxicity | - | 0.5549 | 55.49% |
Fish aquatic toxicity | + | 0.8044 | 80.44% |
Proven Targets:
CHEMBL ID | UniProt ID | Name | Min activity | Assay type | Source |
---|---|---|---|---|---|
No proven targets yet! |
Predicted Targets (via Super-PRED):
CHEMBL ID | UniProt ID | Name | Probability | Model accuracy |
---|---|---|---|---|
CHEMBL4261 | Q16665 | Hypoxia-inducible factor 1 alpha | 97.90% | 85.14% |
CHEMBL2635 | P51452 | Dual specificity protein phosphatase 3 | 96.52% | 94.00% |
CHEMBL5619 | P27695 | DNA-(apurinic or apyrimidinic site) lyase | 96.42% | 91.11% |
CHEMBL3108638 | O15164 | Transcription intermediary factor 1-alpha | 92.79% | 95.56% |
CHEMBL1860 | P10827 | Thyroid hormone receptor alpha | 92.35% | 99.15% |
CHEMBL2581 | P07339 | Cathepsin D | 91.73% | 98.95% |
CHEMBL1806 | P11388 | DNA topoisomerase II alpha | 90.66% | 89.00% |
CHEMBL1293249 | Q13887 | Kruppel-like factor 5 | 90.56% | 86.33% |
CHEMBL3194 | P02766 | Transthyretin | 87.83% | 90.71% |
CHEMBL4203 | Q9HAZ1 | Dual specificity protein kinase CLK4 | 85.53% | 94.45% |
CHEMBL242 | Q92731 | Estrogen receptor beta | 83.95% | 98.35% |
CHEMBL5339 | Q5NUL3 | G-protein coupled receptor 120 | 83.28% | 95.78% |
CHEMBL3060 | Q9Y345 | Glycine transporter 2 | 82.13% | 99.17% |
CHEMBL5845 | P23415 | Glycine receptor subunit alpha-1 | 81.67% | 90.71% |
CHEMBL3192 | Q9BY41 | Histone deacetylase 8 | 81.19% | 93.99% |
CHEMBL2535 | P11166 | Glucose transporter | 81.07% | 98.75% |
CHEMBL3091268 | Q92753 | Nuclear receptor ROR-beta | 80.82% | 95.50% |
Below are displayed all the plants proven (via scientific papers) to contain this
compound!
To see more specific details click the taxa you are interested in.
To see more specific details click the taxa you are interested in.
Aconitum variegatum |
Hemionitis pteridioides |
Kaempferia parviflora |
Ostrya carpinifolia |
Stephania dielsiana |
Vangueria agrestis |
PubChem | 161172 |
NPASS | NPC65197 |
LOTUS | LTS0209374 |
wikiData | Q61329131 |