2-Methoxyruteacaprine
| Internal ID | 8243fb75-ddcb-43bf-8155-a1609598e702 |
| Taxonomy | Organoheterocyclic compounds > Indoles and derivatives > Pyridoindoles > Beta carbolines |
| IUPAC Name | 18-methoxy-3,13,21-triazapentacyclo[11.8.0.02,10.04,9.015,20]henicosa-1(21),2(10),4,6,8,15(20),16,18-octaen-14-one |
| SMILES (Canonical) | |
| SMILES (Isomeric) | |
| InChI | InChI=1S/C19H15N3O2/c1-24-11-6-7-14-16(10-11)21-18-17-13(8-9-22(18)19(14)23)12-4-2-3-5-15(12)20-17/h2-7,10,20H,8-9H2,1H3 |
| InChI Key | JDYVBLKLNUFKBD-UHFFFAOYSA-N |
| Popularity | 7 references in papers |
| Molecular Formula | C19H15N3O2 |
| Molecular Weight | 317.30 g/mol |
| Exact Mass | 317.116426730 g/mol |
| Topological Polar Surface Area (TPSA) | 57.70 Ų |
| XlogP | 3.00 |
| Atomic LogP (AlogP) | 3.11 |
| H-Bond Acceptor | 4 |
| H-Bond Donor | 1 |
| Rotatable Bonds | 1 |
| CHEMBL312248 |
| 2-Methoxyrutecarprine |
| BDBM50131043 |
| 2-Methoxy-8,13-dihydro-7H-indolo[2'',3'':3,4]pyrido[2,1-b]quinazolin-5-one |
| Target | Value | Probability (raw) | Probability (%) |
|---|---|---|---|
| Human Intestinal Absorption | + | 0.9972 | 99.72% |
| Caco-2 | + | 0.7987 | 79.87% |
| Blood Brain Barrier | + | 0.8879 | 88.79% |
| Human oral bioavailability | + | 0.5286 | 52.86% |
| Subcellular localzation | Mitochondria | 0.7942 | 79.42% |
| OATP2B1 inhibitior | - | 0.8608 | 86.08% |
| OATP1B1 inhibitior | + | 0.9239 | 92.39% |
| OATP1B3 inhibitior | + | 0.9465 | 94.65% |
| MATE1 inhibitior | - | 0.7600 | 76.00% |
| OCT2 inhibitior | + | 0.6428 | 64.28% |
| BSEP inhibitior | + | 0.8802 | 88.02% |
| P-glycoprotein inhibitior | - | 0.5207 | 52.07% |
| P-glycoprotein substrate | - | 0.7563 | 75.63% |
| CYP3A4 substrate | + | 0.6556 | 65.56% |
| CYP2C9 substrate | - | 0.7813 | 78.13% |
| CYP2D6 substrate | - | 0.8230 | 82.30% |
| CYP3A4 inhibition | + | 0.6217 | 62.17% |
| CYP2C9 inhibition | - | 0.6155 | 61.55% |
| CYP2C19 inhibition | - | 0.6141 | 61.41% |
| CYP2D6 inhibition | - | 0.7773 | 77.73% |
| CYP1A2 inhibition | + | 0.9339 | 93.39% |
| CYP2C8 inhibition | + | 0.4536 | 45.36% |
| CYP inhibitory promiscuity | + | 0.7242 | 72.42% |
| UGT catelyzed | - | 0.0000 | 0.00% |
| Carcinogenicity (binary) | - | 0.9700 | 97.00% |
| Carcinogenicity (trinary) | Non-required | 0.6377 | 63.77% |
| Eye corrosion | - | 0.9906 | 99.06% |
| Eye irritation | - | 0.9189 | 91.89% |
| Skin irritation | - | 0.8259 | 82.59% |
| Skin corrosion | - | 0.9569 | 95.69% |
| Ames mutagenesis | + | 0.5500 | 55.00% |
| Human Ether-a-go-go-Related Gene inhibition | - | 0.6030 | 60.30% |
| Micronuclear | + | 0.8100 | 81.00% |
| Hepatotoxicity | + | 0.6397 | 63.97% |
| skin sensitisation | - | 0.9229 | 92.29% |
| Respiratory toxicity | + | 0.7889 | 78.89% |
| Reproductive toxicity | + | 0.9667 | 96.67% |
| Mitochondrial toxicity | + | 0.8500 | 85.00% |
| Nephrotoxicity | - | 0.6100 | 61.00% |
| Acute Oral Toxicity (c) | II | 0.5811 | 58.11% |
| Estrogen receptor binding | + | 0.9108 | 91.08% |
| Androgen receptor binding | + | 0.6824 | 68.24% |
| Thyroid receptor binding | + | 0.7390 | 73.90% |
| Glucocorticoid receptor binding | + | 0.7485 | 74.85% |
| Aromatase binding | + | 0.7537 | 75.37% |
| PPAR gamma | + | 0.7739 | 77.39% |
| Honey bee toxicity | - | 0.8887 | 88.87% |
| Biodegradation | - | 0.9250 | 92.50% |
| Crustacea aquatic toxicity | + | 0.6200 | 62.00% |
| Fish aquatic toxicity | - | 0.8463 | 84.63% |
Proven Targets:
| CHEMBL ID | UniProt ID | Name | Min activity | Assay type | Source |
|---|---|---|---|---|---|
| No proven targets yet! | |||||
Predicted Targets (via Super-PRED):
| CHEMBL ID | UniProt ID | Name | Probability | Model accuracy |
|---|---|---|---|---|
| CHEMBL3108638 | O15164 | Transcription intermediary factor 1-alpha | 98.72% | 95.56% |
| CHEMBL2635 | P51452 | Dual specificity protein phosphatase 3 | 95.91% | 94.00% |
| CHEMBL2581 | P07339 | Cathepsin D | 95.62% | 98.95% |
| CHEMBL5697 | Q9GZT9 | Egl nine homolog 1 | 95.00% | 93.40% |
| CHEMBL5619 | P27695 | DNA-(apurinic or apyrimidinic site) lyase | 94.54% | 91.11% |
| CHEMBL2095172 | P14867 | GABA-A receptor; alpha-1/beta-2/gamma-2 | 94.25% | 92.67% |
| CHEMBL4261 | Q16665 | Hypoxia-inducible factor 1 alpha | 94.21% | 85.14% |
| CHEMBL3251 | P19838 | Nuclear factor NF-kappa-B p105 subunit | 93.91% | 96.09% |
| CHEMBL3192 | Q9BY41 | Histone deacetylase 8 | 93.70% | 93.99% |
| CHEMBL3038477 | P67870 | Casein kinase II alpha/beta | 91.98% | 99.23% |
| CHEMBL1951 | P21397 | Monoamine oxidase A | 91.84% | 91.49% |
| CHEMBL2535 | P11166 | Glucose transporter | 91.49% | 98.75% |
| CHEMBL4208 | P20618 | Proteasome component C5 | 90.38% | 90.00% |
| CHEMBL1913 | P09619 | Platelet-derived growth factor receptor beta | 89.52% | 95.70% |
| CHEMBL1781 | P11387 | DNA topoisomerase I | 88.94% | 97.00% |
| CHEMBL1293249 | Q13887 | Kruppel-like factor 5 | 88.59% | 86.33% |
| CHEMBL1868 | P17948 | Vascular endothelial growth factor receptor 1 | 88.01% | 96.47% |
| CHEMBL4302 | P08183 | P-glycoprotein 1 | 87.60% | 92.98% |
| CHEMBL5409 | Q8TDU6 | G-protein coupled bile acid receptor 1 | 87.52% | 93.65% |
| CHEMBL255 | P29275 | Adenosine A2b receptor | 86.93% | 98.59% |
| CHEMBL2378 | P30307 | Dual specificity phosphatase Cdc25C | 86.77% | 96.67% |
| CHEMBL3714130 | P46095 | G-protein coupled receptor 6 | 86.59% | 97.36% |
| CHEMBL4145 | Q9UKV0 | Histone deacetylase 9 | 85.89% | 85.49% |
| CHEMBL2095226 | P05556 | Integrin alpha-5/beta-1 | 84.65% | 96.39% |
| CHEMBL2094127 | P06493 | Cyclin-dependent kinase 1/cyclin B | 83.76% | 96.00% |
| CHEMBL2288 | Q13526 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | 83.75% | 91.71% |
| CHEMBL1907 | P15144 | Aminopeptidase N | 83.69% | 93.31% |
| CHEMBL4940 | P07195 | L-lactate dehydrogenase B chain | 82.62% | 95.53% |
| CHEMBL2056 | P21728 | Dopamine D1 receptor | 81.02% | 91.00% |
| CHEMBL2717 | Q9HCR9 | Phosphodiesterase 11A | 80.97% | 85.00% |
| CHEMBL2424504 | P29375 | Lysine-specific demethylase 5A | 80.36% | 99.23% |
Below are displayed all the plants proven (via scientific papers) to contain this
compound!
To see more specific details click the taxa you are interested in.
To see more specific details click the taxa you are interested in.
| Trigonostemon bonianus |
| Vepris suaveolens |
| PubChem | 135427256 |
| LOTUS | LTS0208429 |
| wikiData | Q104401536 |