(2R,3S,4S,5R,6S)-2-[[(2R,3R,4R)-3,4-dihydroxy-4-(hydroxymethyl)oxolan-2-yl]oxymethyl]-6-(2-hydroxy-4-prop-2-enylphenoxy)oxane-3,4,5-triol
Internal ID | a8fa99c7-887c-4429-886d-499c2d735291 |
Taxonomy | Organic oxygen compounds > Organooxygen compounds > Carbohydrates and carbohydrate conjugates > Glycosyl compounds > Phenolic glycosides |
IUPAC Name | (2R,3S,4S,5R,6S)-2-[[(2R,3R,4R)-3,4-dihydroxy-4-(hydroxymethyl)oxolan-2-yl]oxymethyl]-6-(2-hydroxy-4-prop-2-enylphenoxy)oxane-3,4,5-triol |
SMILES (Canonical) | C=CCC1=CC(=C(C=C1)OC2C(C(C(C(O2)COC3C(C(CO3)(CO)O)O)O)O)O)O |
SMILES (Isomeric) | C=CCC1=CC(=C(C=C1)O[C@H]2[C@@H]([C@H]([C@@H]([C@H](O2)CO[C@H]3[C@@H]([C@](CO3)(CO)O)O)O)O)O)O |
InChI | InChI=1S/C20H28O11/c1-2-3-10-4-5-12(11(22)6-10)30-18-16(25)15(24)14(23)13(31-18)7-28-19-17(26)20(27,8-21)9-29-19/h2,4-6,13-19,21-27H,1,3,7-9H2/t13-,14-,15+,16-,17+,18-,19-,20-/m1/s1 |
InChI Key | ORBFTTLMHAJFIV-LTRJMQNCSA-N |
Popularity | 0 references in papers |
Molecular Formula | C20H28O11 |
Molecular Weight | 444.40 g/mol |
Exact Mass | 444.16316171 g/mol |
Topological Polar Surface Area (TPSA) | 179.00 Ų |
XlogP | -1.30 |
There are no found synonyms. |
![2D Structure of (2R,3S,4S,5R,6S)-2-[[(2R,3R,4R)-3,4-dihydroxy-4-(hydroxymethyl)oxolan-2-yl]oxymethyl]-6-(2-hydroxy-4-prop-2-enylphenoxy)oxane-3,4,5-triol 2D Structure of (2R,3S,4S,5R,6S)-2-[[(2R,3R,4R)-3,4-dihydroxy-4-(hydroxymethyl)oxolan-2-yl]oxymethyl]-6-(2-hydroxy-4-prop-2-enylphenoxy)oxane-3,4,5-triol](https://plantaedb.com/storage/docs/compounds/2023/11/04c15110-85b8-11ee-bf9b-852cdcff029c.jpg)
Target | Value | Probability (raw) | Probability (%) |
---|---|---|---|
No predicted properties yet! |
Proven Targets:
CHEMBL ID | UniProt ID | Name | Min activity | Assay type | Source |
---|---|---|---|---|---|
No proven targets yet! |
Predicted Targets (via Super-PRED):
CHEMBL ID | UniProt ID | Name | Probability | Model accuracy |
---|---|---|---|---|
CHEMBL5619 | P27695 | DNA-(apurinic or apyrimidinic site) lyase | 99.09% | 91.11% |
CHEMBL4203 | Q9HAZ1 | Dual specificity protein kinase CLK4 | 95.06% | 94.45% |
CHEMBL226 | P30542 | Adenosine A1 receptor | 94.27% | 95.93% |
CHEMBL5608 | Q16288 | NT-3 growth factor receptor | 92.59% | 95.89% |
CHEMBL1951 | P21397 | Monoamine oxidase A | 92.32% | 91.49% |
CHEMBL1293255 | P15428 | 15-hydroxyprostaglandin dehydrogenase [NAD+] | 90.66% | 83.57% |
CHEMBL4793 | Q86TI2 | Dipeptidyl peptidase IX | 90.31% | 96.95% |
CHEMBL2635 | P51452 | Dual specificity protein phosphatase 3 | 89.58% | 94.00% |
CHEMBL241 | Q14432 | Phosphodiesterase 3A | 89.49% | 92.94% |
CHEMBL3137262 | O60341 | LSD1/CoREST complex | 89.40% | 97.09% |
CHEMBL3251 | P19838 | Nuclear factor NF-kappa-B p105 subunit | 89.38% | 96.09% |
CHEMBL3108638 | O15164 | Transcription intermediary factor 1-alpha | 88.08% | 95.56% |
CHEMBL1293249 | Q13887 | Kruppel-like factor 5 | 87.69% | 86.33% |
CHEMBL1806 | P11388 | DNA topoisomerase II alpha | 86.20% | 89.00% |
CHEMBL6175 | Q9H3R0 | Lysine-specific demethylase 4C | 84.04% | 96.69% |
CHEMBL4208 | P20618 | Proteasome component C5 | 83.92% | 90.00% |
CHEMBL2581 | P07339 | Cathepsin D | 83.83% | 98.95% |
CHEMBL5957 | P21589 | 5'-nucleotidase | 83.36% | 97.78% |
CHEMBL4016 | P42262 | Glutamate receptor ionotropic, AMPA 2 | 83.04% | 86.92% |
CHEMBL4530 | P00488 | Coagulation factor XIII | 82.79% | 96.00% |
CHEMBL2072 | P35499 | Sodium channel protein type IV alpha subunit | 82.57% | 92.32% |
CHEMBL3060 | Q9Y345 | Glycine transporter 2 | 82.11% | 99.17% |
CHEMBL3476 | O15111 | Inhibitor of nuclear factor kappa B kinase alpha subunit | 82.03% | 95.83% |
CHEMBL4657 | Q6V1X1 | Dipeptidyl peptidase VIII | 81.47% | 97.21% |
CHEMBL1907603 | Q05586 | Glutamate NMDA receptor; GRIN1/GRIN2B | 81.20% | 95.89% |
CHEMBL5163 | Q9NY46 | Sodium channel protein type III alpha subunit | 80.64% | 96.90% |
Below are displayed all the plants proven (via scientific papers) to contain this
compound!
To see more specific details click the taxa you are interested in.
To see more specific details click the taxa you are interested in.
Glechoma hederacea |
PubChem | 16203755 |
LOTUS | LTS0131593 |
wikiData | Q105197365 |