Davallia solida
Table of Contents
Details Top
Internal ID | UUID64404c7f47e96470756747 |
Scientific name | Davallia solida |
Authority | (Forst.) Sw. |
First published in | J. Bot. (Schrader) 1800(2): 87. 1801 ; & HB. 95. Chr. 300. NPfl. 214 |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Davallia caudata | Cav. | Descr. Pl. (Cavanilles) 279. 1802 |
Davallia lindleyi | Hook. | Sp. Fil. 1: 163 (1846) |
Davallia ornata | Wall. | Numer. List : n.° 246 (1829) |
Davallia plumosa | Baker | J. Bot. 14: 10 (1876) |
Davallia procera | Hedw. | Fil. Gen. et Sp. t. 24. 1803 |
Davallia robinsonii | Copel. | Philipp. J. Sci. 30: 326 (1926) |
Davallia splendens | Blume | Enum. Pl. Javae 2: 234 (1828) |
Davallia tahitensis | Brack. | U.S. Expl. Exped., Filic. 16: 245 (1854) |
Parestia caudata | C.Presl | Abh. Königl. Böhm. Ges. Wiss. , ser. 5, 6: 100 (1851) |
Stenolobus kunzeanus | C.Presl | Tent. Pterid. 130. t. 4 f. 30. 1836 (1836) |
Stenolobus ornatus | C.Presl | Tent. Pterid. 130. 1836 (1836) |
Davallia subsolida | Ching | Fl. Reipubl. Popularis Sin. 2: 376. 1959. (1959) |
Trichomanes solidum | G.Forst. | Fl. Ins. Austr. : 86 (1786) |
Davallia magellanica | Desv. | Ges. Naturf. Freunde Berlin Mag. Neuesten Entdeck. Gesammten Naturk. 5: 328 (1811) |
Humata solida | (G.Forst.) Desv. | Mém. Soc. Linn. Paris 6(3): 324 (1827) |
Microlepia splendens | T.Moore | Ind. XCIII. 1857. |
Stenolobus solidus | (G.Forst.) C.Presl | Tent. Pterid. 130 1836. (1836) |
Nephrodium lucidulum | C.Presl | Reliq. Haenk. 1: 39 (1825) |
Davallia elmeri | Copel. | Elmer's Leaflets 9: 3107. 1920 |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
Thai | เฟินนาคราช |
Tonga | kulutuma |
Chinese | 闊葉骨碎補 |
Chinese | 阔叶骨碎补 |
Varieties (abbr. var.) Top
Add a new one! Suggest a correction!Name | Authority | First published in |
---|---|---|
Davallia solida var. arctotheca | (E.Fourn.) Brownlie | Fl. Nouv.-Calédonie & Dépend. 3: 148. 1969 |
Davallia solida var. fejeensis | (Hook.) Noot. | Blumea 39(1-2): 204 (1994): (1994) |
Davallia solida var. pyxidata | (Cav.) Noot. | Blumea 39(1-2): 203 (1994): (1994) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
China
- China South-central
- China Southeast
-
Eastern Asia
- Taiwan
-
China
-
Asia-tropical click to expand
-
Indian Subcontinent
- Assam
- Sri Lanka
-
Indo-China
- Andaman Islands
- Cambodia
- Myanmar
- Nicobar Nicobar
- Thailand
- Vietnam
-
Malesia
- Borneo
- Christmas Island
- Jawa
- Lesser Sunda Islands
- Malaya
- Maluku
- Philippines
- Sulawesi
- Sumatera
-
Papuasia
- Bismarck Archipelago
- New Guinea
- Solomon Islands
-
Indian Subcontinent
-
Australasia click to expand
-
Australia
- New South Wales
- Queensland
- Victoria
-
Australia
-
Pacific click to expand
-
Northwestern Pacific
- Caroline Islands
- Marianas
-
South-central Pacific
- Cook Islands
- Easter Island
- Pitcairn Islands
- Society Islands
- Tuamotu
- Tubuai Islands
-
Southwestern Pacific
- Fiji
- New Caledonia
- Niue
- Samoa
- Tokelau-manihiki
- Tonga
- Vanuatu
- Wallis-Futuna Islands
-
Northwestern Pacific
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0001111449 |
USDA Plants | DASO |
Tropicos | 26605504 |
INPN | 448007 |
KEW | urn:lsid:ipni.org:names:17080730-1 |
The Plant List | tro-26605504 |
Open Tree Of Life | 889837 |
NCBI Taxonomy | 194872 |
IPNI | 17080730-1 |
iNaturalist | 425336 |
GBIF | 7148557 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Glycosyl compounds / Phenolic glycosides | |||||
[2,6-dihydroxy-4-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyphenyl]-(4-hydroxyphenyl)methanone | 636957 | Click to see C1=CC(=CC=C1C(=O)C2=C(C=C(C=C2O)OC3C(C(C(C(O3)CO)O)O)O)O)O | 408.40 | unknown | https://doi.org/10.1016/S0031-9422(99)00190-9 |
[2,6-Dihydroxy-4-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyphenyl]-(4-hydroxyphenyl)methanone | 20979896 | Click to see C1=CC(=CC=C1C(=O)C2=C(C=C(C=C2O)OC3C(C(C(C(O3)CO)O)O)O)O)O | 408.40 | unknown | https://doi.org/10.1016/S0031-9422(99)00190-9 |
> Organoheterocyclic compounds / Benzopyrans / 1-benzopyrans / Xanthones | |||||
1,3,6,7-Tetrahydroxy-2-(3,4,5-trihydroxyoxan-2-yl)xanthen-9-one | 162936510 | Click to see C1C(C(C(C(O1)C2=C(C3=C(C=C2O)OC4=CC(=C(C=C4C3=O)O)O)O)O)O)O | 392.30 | unknown | https://doi.org/10.1016/S0031-9422(99)00190-9 |
1,3,6,7-tetrahydroxy-2-[(2S,3R,4S,5R)-3,4,5-trihydroxyoxan-2-yl]xanthen-9-one | 101006837 | Click to see C1C(C(C(C(O1)C2=C(C3=C(C=C2O)OC4=CC(=C(C=C4C3=O)O)O)O)O)O)O | 392.30 | unknown | https://doi.org/10.1016/S0031-9422(99)00190-9 |
1,3,6,7-Tetrahydroxy-2-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]xanthen-9-one | 5358385 | Click to see C1=C2C(=CC(=C1O)O)OC3=C(C2=O)C(=C(C(=C3)O)C4C(C(C(C(O4)CO)O)O)O)O | 422.30 | unknown | https://doi.org/10.1016/S0031-9422(99)00190-9 |
Mangiferin | 5281647 | Click to see C1=C2C(=CC(=C1O)O)OC3=C(C2=O)C(=C(C(=C3)O)C4C(C(C(C(O4)CO)O)O)O)O | 422.30 | unknown | https://doi.org/10.1016/S0031-9422(99)00190-9 |
Collections Top
In private collections | 0 |
In public collections | 0 |