Huperzia occidentalis
We don't have an image yet.
Upload an image!
Table of Contents
Details Top
Internal ID | UUID6440794aca8ad437041611 |
Scientific name | Huperzia occidentalis |
Authority | (Clute) Kartesz & Gandhi |
First published in | Phytologia 70: 201 (1991) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Lycopodium lucidulum f. occidentale | Clute | Fern Bull. 11: 13 (1903) |
Lycopodium selago var. occidentale | (Clute) B.Boivin | Naturaliste Canad. 93: 359 1966 |
Lycopodium selago f. occidentale | (Clute) B.Boivin | Naturaliste Canad. 93: 359 (1966) |
Lycopodium lucidulum var. occidentale | (Clute) L.R.Wilson | Rhodora 34: 170 (1932) |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | western clubmoss |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Northern America click to expand
-
Northwestern U.S.A.
- Idaho
- Montana
- Oregon
- Washington
-
Subarctic America
- Alaska
- Yukon
-
Western Canada
- Alberta
- British Columbia
-
Northwestern U.S.A.
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0001227767 |
Canadensys | 6587 |
USDA Plants | HUOC |
Tropicos | 50052154 |
KEW | urn:lsid:ipni.org:names:278409-2 |
The Plant List | tro-50052154 |
Open Tree Of Life | 3865707 |
NCBI Taxonomy | 2072985 |
Nature Serve | 2.145252 |
IPNI | 278409-2 |
iNaturalist | 143696 |
GBIF | 2688528 |
EOL | 487270 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
In private collections | 0 |
In public collections | 0 |