Juniperus communis var. saxatilis
Details Top
Internal ID | UUID6440222ae421c940450455 |
Scientific name | Juniperus communis var. saxatilis |
Authority | Pall. |
First published in | Fl. Ross. 1(2): 12 (1789) |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | mountain juniper |
English | common juniper |
Catalan | ginebre |
German | alpen-wacholder |
German | zwerg-wacholder |
German | juniperus alpina |
German | juniperus communis subsp. alpina |
German | juniperus communis subsp. nana |
German | juniperus communis var. jackii |
German | juniperus communis var. montana |
German | juniperus oblonga |
German | juniperus sibirica |
Finnish | lapinkataja |
French | genévrier nain |
French | genévrier de sibérie |
French | juniperus sibirica |
French | juniperus nana |
French | juniperus alpina |
French | genevrier nain |
Upper Sorbian | juniperus sibirica |
Upper Sorbian | niski jałorc |
Hungarian | havasi boróka |
Dutch | juniperus communis subsp. alpina |
Serbo-Croatian | juniperus sibirica |
Serbo-Croatian | klečica |
Serbo-Croatian | patuljasta kleka |
Serbian | Планинска клека |
Serbian | Патуљаста клека |
Chinese | 西伯利亞刺柏 |
Chinese | 西伯利亚刺柏 |
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000735441 |
Canadensys | 4704 |
USDA Plants | JUCOS2 |
Tropicos | 9400329 |
KEW | urn:lsid:ipni.org:names:50918405-1 |
The Plant List | kew-2871050 |
Open Tree Of Life | 869335 |
NCBI Taxonomy | 244309 |
iNaturalist | 81000 |
iNaturalist | 81001 |
GBIF | 2684743 |
EPPO | IUPCL |
Calflora (Californian flora) | 10933 |
Calflora (Californian flora) | 10932 |
USDA GRIN | 20826 |
Main references Top
- WorldFaunaOnline.com
- WikiData