Podocarpus rumphii
Table of Contents
Details Top
Internal ID | UUID644002922be2e873871130 |
Scientific name | Podocarpus rumphii |
Authority | Blume |
First published in | Rumphia 3: 214 (1847 publ. 1849) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Nageia rumphii | F.Muell. | Descr. Notes Papuan Pl. 1: 92 (1877) |
Margbensonia rumphii | (Blume) A.V.Bobrov & Melikyan | Byull. Moskovsk. Obshch. Isp. Prir., Otd. Biol. , n.s., 103(1): 60 (1998) |
Margbensonia philippinensis | (Foxw.) A.V.Bobrov & Melikyan | Byull. Moskovsk. Obshch. Isp. Prir., Otd. Biol. , n.s., 103(1): 60 (1998) |
Margbensonia koordersii | (Pilg. ex Koord. & Valeton) A.V.Bobrov & Melikyan | Byull. Moskovsk. Obshch. Isp. Prir., Otd. Biol. , n.s., 103(1): 60 (1998) |
Podocarpus philippinensis | Foxw. | Philipp. J. Sci., C 6: 162 (1911) |
Podocarpus sprengelii | Blume | Flora 7: 292 (1824) |
Podocarpus bracteatus | Zoll. ex Parl. | Prodr. [A. P. de Candolle] 16(2.2): 516. 1868 [mid Jul 1868] |
Podocarpus rumphii var. arbainii | Silba | J. Int. Conifer Preserv. Soc. 7: 38 (2000) |
Podocarpus koordersii | Pilg. ex Koord. & Valeton | Meded. Lands Plantentuin 68: 268 (1904) |
Cerbera nereifolia | Zipp. | Bijdr. Natuurk. Wetensch. 5: 178 (1830) |
Podocarpus rumphii subsp. arbainii | (Silba) Silba | J. Int. Conifer Preserv. Soc. 17: 19 (2010) |
Margbensonia philippinense | (Foxw.) A.E.Bobrov & Melikyan | Bjull. Moskovsk. Obač. Isp. Prir., Otd. Biol. 103(1): 60 1998 |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
Indonesian | salalu |
Chinese | 菲律宾罗汉松 |
Chinese | 鲁菲斯罗汉松 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
China
- Hainan
-
China
-
Asia-tropical click to expand
-
Malesia
- Borneo
- Jawa
- Lesser Sunda Islands
- Malaya
- Maluku
- Philippines
- Sulawesi
- Sumatera
-
Papuasia
- New Guinea
-
Malesia
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000485176 |
Tropicos | 25600326 |
KEW | urn:lsid:ipni.org:names:263574-1 |
The Plant List | kew-2567563 |
Open Tree Of Life | 616001 |
NCBI Taxonomy | 1030204 |
IUCN Red List | 42529 |
IPNI | 263574-1 |
iNaturalist | 135607 |
GBIF | 5285898 |
Freebase | /m/02vv0lj |
EOL | 1033713 |
Wikipedia | Podocarpus_rumphii |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Lipids and lipid-like molecules / Prenol lipids / Terpene lactones / Diterpene lactones | |||||
(1R,9R,10S)-3,4-dihydroxy-11,11-dimethyl-5-propan-2-yl-16-oxatetracyclo[7.5.2.01,10.02,7]hexadeca-2,4,6-trien-15-one | 9927504 | Click to see CC(C)C1=C(C(=C2C(=C1)CC3C4C2(CCCC4(C)C)C(=O)O3)O)O | 330.40 | unknown | https://doi.org/10.1016/S0031-9422(00)80328-3 |
3,4-Dihydroxy-11,11-dimethyl-5-propan-2-yl-16-oxatetracyclo[7.5.2.01,10.02,7]hexadeca-2,4,6-trien-15-one | 85069382 | Click to see CC(C)C1=C(C(=C2C(=C1)CC3C4C2(CCCC4(C)C)C(=O)O3)O)O | 330.40 | unknown | https://doi.org/10.1016/S0031-9422(00)80328-3 |
Carnosol | 442009 | Click to see CC(C)C1=C(C(=C2C(=C1)C3CC4C2(CCCC4(C)C)C(=O)O3)O)O | 330.40 | unknown | https://doi.org/10.1016/S0031-9422(00)80328-3 |
Collections Top
In private collections | 0 |
In public collections | 0 |