Sphagnum novo-zelandicum
Details Top
| Internal ID | UUID644078ec2cbfd992280188 |
| Scientific name | Sphagnum novo-zelandicum |
| Authority | Mitt. |
| First published in | J. Proc. Linn. Soc., Bot. 4: 99 1859 |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Sphagnum commutatum | Warnst. | Magyar Bot. Lapok 1: 45 1902 |
| Sphagnum pseudorufescens | Warnst. | Hedwigia 32: 6. 2 f. 5 1893 |
| Sphagnum subcontortum | Hampe | Linnaea 40: 301 1876 |
| Sphagnum dubiosum | Warnst. | Hedwigia 30: 20. 1891. |
| Sphagnum molliculum | Mitt. | Fl. Tasman. 2: 163. 1859. |
| Sphagnum cymbifolioides | Müll.Hal. | Bot. Zeitung (Berlin) 9: 546. 1851. |
| Sphagnum contortum var. intermedium | Wilson | Fl. Tasman. 2: 162. 1859. |
| Sphagnum contortum var. laxum | Wilson | Fl. Tasman. 2: 162. 1859. |
| Sphagnum contortum var. scorpioides | Wilson | Fl. Tasman. 2: 162. 1859. |
| Sphagnum moorei var. macrophyllum | Warnst. | Pflanzenr. 51: 369. 1911. |
| Sphagnum novozelandicum var. commutatum | Warnst. | Pflanzenr. 51: 334. 1911. |
| Sphagnum novozelandicum var. laxifolium | Warnst. | Pflanzenr. 51: 334. 1911. |
| Sphagnum novozelandicum var. molle | Warnst. | Pflanzenr. 51: 332. 1911. |
| Sphagnum novozelandicum var. pauciporosum | Warnst. | Pflanzenr. 51: 334. 1911. |
| Sphagnum novozelandicum var. pulvinatum | Warnst. | Pflanzenr. 51: 334. 1911. |
| Sphagnum pseudorufescens var. flavescens | Warnst. | Pflanzenr. 51: 371. 1911. |
| Sphagnum pseudorufescens var. fuscorufescens | Warnst. | Pflanzenr. 51: 371. 1911. |
| Sphagnum pseudorufescens var. pallens | Warnst. | Pflanzenr. 51: 371. 1911. |
| Sphagnum pseudorufescens var. virescens | Warnst. | Pflanzenr. 51: 371. 1911. |
| Sphagnum subsecundum var. subcontortum | (Hampe) A.Jaeger | Ber. Thätigk. St. Gallischen Naturwiss. Ges. 1877–78: 364. 1880. |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
No distribution data was extracted from POWO/KEW yet. We are constantly monitoring for new data.
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0001189893 |
| Tropicos | 35167191 |
| The Plant List | tro-35167191 |
| GBIF | 7351410 |
| EOL | 41918622 |
| Tropicos | 35174464 |
| The Plant List | tro-35174464 |
| GBIF | 7770158 |
| Tropicos | 35174548 |
| The Plant List | tro-35174548 |
| Open Tree Of Life | 521875 |
| NCBI Taxonomy | 231119 |
| iNaturalist | 409601 |
| GBIF | 2669128 |
| EOL | 925922 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |