Aeonium sedifolium
Table of Contents
Details Top
Internal ID | UUID64400797df9ad950685654 |
Scientific name | Aeonium sedifolium |
Authority | (Webb ex Bolle) J.Pitard & L.Proust |
First published in | Iles Canaries : 193 (1908) |
Description Top
Suggest a correction or write a new one!
It can also be found in cultivation in other parts of the world.
Aeonium sedifolium is a perennial flowering plant that belongs to the stonecrop family. It is native to the western Canary Islands and can be found on the islands of Tenerife, La Gomera, and La Palma. This plant has branched stems and small rosettes of thick, fleshy leaves that are initially green but develop red stripes. Its inflorescence consists of small, golden yellow flowers that bloom from April to May. The name Aeonium comes from the Greek word for "eternal," as this plant retains its leaves. It grows in full sun or partial shade on eroded volcanic soil and is also cultivated in other parts of the world.
Aeonium sedifolium is a perennial flowering plant that belongs to the stonecrop family. It is native to the western Canary Islands and can be found on the islands of Tenerife, La Gomera, and La Palma. This plant has branched stems and small rosettes of thick, fleshy leaves that are initially green but develop red stripes. Its inflorescence consists of small, golden yellow flowers that bloom from April to May. The name Aeonium comes from the Greek word for "eternal," as this plant retains its leaves. It grows in full sun or partial shade on eroded volcanic soil and is also cultivated in other parts of the world.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Sempervivum masferreri | Hillebr. | Anales Soc. Esp. Hist. Nat. 10: 137 (1881) |
Sempervivum sedifolium | Christ | Bot. Jahrb. Syst. 9: 161 (1887) |
Aichryson sedifolium | Webb ex Bolle | Bonplandia (Hannover) 7: 242 (1859) |
Greenovia sedifolia | (Webb ex Bolle) Webb | Bot. Jahrb. Syst. 9: 115 1888 |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
Chinese | 小人祭 |
Chinese | 马斯费雷尔长生草 |
Chinese | 日本小松 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Macaronesia
- Canary Islands
-
Macaronesia
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000521705 |
Tropicos | 8902634 |
KEW | urn:lsid:ipni.org:names:961825-1 |
The Plant List | kew-2623631 |
Open Tree Of Life | 978631 |
Observations.org | 143882 |
NCBI Taxonomy | 35954 |
IPNI | 961825-1 |
iNaturalist | 430623 |
GBIF | 4197642 |
EOL | 5550031 |
Elurikkus | 487438 |
Wikipedia | Aeonium_sedifolium |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Phenylpropanoids and polyketides / Flavonoids / Flavones / Flavonols | |||||
3,5-Dihydroxy-7-methoxy-2-(4-methoxyphenyl)-4H-chromen-4-one | 5378823 | Click to see COC1=CC=C(C=C1)C2=C(C(=O)C3=C(C=C(C=C3O2)OC)O)O | 314.29 | unknown | https://doi.org/10.1016/0031-9422(93)00074-P |
Myricetin 7,3',4'-trimethyl ether | 12532439 | Click to see COC1=CC(=C2C(=C1)OC(=C(C2=O)O)C3=CC(=C(C(=C3)OC)OC)O)O | 360.30 | unknown | https://doi.org/10.1016/0031-9422(93)00074-P |
> Phenylpropanoids and polyketides / Flavonoids / O-methylated flavonoids / 7-O-methylated flavonoids | |||||
Myricetin 3,7,4'-trimethyl ether | 5491412 | Click to see COC1=CC(=C2C(=C1)OC(=C(C2=O)OC)C3=CC(=C(C(=C3)O)OC)O)O | 360.30 | unknown | https://doi.org/10.1016/0031-9422(93)00074-P |
Collections Top
In private collections | 0 |
In public collections | 0 |