Allophylus brevipes
Details Top
| Internal ID | UUID64400869713a5478703169 |
| Scientific name | Allophylus brevipes |
| Authority | Radlk. |
| First published in | Sitzungsber. Math.-Phys. Cl. Königl. Bayer. Akad. Wiss. München 38: 216, 236. 1909 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
No distribution data was extracted from POWO/KEW yet. We are constantly monitoring for new data.
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000526582 |
| Tropicos | 50337600 |
| KEW | urn:lsid:ipni.org:names:781705-1 |
| The Plant List | kew-2629255 |
| Open Tree Of Life | 6126745 |
| IUCN Red List | 188915607 |
| IPNI | 9122-2 |
| iNaturalist | 286303 |
| GBIF | 5577899 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |