Bursera standleyana
Details Top
| Internal ID | UUID64400e564edbd798915770 |
| Scientific name | Bursera standleyana |
| Authority | L.O.Williams & Cuatrec. |
| First published in | Trop. Woods 110: 30 (1959) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Southern America click to expand
-
Central America
- Costa Rica
-
Central America
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000576323 |
| Tropicos | 4700482 |
| KEW | urn:lsid:ipni.org:names:38674-2 |
| The Plant List | kew-2687655 |
| Open Tree Of Life | 452435 |
| NCBI Taxonomy | 797600 |
| IUCN Red List | 118221196 |
| IPNI | 38674-2 |
| GBIF | 3994069 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |