Cotinus carranzae
Details Top
| Internal ID | UUID644013cb45f44036287648 |
| Scientific name | Cotinus carranzae |
| Authority | Rzed. & Calderón |
| First published in | Acta Bot. Mex. 47: 24 (1999). |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
No distribution data was extracted from POWO/KEW yet. We are constantly monitoring for new data.
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000623615 |
| Tropicos | 50181695 |
| KEW | urn:lsid:ipni.org:names:318526-2 |
| The Plant List | kew-2739993 |
| Open Tree Of Life | 425605 |
| NCBI Taxonomy | 263462 |
| IPNI | 1009201-1 |
| iNaturalist | 277553 |
| GBIF | 3660783 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |