Dendrocnide stimulans
Details Top
| Internal ID | UUID6440164493c73417631702 |
| Scientific name | Dendrocnide stimulans |
| Authority | (L.f.) Chew |
| First published in | Gard. Bull. Singapore 21: 206 (1965) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Urera stimulans | Wedd. | Prodr. 16(1): 98 (1869) |
| Laportea lanaensis | C.B.Rob. | Philipp. J. Sci., C 5: 483 (1910 publ. 1911) |
| Laportea gracilipes | Elmer | Leafl. Philipp. Bot. 3: 876 (1910) |
| Laportea brunnea | Merr. | Philipp. J. Sci., C 10: 298 (1915) |
| Dendrocnide costata | Miq. | Pl. Jungh. : 30 (1851) |
| Dendrocnide stenophylla | (Quisumb.) Chew | Gard. Bull. Singapore 21: 206 (1965) |
| Laportea hainanensis | Merr. & F.P.Metcalf | Lingnan Sci. J. 16: 189 (1937) |
| Urtica stimulans | L.f. | Suppl. Pl. : 418 (1782) |
| Laportea stimulans | Miq. | Syst. Verz. Ind. Archip. 2: 103 (1854) |
| Laportea annamica | Gagnep. | Bull. Soc. Bot. France 75: 2 (1928) |
| Laportea thorelii | Gagnep. | Bull. Soc. Bot. France 75: 2 (1928) |
| Laportea sinuata | Blume ex Wedd. | Prodr. 16(1): 86 (1869) |
| Laportea costata | Miq. | Fl. Ned. Ind. 1(2): 231 (1859) |
| Urticastrum sinuatum | Kuntze | Revis. Gen. Pl. 2: 635 (1891) |
| Laportea stenophylla | Quisumb. | Philipp. J. Sci. 41: 317 (1930) |
| Laportea stimulans var. costata | (Miq.) Miq. | Ann. Mus. Bot. Lugduno-Batavi 4: 302 1869 |
| Urticastrum stimulans | Kuntze | Revis. Gen. Pl. 2: 635 (1891) |
| Urticastrum costatum | Kuntze | Revis. Gen. Pl. 2: 635 (1891) |
| Urtica stimulans f. obtusa | Blume | |
| Laportea stimulans var. bovina | Hochr. |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| ban | lateng kidang |
| Indonesian | pulus |
| jv | pulus |
| Malay | jelatang gajah |
| Chinese | 海南火树麻 |
| Chinese | 海南火麻树 |
| Chinese | 海南艾麻 |
| Chinese | 狗狂叶 |
| Chinese | 海南火麻樹 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
China
- China Southeast
- Hainan
-
Eastern Asia
- Taiwan
-
China
-
Asia-tropical click to expand
-
Indo-China
- Laos
- Myanmar
- Thailand
- Vietnam
-
Malesia
- Borneo
- Jawa
- Lesser Sunda Islands
- Malaya
- Maluku
- Philippines
- Sulawesi
- Sumatera
-
Indo-China
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000641059 |
| Tropicos | 50064133 |
| KEW | urn:lsid:ipni.org:names:851473-1 |
| The Plant List | kew-2760719 |
| Open Tree Of Life | 832077 |
| Observations.org | 514631 |
| NCBI Taxonomy | 647265 |
| IUCN Red List | 147482043 |
| IPNI | 851473-1 |
| iNaturalist | 1028866 |
| GBIF | 4098487 |
| EOL | 2906293 |
| Elurikkus | 466358 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
| Title | Authors | Publication | Released | IDs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| The use of antimalarial plants as traditional treatment in Papua Island, Indonesia | Budiarti M, Maruzy A, Mujahid R, Sari AN, Jokopriyambodo W, Widayat T, Wahyono S | Heliyon | 14-Dec-2020 |
|
||||||
| Rapid recovery of tropical forest diversity and structure after shifting cultivation in the Philippines uplands | Mukul SA, Herbohn J, Firn J | Ecol Evol | 05-Jun-2020 |
|
||||||
| Medicinal plants from swidden fallows and sacred forest of the Karen and the Lawa in Thailand | Junsongduang A, Balslev H, Inta A, Jampeetong A, Wangpakapattanawong P | J Ethnobiol Ethnomed | 24-Jun-2013 |
|
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |