Thalictrum pubescens
Details Top
| Internal ID | UUID643ffe8c9ae8c457395357 |
| Scientific name | Thalictrum pubescens |
| Authority | Schleich. ex DC. |
| First published in | Fl. Franç. ed. 3, 5: 633 1815 |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Thalictrum leucostemon | K.Koch & C.D.Bouché | Index Seminum (B, Berolinensis) 1854(App.): 13 (1855) |
| Thalictrum leucocrinum | Greene | Ottawa Naturalist 24: 29 (1910) |
| Thalictrum mortonii | Greene | Leafl. Bot. Observ. Crit. 2: 57 (1910) |
| Thalictrum divergens | Link | Enum. Hort. Berol. Alt. 2: 92 (1822) |
| Thalictrum glaucodeum | Greene | Ottawa Naturalist 24: 54 (1910) |
| Thalictrum setulosum | Greene | Leafl. Bot. Observ. Crit. 2: 56 (1910) |
| Thalictrum terrae-novae | Greene | Ottawa Naturalist 24: 52 (1910) |
| Thalictrum bissellii | Greene | Leafl. Bot. Observ. Crit. 2: 55 (1910) |
| Thalictrum corynellum | DC. | Syst. Nat. 1: 172 (1817) |
| Thalictrum carolinianum | Walter | Fl. Carol. : 157 (1788) |
| Thalictrum zibellinum | Greene | Ottawa Naturalist 24: 30 (1910) |
| Thalictrum walteri | Spreng. ex Steud. | Nomencl. Bot. , ed. 2, 2: 677 (1841) |
| Anemone walteri | Pursh | Fl. Amer. Sept. 2: 387 (1813) |
| Thalictrum perelegans | Greene | Leafl. Bot. Observ. Crit. 2: 59 (1910) |
| Thalictrum hepaticum | Greene | Leafl. Bot. Observ. Crit. 2: 59 (1910) |
| Thalictrum vegetum | Greene | Midl. Naturalist (Notre Dame) 1: 103 (1909) |
| Thalictrum cornuti var. dubitatum | Alph.Wood | Class-book Bot. : 204 (1861) |
| Thalictrum cornuti var. stipitum | Farw. | Pap. Michigan Acad. Sci. 26: 11 (1941) |
| Thalictrum pubescens var. hepaticum | (Greene) Keener | Castanea 46: 44. 1981 |
Germination/Propagation Top
Suggest a correction or add new data!| Sow seeds at 20°C, expecting germination within 3 months without further temperature treatment. |
| Sow seeds immediately as their viability decreases rapidly, or they best germinate when fresh. If stored, seeds might need temperature cycling and patience to germinate. |
Distribution (via POWO/KEW) Top
No distribution data was extracted from POWO/KEW yet. We are constantly monitoring for new data.
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000454253 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |