Ranunculus minimus
We don't have an image yet.
Upload an image!
Table of Contents
Details Top
Internal ID | UUID643fffe5dda3a718264979 |
Scientific name | Ranunculus minimus |
Authority | E.H.L.Krause |
First published in | Deutschl. Fl. Abbild. , ed. 2, 5: 274 (1901) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Myosurus tenellus | Greene | Pittonia 3: 258 (1898) |
Myosurus shortii | Raf. | Amer. J. Sci. (New York) , ed. 2, 1: 379 (1819) |
Myosurus prenglii | Huth | Bot. Jahrb. Syst. 16: 285 (1892) |
Myosurus minimus | L. | Sp. Pl. : 284 (1753) |
Myosurus europaea | Gray | Nat. Arr. Brit. Pl. 2: 723 (1821 publ. 1822) |
Myosurus cauda-muris | Neck. | Delic. Gallo-Belg. : 161 (1768) |
Myosurus minimus subsp. major | (Greene) G.R.Campb. | Aliso 2: 396 (1952) |
Myosurus lepturus | Howell | Fl. N.W. Amer. : 12 (1897) |
Myosurus minimus var. major | (Greene) K.C.Davis | Taxon. Stud. N. Amer. Ranunculaceae : 102 (1900) |
Myosurus apetalus var. lepturus | A.Gray | Bull. Torrey Bot. Club 13: 2 (1886) |
Myosurus aristatus var. lepturus | (A.Gray) Jeps. | Fl. Calif. 1: 531 (1922) |
Myosurus major | Greene | Pittonia 3: 257 (1898) |
Myosurus minimus subsp. pringlei | (Huth) G.R.Campb. | Aliso 2: 398 (1952) |
Myosurus minimus var. interior | B.Boivin | Bull. Soc. Roy. Bot. Belgique 85: 331 (1953) |
Myosurus tenellus var. amphioxys | Greene | Pittonia 3: 258 (1898) |
Myosurus minimus var. shortii | (Raf.) Huth | Bot. Jahrb. Syst. 16: 284 (1892) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
No distribution data was extracted from POWO/KEW yet. We are constantly monitoring for new data.
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000463065 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
In private collections | 0 |
In public collections | 0 |