Odontocarya miersiana
Details Top
| Internal ID | UUID64405800c807d706725134 |
| Scientific name | Odontocarya miersiana |
| Authority | Barneby |
| First published in | Mem. New York Bot. Gard. 20(2): 95 (1970) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Southern America click to expand
-
Brazil
- Brazil Southeast
-
Brazil
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0001266177 |
| Tropicos | 50221002 |
| KEW | urn:lsid:ipni.org:names:172180-2 |
| The Plant List | tro-50221002 |
| Open Tree Of Life | 6130185 |
| Observations.org | 755747 |
| IPNI | 172180-2 |
| GBIF | 3830825 |
| EOL | 5517727 |
| Elurikkus | 420603 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |