Persoonia pertinax
Details Top
| Internal ID | UUID6440019face5e054343033 |
| Scientific name | Persoonia pertinax |
| Authority | P.H.Weston |
| First published in | Telopea 6: 103 (1994) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Australasia click to expand
-
Australia
- Western Australia
-
Australia
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000477996 |
| Tropicos | 50204946 |
| KEW | urn:lsid:ipni.org:names:979908-1 |
| The Plant List | kew-2556425 |
| Open Tree Of Life | 6128988 |
| IUCN Red List | 118154491 |
| IPNI | 979908-1 |
| GBIF | 5636967 |
| Freebase | /m/0swn3s2 |
| Wikipedia | Persoonia_pertinax |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |