Pentameris aurea subsp. pilosogluma
You are now on a "subspecies" page! Please be sure to also check the "species" page for compounds!
Table of Contents
Details Top
| Internal ID | UUID644064797d8b9754565065 |
| Scientific name | Pentameris aurea subsp. pilosogluma |
| Authority | (McClean) Galley & H.P.Linder |
| First published in | Ann. Missouri Bot. Gard. 97: 330 (2010) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Southern Africa
- Cape Provinces
- Free State
- Kwazulu-Natal
- Lesotho
-
Southern Africa
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0001361946 |
| Tropicos | 25524879 |
| KEW | urn:lsid:ipni.org:names:956050-1 |
| The Plant List | kew-433139 |
| IPNI | 956050-1 |
| iNaturalist | 600655 |
| GBIF | 4145819 |
| KEW | urn:lsid:ipni.org:names:77111533-1 |
| Open Tree Of Life | 984173 |
| NCBI Taxonomy | 409564 |
| IPNI | 77111533-1 |
| iNaturalist | 600640 |
| GBIF | 5828080 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |