Muhlenbergia andina
Details Top
| Internal ID | UUID64403163956ba763928563 |
| Scientific name | Muhlenbergia andina |
| Authority | Hitchc. |
| First published in | Bull. U.S.D.A. 772: 14 (1920) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Calamagrostis andina | Nutt. | J. Acad. Nat. Sci. Philadelphia , ser. 2, 1: 187 (1848) |
| Muhlenbergia comata | Benth. ex Vasey | J. Linn. Soc., Bot. 19: 83 (1881) |
| Vaseya comata | Thurb. | Proc. Acad. Nat. Sci. Philadelphia (1863) 79. |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | foxtail muhly |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Northern America click to expand
-
North-central U.S.A.
- Kansas
-
Northwestern U.S.A.
- Colorado
- Idaho
- Montana
- Oregon
- Washington
- Wyoming
-
South-central U.S.A.
- New Mexico
- Texas
-
Southwestern U.S.A.
- Arizona
- California
- Nevada
- Utah
-
Western Canada
- British Columbia
- Manitoba
- Saskatchewan
-
North-central U.S.A.
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000880587 |
| Canadensys | 7776 |
| USDA Plants | MUAN |
| Tropicos | 25516175 |
| KEW | urn:lsid:ipni.org:names:164694-2 |
| The Plant List | kew-424940 |
| Open Tree Of Life | 148229 |
| NCBI Taxonomy | 946614 |
| Nature Serve | 2.138293 |
| IPNI | 164694-2 |
| iNaturalist | 78129 |
| GBIF | 2704033 |
| Freebase | /m/09gmnfc |
| EOL | 1115042 |
| Calflora (Californian flora) | 5696 |
| USDA GRIN | 453496 |
| Wikipedia | Muhlenbergia_andina |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |