Aristida stipitata
Details Top
| Internal ID | UUID64402e9ddb871042045776 |
| Scientific name | Aristida stipitata |
| Authority | Hack. ex Schinz |
| First published in | Verh. Bot. Vereins Prov. Brandenburg 30: 142 (1888) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | long-awned three-awn |
| Afrikaans | langnaaldsteekgras |
Subspecies (abbr. subsp./ssp.) Top
Add a new one! Suggest a correction!| Name | Authority | First published in |
|---|---|---|
| Aristida stipitata subsp. graciliflora | (Pilg.) Melderis | Prodr. Fl. Sudwestafr. 160: 34 (1970) |
| Aristida stipitata subsp. ramifera | (Pilg.) Melderis | Bol. Soc. Brot. , sér. 2, 44: 288 (1970) |
| Aristida stipitata subsp. robusta | (Stent & J.M.Rattray) Melderis | Prodr. Fl. Sudwestafr. 160: 34 (1970) |
| Aristida stipitata subsp. spicata | (De Winter) Melderis | Prodr. Fl. Sudwestafr. 160: 34 (1970) |
| Aristida stipitata subsp. stipitata |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
South Tropical Africa
- Angola
- Mozambique
- Zambia
- Zimbabwe
-
Southern Africa
- Botswana
- Cape Provinces
- Free State
- Kwazulu-Natal
- Namibia
- Northern Provinces
- Swaziland
-
South Tropical Africa
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000849411 |
| Tropicos | 25507919 |
| KEW | urn:lsid:ipni.org:names:389804-1 |
| The Plant List | kew-395203 |
| Open Tree Of Life | 1069841 |
| NCBI Taxonomy | 1137538 |
| IPNI | 389804-1 |
| iNaturalist | 580286 |
| GBIF | 4122781 |
| USDA GRIN | 70090 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
| Title | Authors | Publication | Released | IDs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Effect of fire on the palatability of plants in an African woodland savanna: varying impacts depending on plant functional groups | Stolter C, Joubert DF, Uunona N, Nghalipo E, Amputu V, Felton AM | PeerJ | 19-Jan-2022 |
|
||||||
| Comparative and Phylogenetic Analysis of Complete Plastomes among Aristidoideae Species (Poaceae) | Guo XX, Qu XJ, Zhang XJ, Fan SJ | Biology (Basel) | 02-Jan-2022 |
|
||||||
| Field data on Vegetation Structure and Effects of Human Use of the Dambos Ecosystem in Northern Mozambique | Mbanze AA, Mário AM, Rivaes R, Ribeiro-Barros AI, Ribeiro NS | Data Brief | 12-Sep-2019 |
|
||||||
| The ecology and significance of below-ground bud banks in plants | Ott JP, Klimešová J, Hartnett DC | Ann Bot | 31-May-2019 |
|
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |