Alopecurus creticus
Details Top
| Internal ID | UUID64402e4fb95db699038083 |
| Scientific name | Alopecurus creticus |
| Authority | Trin. |
| First published in | Neue Entdeck. Pflanzenk. 2: 45 (1820) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Alopecurus agrestis | Sieber ex Kunth | Enum. Pl. 1: 24 (1833) |
| Alopecurus agrestis var. creticus | (Trin.) Marches. | Fl. Trieste 607. 1897 |
| Alopecurus thracicus | Penev & Kožuharov | Notes Roy. Bot. Gard. Edinburgh 28: 187. 1968 |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | cretan meadow foxtail |
| English | alopecurus thracicus |
| Arabic | ثعلبية الحقول |
| Bulgarian | тракийска класица |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
Western Asia
- Turkey
-
Western Asia
-
Europe click to expand
-
Southeastern Europe
- Bulgaria
- Greece
- Kriti
- Turkey-in-Europe
- Yugoslavia
-
Southeastern Europe
-
Northern America click to expand
-
Northeastern U.S.A.
- Pennsylvania
-
Northeastern U.S.A.
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000845512 |
| USDA Plants | ALCR7 |
| Tropicos | 25504218 |
| KEW | urn:lsid:ipni.org:names:387069-1 |
| The Plant List | kew-391372 |
| Observations.org | 114306 |
| NCBI Taxonomy | 2990520 |
| Nature Serve | 2.143240 |
| IUCN Red List | 19618494 |
| IPNI | 387069-1 |
| iNaturalist | 158210 |
| GBIF | 5290082 |
| Freebase | /m/0111979c |
| EOL | 1114192 |
| Wikipedia | Alopecurus_creticus |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |