Pitcairnia altensteinii
Details Top
| Internal ID | UUID6440039f1787d967144015 |
| Scientific name | Pitcairnia altensteinii |
| Authority | (Link, Klotzsch & Otto) Lem. |
| First published in | Fl. Serres Jard. Eur. 2: 162 (1846) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Hepetis altensteinii | (Link, Klotzsch & Otto) Mez | Monogr. Phan. 9: 973 (1896) |
| Lamproconus altensteinii | Lem. | Jard. Fleur. 2: t. 217 (1852) |
| Lamproconus giganteus | Lem. | Jard. Fleur. 2: t. 217 (1852) |
| Neumannia altensteinii | Griseb. | Nachr. Königl. Ges. Wiss. Georg-Augusts-Univ. 1: 14 (1864 publ. 1865) |
| Phlomostachys altensteinii | (Link, Klotzsch & Otto) Beer | Fam. Bromel. 45 1856 |
| Phlomostachys altensteinii var. gigantea | (Hook.) Beer | Fam. Bromel. : 46 (1856) |
| Phlomostachys gigantea | (Hook.) K.Koch | Index Seminum (B, Berolinensis) 1856(App.): 3 (1856) |
| Pitcairnia altensteinii var. gigantea | (Hook.) Mez | Monogr. Phan. [A.DC. & C.DC.] 9: 454 (952). 1896 [Jan 1896] |
| Pitcairnia altensteinii var. minor | L.B.Sm. | Phytologia 13: 457 (1966) |
| Pitcairnia rhodostachys | Hassk. | Acta Soc. Regiae Sci. Indo-Neêrl. 1: 8 (1856) |
| Pitcairnia undulatifolia | Hook. | Bot. Mag. 72: t. 4241 (1846) |
| Puya altensteinii | Link, Klotzsch & Otto | Icon. Pl. Select. 1: 1 (1820) |
| Puya altensteinii var. gigantea | Hook. | Bot. Mag. 73: t. 4309 (1847) |
| Puya macrostachya | A.Dietr. | Allg. Gartenzeitung 16: 141 (1848) |
| Hepetis altensteinii var. gigantea | (Hook.) Mez | Monogr. Phan. 9: 973 (1896) |
| Phlomostachys gigantea | Beer | Handb. Bromel. 47 1857 |
| Pitcairnia undulatifolia | Hort ex Lem. | 2: subol. 162 subol. 162 1846 |
| Pitcairnia altensteinii var. gigantea | (Hook.) K.Koch | Index Seminum (B, Berolinensis) 1857(App.): 4 (1858) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Southern America click to expand
-
Northern South America
- Venezuela
-
Northern South America
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000493548 |
| Tropicos | 4301540 |
| KEW | urn:lsid:ipni.org:names:1134334-2 |
| The Plant List | kew-258290 |
| Open Tree Of Life | 3962684 |
| NCBI Taxonomy | 2709142 |
| IPNI | 1134334-2 |
| iNaturalist | 846517 |
| GBIF | 5288155 |
| Freebase | /m/09g8kvr |
| EOL | 246897 |
| USDA GRIN | 28668 |
| Wikipedia | Pitcairnia_altensteinii |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |