Edmundoa perplexa
Details Top
| Internal ID | UUID68f91d923e983587068991 |
| Scientific name | Edmundoa perplexa |
| Authority | (L.B.Sm.) Leme |
| First published in | Canistrum - Bromeliads Atlantic Forest : 54 (1997) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Canistrum perplexum | L.B.Sm. | Proc. Amer. Acad. Arts 70: 148 (1935) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
No distribution data was extracted from POWO/KEW yet. We are constantly monitoring for new data.
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| Tropicos | 50085305 |
| KEW | urn:lsid:ipni.org:names:122434-1 |
| The Plant List | kew-223824 |
| IPNI | 122434-1 |
| iNaturalist | 711568 |
| GBIF | 5287653 |
| EOL | 1125067 |
| Open Tree Of Life | 1027451 |
| World Flora Online | wfo-0000401521 |
| Tropicos | 100184276 |
| KEW | urn:lsid:ipni.org:names:1003088-1 |
| Open Tree Of Life | 1027451 |
| NCBI Taxonomy | 213065 |
| IPNI | 1003088-1 |
| GBIF | 2694281 |
| Freebase | /m/09gkz72 |
| Wikipedia | Edmundoa_perplexa |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |