Quintinia sieberi
Details Top
| Internal ID | UUID6440221263f38072199943 |
| Scientific name | Quintinia sieberi |
| Authority | A.DC. |
| First published in | Prodr. 4: 5 (1830) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Australasia click to expand
-
Australia
- New South Wales
- Queensland
-
Australia
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000733600 |
| Tropicos | 100349476 |
| KEW | urn:lsid:ipni.org:names:792512-1 |
| The Plant List | kew-2868666 |
| Open Tree Of Life | 5746193 |
| NCBI Taxonomy | 1619531 |
| IUCN Red List | 192215810 |
| IPNI | 792512-1 |
| iNaturalist | 538493 |
| GBIF | 3933015 |
| Freebase | /m/06w6m2d |
| EPPO | QUNSI |
| EOL | 5598379 |
| Wikipedia | Quintinia_sieberi |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
| Title | Authors | Publication | Released | IDs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Estimating density of forest bats and their long‐term trends in a climate refuge | Law B, Brassil T, Proud R, Potts J | Ecol Evol | 17-Jun-2023 |
|
||||||
| Fungal Planet description sheets: 1112–1181 | Crous PW, Cowan DA, Maggs-Kölling G, Yilmaz N, Larsson E, Angelini C, Brandrud TE, Dearnaley JD, Dima B, Dovana F, Fechner N, García D, Gené J, Halling RE, Houbraken J, Leonard P, Luangsa-ard JJ, Noisripoom W, Rea-Ireland AE, Ševčíková H, Smyth CW, Vizzini A, Adam JD, Adams GC, Alexandrova AV, Alizadeh A, Duarte EÁ, Andjic V, Antonín V, Arenas F, Assabgui R, Ballarà J, Banwell A, Berraf-Tebbal A, Bhatt VK, Bonito G, Botha W, Burgess TI, Caboň M, Calvert J, Carvalhais LC, Courtecuisse R, Cullington P, Davoodian N, Decock CA, Dimitrov R, Di Piazza S, Drenth A, Dumez S, Eichmeier A, Etayo J, Fernández I, Fiard JP, Fournier J, Fuentes-Aponte S, Ghanbary MA, Ghorbani G, Giraldo A, Glushakova AM, Gouliamova DE, Guarro J, Halleen F, Hampe F, Hernández-Restrepo M, Iturrieta-González I, Jeppson M, Kachalkin AV, Karimi O, Khalid AN, Khonsanit A, Kim JI, Kim K, Kiran M, Krisai-Greilhuber I, Kučera V, Kušan I, Langenhoven SD, Lebel T, Lebeuf R, Liimatainen K, Linde C, Lindner DL, Lombard L, Mahamedi AE, Matočec N, Maxwell A, May TW, McTaggart AR, Meijer M, Mešić A, Mileto AJ, Miller AN, Molia A, Mongkolsamrit S, Cortés CM, Muñoz-Mohedano J, Morte A, Morozova OV, Mostert L, Mostowfizadeh-Ghalamfarsa R, Nagy LG, Navarro-Ródenas A, Örstadius L, Overton BE, Papp V, Para R, Peintner U, Pham TH, Pordel A, Pošta A, Rodríguez A, Romberg M, Sandoval-Denis M, Seifert KA, Semwal KC, Sewall BJ, Shivas RG, Slovák M, Smith K, Spetik M, Spies CF, Syme K, Tasanathai K, Thorn RG, Tkalčec Z, Tomashevskaya MA, Torres-Garcia D, Ullah Z, Visagie CM, Voitk A, Winton LM, Groenewald JZ | Persoonia | 19-Dec-2020 |
|
||||||
| Vegetation structure and ground cover attributes describe the occurrence of a newly discovered carnivorous marsupial on the Tweed Shield Volcano caldera, the endangered black‐tailed dusky antechinus (Antechinus arktos) | Riordan CE, Pearce C, McDonald BJ, Gynther I, Baker AM | Ecol Evol | 12-Feb-2020 |
|
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |