Oenothera toumeyi
Details Top
| Internal ID | UUID6440555c0cb48583487350 |
| Scientific name | Oenothera toumeyi |
| Authority | Tidestr. |
| First published in | Proc. Biol. Soc. Washington 48: 41 (1935) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Calylophus hartwegii var. toumeyi | (Small) Shinners | Sida 1: 341 (1964) |
| Calylophus hartwegii subsp. toumeyi | (Small) Towner & P.H.Raven | Madroño 20: 243 (1970) |
| Calylophus toumeyi | (Small) Towner | Ann. Missouri Bot. Gard. 64: 92 (1977) |
| Galpinsia toumeyi | Small | Bull. Torrey Bot. Club 25: 317 (1898) |
| Oenothera hartwegii var. toumeyi | Munz | Amer. J. Bot. 16: 708 (1929) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Northern America click to expand
-
Mexico
- Mexico Northeast
- Mexico Northwest
-
South-central U.S.A.
- New Mexico
-
Southwestern U.S.A.
- Arizona
-
Mexico
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0001240822 |
| Tropicos | 50109098 |
| KEW | urn:lsid:ipni.org:names:173492-2 |
| Open Tree Of Life | 111436 |
| NCBI Taxonomy | 225333 |
| IPNI | 173492-2 |
| iNaturalist | 914100 |
| GBIF | 3189361 |
| EOL | 592784 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
| Title | Authors | Publication | Released | IDs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A phylogeny of the evening primrose family (Onagraceae) using a target enrichment approach with 303 nuclear loci | Overson RP, Johnson MG, Bechen LL, Kinosian SP, Douglas NA, Fant JB, Hoch PC, Levin RA, Moore MJ, Raguso RA, Wagner WL, Skogen KA, Wickett NJ | BMC Ecol Evol | 17-Nov-2023 |
|
||||||
| Phylogeny, host use, and diversification in the moth family Momphidae (Lepidoptera: Gelechioidea) | Bruzzese DJ, Wagner DL, Harrison T, Jogesh T, Overson RP, Wickett NJ, Raguso RA, Skogen KA | PLoS One | 06-Jun-2019 |
|
||||||
| A continuous morphological approach to study the evolution of pollen in a phylogenetic context: An example with the order Myrtales | Kriebel R, Khabbazian M, Sytsma KJ | PLoS One | 06-Dec-2017 |
|
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |