Eucalyptus drummondii
Table of Contents
Details Top
Internal ID | UUID64403a002242f727759772 |
Scientific name | Eucalyptus drummondii |
Authority | Benth. |
First published in | Fl. Austral. 3: 237 (1867) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Eucalyptus oldfieldii var. drummondii | (Benth.) Maiden | Crit. Revis. Eucalyptus 2: 223 (1913) |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | drummond's gum |
English | drummond's mallee |
English | drummonds mallee |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Australasia click to expand
-
Australia
- Western Australia
-
Australia
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000954844 |
USDA Plants | EUDR2 |
Tropicos | 50228333 |
KEW | urn:lsid:ipni.org:names:592894-1 |
The Plant List | kew-72857 |
Open Tree Of Life | 3935757 |
NCBI Taxonomy | 930108 |
IUCN Red List | 133376008 |
IPNI | 592894-1 |
iNaturalist | 930321 |
GBIF | 3176648 |
Freebase | /m/05zmm_w |
EOL | 630172 |
USDA GRIN | 401160 |
Wikipedia | Eucalyptus_drummondii |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Title | Authors | Publication | Released | IDs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Phytophthora : taxonomic and phylogenetic revision of the genus | Abad ZG, Burgess TI, Bourret T, Bensch K, Cacciola SO, Scanu B, Mathew R, Kasiborski B, Srivastava S, Kageyama K, Bienapfl JC, Verkleij G, Broders K, Schena L, Redford AJ | Stud Mycol | 06-Oct-2023 |
|
||||||
Exploring rock fissures: does a specialized root morphology explain endemism on granite outcrops? | Poot P, Hopper SD, van Diggelen JM | Ann Bot | 10-Jan-2012 |
|
||||||
Correlations between leaf toughness and phenolics among species in contrasting environments of Australia and New Caledonia | Read J, Sanson GD, Caldwell E, Clissold FJ, Chatain A, Peeters P, Lamont BB, De Garine-Wichatitsky M, Jaffré T, Kerr S | Ann Bot | 19-Dec-2008 |
|
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
In private collections | 0 |
In public collections | 0 |