Alloneuron liron
Details Top
| Internal ID | UUID644054f6a64c8324032260 |
| Scientific name | Alloneuron liron |
| Authority | B.Walln. |
| First published in | Ann. Naturhist. Mus. Wien 98B(Suppl.): 457 (1996) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Southern America click to expand
-
Western South America
- Peru
-
Western South America
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0001236862 |
| Tropicos | 50092079 |
| KEW | urn:lsid:ipni.org:names:994541-1 |
| The Plant List | tro-50092079 |
| Open Tree Of Life | 3938679 |
| IPNI | 994541-1 |
| GBIF | 3859642 |
| EOL | 5437164 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |