Pimelea linifolia
Table of Contents
Details Top
Internal ID | UUID64405a2b93f3d952876477 |
Scientific name | Pimelea linifolia |
Authority | Sm. |
First published in | Spec. Bot. New Holland : 31 (1794) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Pimelea rigida | Meisn. | Prodr. 14: 502 (1857) |
Banksia linifolia | (Sm.) Kuntze | Revis. Gen. Pl. 2: 583. 1891 [5 Nov 1891] |
Banksia spathulata | (Labill.) Kuntze | Revis. Gen. Pl. 2: 583. 1891 [5 Nov 1891] |
Calyptrostegia cernua | (R.Br.) C.A.Mey. | Bull. Cl. Phys.-Math. Acad. Imp. Sci. Saint-Pétersbourg 4: 74 (1845) |
Calyptrostegia linifolia | (Sm.) C.A.Mey. | Bull. Cl. Phys.-Math. Acad. Imp. Sci. Saint-Pétersbourg 4: 74 (1845) |
Calyptrostegia linoides | Endl. | Gen. Pl. , Suppl. 4(2): 61 (1848) |
Calyptrostegia spathulata | (Labill.) C.A.Mey. | Bull. Cl. Phys.-Math. Acad. Imp. Sci. Saint-Pétersbourg 4: 74 (1845) |
Pimelea spathulata | Labill. | Nov. Holl. Pl. 1: 9, t. 4 (1804) |
Pimelea cernua | R.Br. | Prodr. Fl. Nov. Holland. : 359 (1810) |
Pimelea paludosa | R.Br. | Prodr. Fl. Nov. Holland. : 360 (1810) |
Pimelea cunninghamii | Meisn. | Prodr. 14: 498 (1857) |
Pimelea nutans | Meisn. | Linnaea 26: 348 (1854) |
Pimelea linifolia subsp. linifolia | Sm. | Brunonia 5(2) 1983 |
Pimelea filamentosa | Rudge | Trans. Linn. Soc. London 11: 287 (1816) |
Pimelea linifolia var. smithiana | Meisn. | Prodromus 14(1) 1856 |
Pimelea linifolia var. brownii | Meisn. | Prodromus 14(1) 1856 |
Pimelea linifolia var. andersonii | Meisn. | Prodromus 14(1) 1856 |
Pimelea linifolia var. abietina | Meisn. | Prodromus 14(1) 1856 |
Subspecies (abbr. subsp./ssp.) Top
Add a new one! Suggest a correction!Name | Authority | First published in |
---|---|---|
Pimelea linifolia subsp. collina | (R.Br.) Threlfall | Brunonia 5: 141 (1983) |
Pimelea linifolia subsp. linoides | (A.Cunn.) Threlfall | Brunonia 5: 142 (1983) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Australasia click to expand
-
Australia
- New South Wales
- Queensland
- South Australia
- Tasmania
- Victoria
-
Australia
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0001283236 |
Tropicos | 50318726 |
KEW | urn:lsid:ipni.org:names:832611-1 |
The Plant List | tro-50318726 |
Open Tree Of Life | 709413 |
NCBI Taxonomy | 746315 |
IPNI | 832611-1 |
iNaturalist | 321037 |
GBIF | 7311568 |
Freebase | /m/02vwvj2 |
EPPO | PMLLI |
EOL | 5512472 |
USDA GRIN | 28382 |
Wikipedia | Pimelea_linifolia |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Title | Authors | Publication | Released | IDs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Temporal patterns of forest seedling emergence across different disturbance histories | Bowd EJ, McBurney L, Blair DP, Lindenmayer DB | Ecol Evol | 26-Jun-2021 |
|
||||||
Genome Size, Molecular Phylogeny, and Evolutionary History of the Tribe Aquilarieae (Thymelaeaceae), the Natural Source of Agarwood | Farah AH, Lee SY, Gao Z, Yao TL, Madon M, Mohamed R | Front Plant Sci | 29-May-2018 |
|
||||||
Broad Anatomical Variation within a Narrow Wood Density Range—A Study of Twig Wood across 69 Australian Angiosperms | Ziemińska K, Westoby M, Wright IJ | PLoS One | 23-Apr-2015 |
|
||||||
Contrasting Micro/Nano Architecture on Termite Wings: Two Divergent Strategies for Optimising Success of Colonisation Flights | Watson GS, Cribb BW, Watson JA | PLoS One | 14-Sep-2011 |
|
||||||
TRY – a global database of plant traits | Kattge J, Díaz S, Lavorel S, Prentice IC, Leadley P, Bönisch G, Garnier E, Westoby M, Reich PB, Wright IJ, Cornelissen JH, Violle C, Harrison SP, Van Bodegom PM, Reichstein M, Enquist BJ, Soudzilovskaia NA, Ackerly DD, Anand M, Atkin O, Bahn M, Baker TR, Baldocchi D, Bekker R, Blanco CC, Blonder B, Bond WJ, Bradstock R, Bunker DE, Casanoves F, Cavender-Bares J, Chambers JQ, Chapin FS III, Chave J, Coomes D, Cornwell WK, Craine JM, Dobrin BH, Duarte L, Durka W, Elser J, Esser G, Estiarte M, Fagan WF, Fang J, Fernández-Méndez F, Fidelis A, Finegan B, Flores O, Ford H, Frank D, Freschet GT, Fyllas NM, Gallagher RV, Green WA, Gutierrez AG, Hickler T, Higgins SI, Hodgson JG, Jalili A, Jansen S, Joly CA, Kerkhoff AJ, Kirkup D, Kitajima K, Kleyer M, Klotz S, Knops JM, Kramer K, Kühn I, Kurokawa H, Laughlin D, Lee TD, Leishman M, Lens F, Lenz T, Lewis SL, Lloyd J, Llusià J, Louault F, Ma S, Mahecha MD, Manning P, Massad T, Medlyn BE, Messier J, Moles AT, Müller SC, Nadrowski K, Naeem S, Niinemets Ü, Nöllert S, Nüske A, Ogaya R, Oleksyn J, Onipchenko VG, Onoda Y, Ordoñez J, Overbeck G, Ozinga WA, Patiño S, Paula S, Pausas JG, Peñuelas J, Phillips OL, Pillar V, Poorter H, Poorter L, Poschlod P, Prinzing A, Proulx R, Rammig A, Reinsch S, Reu B, Sack L, Salgado-Negret B, Sardans J, Shiodera S, Shipley B, Siefert A, Sosinski E, Soussana JF, Swaine E, Swenson N, Thompson K, Thornton P, Waldram M, Weiher E, White M, White S, Wright SJ, Yguel B, Zaehle S, Zanne AE, Wirth C | Glob Chang Biol | 01-Sep-2011 |
|
||||||
The Relationship Between Nuclear DNA Content and Leaf Strategy in Seed Plants | MORGAN HD, WESTOBY M | Ann Bot | 17-Oct-2005 |
|
||||||
Piscicidal constituents of pimelea species | Margaret I. Tyler, Merlin E.H. Howden | Elsevier BV | 25-Jul-2002 |
|
||||||
Antineoplastic and piscicidal 1-alkyldaphnane orthoesters from Pimelea species. | Tyler MI, Howden ME | J Nat Prod | 01-May-1985 |
|
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Collections Top
In private collections | 0 |
In public collections | 0 |