Passerina rigida
Details Top
| Internal ID | UUID64404f437d7f2254759878 |
| Scientific name | Passerina rigida |
| Authority | Wikstr. |
| First published in | Kongl. Vetensk. Acad. Handl. 1818: 326 (1818) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Passerina eriophora | Gand. | Bull. Soc. Bot. France 60: 418 (1913) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | dune gonna |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Southern Africa
- Cape Provinces
- Kwazulu-Natal
-
Southern Africa
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0001142504 |
| Tropicos | 32000422 |
| KEW | urn:lsid:ipni.org:names:832386-1 |
| The Plant List | tro-32000422 |
| Open Tree Of Life | 766769 |
| NCBI Taxonomy | 358200 |
| IPNI | 832386-1 |
| iNaturalist | 591431 |
| GBIF | 5524809 |
| EOL | 5468977 |
| Wikipedia | Passerina_rigida |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
| Title | Authors | Publication | Released | IDs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Topsoil and Vegetation Dynamics 14 Years after Eucalyptus grandis Removal in Eastern Cape Province of South Africa | Mthethwa K, Ruwanza S | Plants (Basel) | 24-Aug-2023 |
|
||||||
| Current State of Ammophila arenaria (Marram Grass) Distribution in the Eastern Cape, South Africa, and the Possible Effect of the Grass on the Dune System Dynamics | Lubke RA | Plants (Basel) | 30-Aug-2022 |
|
||||||
| Fuel trait effects on flammability of native and invasive alien shrubs in coastal fynbos and thicket (Cape Floristic Region) | Kraaij T, Msweli ST, Potts AJ | PeerJ | 28-Jul-2022 |
|
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |