Hermannia sandersonii
Details Top
| Internal ID | UUID64404f03ed1a1578865113 |
| Scientific name | Hermannia sandersonii |
| Authority | Harv. |
| First published in | Fl. Cap. 1: 200 (1860) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Southern Africa
- Kwazulu-Natal
-
Southern Africa
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0001141058 |
| Tropicos | 30401333 |
| KEW | urn:lsid:ipni.org:names:823927-1 |
| The Plant List | tro-30401333 |
| Open Tree Of Life | 6115624 |
| IPNI | 823927-1 |
| iNaturalist | 587297 |
| GBIF | 7814719 |
| EOL | 5420112 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |