Pakaraimaea dipterocarpacea
Details Top
| Internal ID | UUID643ff80feca2b475290948 |
| Scientific name | Pakaraimaea dipterocarpacea |
| Authority | Maguire & P.S.Ashton |
| First published in | Taxon 26: 354 (1977) |
Subspecies (abbr. subsp./ssp.) Top
Add a new one! Suggest a correction!| Name | Authority | First published in |
|---|---|---|
| Pakaraimaea dipterocarpacea subsp. dipterocarpacea | Unknown | |
| Pakaraimaea dipterocarpacea subsp. nitida | Maguire & Steyerm. | Mem. New York Bot. Gard. 32: 308 (1981) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Southern America click to expand
-
Northern South America
- Guyana
- Venezuela
-
Northern South America
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000396662 |
| Tropicos | 11300037 |
| KEW | urn:lsid:ipni.org:names:321130-1 |
| The Plant List | kew-2411396 |
| Open Tree Of Life | 470913 |
| NCBI Taxonomy | 374995 |
| IPNI | 321130-1 |
| iNaturalist | 185173 |
| GBIF | 7299007 |
| Freebase | /m/0jwxjgm |
| Wikipedia | Pakaraimaea |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
| Title | Authors | Publication | Released | IDs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rarity of monodominance in hyperdiverse Amazonian forests | ter Steege H, Henkel TW, Helal N, Marimon BS, Marimon-Junior BH, Huth A, Groeneveld J, Sabatier D, Coelho LD, Filho DD, Salomão RP, Amaral IL, Matos FD, Castilho CV, Phillips OL, Guevara JE, Carim MD, Cárdenas López D, Magnusson WE, Wittmann F, Irume MV, Martins MP, Guimarães JR, Molino JF, Bánki OS, Piedade MT, Pitman NC, Mendoza AM, Ramos JF, Luize BG, Moraes de Leão Novo EM, Núñez Vargas P, Silva TS, Venticinque EM, Manzatto AG, Reis NF, Terborgh J, Casula KR, Honorio Coronado EN, Montero JC, Feldpausch TR, Duque A, Costa FR, Arboleda NC, Schöngart J, Killeen TJ, Vasquez R, Mostacedo B, Demarchi LO, Assis RL, Baraloto C, Engel J, Petronelli P, Castellanos H, de Medeiros MB, Quaresma A, Simon MF, Andrade A, Camargo JL, Laurance SG, Laurance WF, Rincón LM, Schietti J, Sousa TR, de Sousa Farias E, Lopes MA, Magalhães JL, Mendonça Nascimento HE, Lima de Queiroz H, Aymard C. GA, Brienen R, Revilla JD, Vieira IC, Cintra BB, Stevenson PR, Feitosa YO, Duivenvoorden JF, Mogollón HF, Araujo-Murakami A, Ferreira LV, Lozada JR, Comiskey JA, de Toledo JJ, Damasco G, Dávila N, Draper F, García-Villacorta R, Lopes A, Vicentini A, Alonso A, Dallmeier F, Gomes VH, Lloyd J, Neill D, de Aguiar DP, Arroyo L, Carvalho FA, de Souza FC, do Amaral DD, Feeley KJ, Gribel R, Pansonato MP, Barlow J, Berenguer E, Ferreira J, Fine PV, Guedes MC, Jimenez EM, Licona JC, Peñuela Mora MC, Villa B, Cerón C, Maas P, Silveira M, Stropp J, Thomas R, Baker TR, Daly D, Dexter KG, Huamantupa-Chuquimaco I, Milliken W, Pennington T, Ríos Paredes M, Fuentes A, Klitgaard B, Pena JL, Peres CA, Silman MR, Tello JS, Chave J, Cornejo Valverde F, Di Fiore A, Hilário RR, Phillips JF, Rivas-Torres G, van Andel TR, von Hildebrand P, Noronha JC, Barbosa EM, Barbosa FR, de Matos Bonates LC, Carpanedo RD, Dávila Doza HP, Fonty É, GómeZárate z R, Gonzales T, Gallardo Gonzales GP, Hoffman B, Junqueira AB, Malhi Y, Miranda IP, Pinto LF, Prieto A, Rodrigues DD, Rudas A, Ruschel AR, Silva N, Vela CI, Vos VA, Zent EL, Zent S, Weiss Albuquerque B, Cano A, Carrero Márquez YA, Correa DF, Costa JB, Flores BM, Galbraith D, Holmgren M, Kalamandeen M, Nascimento MT, Oliveira AA, Ramirez-Angulo H, Rocha M, Scudeller VV, Sierra R, Tirado M, Umaña Medina MN, van der Heijden G, Vilanova Torre E, Vriesendorp C, Wang O, Young KR, Ahuite Reategui MA, Baider C, Balslev H, Cárdenas S, Casas LF, Farfan-Rios W, Ferreira C, Linares-Palomino R, Mendoza C, Mesones I, Torres-Lezama A, Giraldo LE, Villarroel D, Zagt R, Alexiades MN, de Oliveira EA, Garcia-Cabrera K, Hernandez L, Palacios Cuenca W, Pansini S, Pauletto D, Ramirez Arevalo F, Sampaio AF, Sandoval EH, Valenzuela Gamarra L, Levesley A, Pickavance G, Melgaço K | Sci Rep | 25-Sep-2019 |
|
||||||
| New species of Amanita subgen. Lepidella from Guyana | Mighell KS, Henkel TW, Koch RA, Goss A, Aime MC | Fungal Syst Evol | 28-Nov-2018 |
|
||||||
| Multilocus phylogenetic analyses reveal unexpected abundant diversity and significant disjunct distribution pattern of the Hedgehog Mushrooms (Hydnum L.) | Feng B, Wang XH, Ratkowsky D, Gates G, Lee SS, Grebenc T, Yang ZL | Sci Rep | 06-May-2016 |
|
||||||
| New species of Elaphomyces (Elaphomycetaceae, Eurotiales, Ascomycota) from tropical rainforests of Cameroon and Guyana | Castellano MA, Dentinger BT, Séné O, Elliott TF, Truong C, Henkel TW | IMA Fungus | 10-Mar-2016 |
|
||||||
| New sequestrate fungi from Guyana: Jimtrappea guyanensis gen. sp. nov., Castellanea pakaraimophila gen. sp. nov., and Costatisporus cyanescens gen. sp. nov. (Boletaceae, Boletales) | Smith ME, Amses KR, Elliott TF, Obase K, Aime MC, Henkel TW | IMA Fungus | 02-Oct-2015 |
|
||||||
| Correction: New Neotropical Sebacinales Species from a Pakaraimaea dipterocarpacea Forest in the Guayana Region, Southern Venezuela: Structural Diversity and Phylogeography | N/A | PLoS One | 26-Aug-2014 |
|
||||||
| New Neotropical Sebacinales Species from a Pakaraimaea dipterocarpacea Forest in the Guayana Region, Southern Venezuela: Structural Diversity and Phylogeography | Moyersoen B, Weiß M | PLoS One | 29-Jul-2014 |
|
||||||
| Identification and characterization of ten new water gaps in seeds and fruits with physical dormancy and classification of water-gap complexes | Gama-Arachchige NS, Baskin JM, Geneve RL, Baskin CC | Ann Bot | 05-May-2013 |
|
||||||
| The Ectomycorrhizal Fungal Community in a Neotropical Forest Dominated by the Endemic Dipterocarp Pakaraimaea dipterocarpacea | Smith ME, Henkel TW, Uehling JK, Fremier AK, Clarke HD, Vilgalys R | PLoS One | 31-Jan-2013 |
|
||||||
| Two mycoheterotrophic orchids from Thailand tropical dipterocarpacean forests associate with a broad diversity of ectomycorrhizal fungi | Roy M, Watthana S, Stier A, Richard F, Vessabutr S, Selosse MA | BMC Biol | 14-Aug-2009 |
|
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |