Populus heterophylla
Table of Contents
Details Top
Internal ID | UUID644036890a603656911325 |
Scientific name | Populus heterophylla |
Authority | L. |
First published in | Sp. Pl. : 1034 (1753) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Aigiros heterophylos | Raf. | Alsogr. Amer. : 42 (1838) |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | swamp cottonwood |
English | downy poplar |
English | swamp poplar |
Arabic | حور متباين الأوراق |
Catalan | Àlber de fulles polimorfes |
Latvian | purva liellapu papele |
Russian | Тополь разнолистный |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top












Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Northern America click to expand
-
Eastern Canada
- Ontario
-
North-central U.S.A.
- Illinois
- Missouri
-
Northeastern U.S.A.
- Connecticut
- Indiana
- Michigan
- New Jersey
- New York
- Ohio
-
Southeastern U.S.A.
- Alabama
- Arkansas
- Delaware
- District Of Columbia
- Florida
- Georgia
- Kentucky
- Louisiana
- Maryland
- Mississippi
- North Carolina
- South Carolina
- Tennessee
- Virginia
-
Eastern Canada
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000928336 |
Florida Plant Atlas | 3951 |
Flora of Alabama | 3316 |
Canadensys | 9050 |
USDA Plants | POHE4 |
Tropicos | 28300127 |
KEW | urn:lsid:ipni.org:names:776712-1 |
The Plant List | kew-5000436 |
Open Tree Of Life | 3915028 |
Observations.org | 127916 |
NCBI Taxonomy | 1955051 |
Nature Serve | 2.136148 |
IUCN Red List | 61959850 |
IPNI | 776712-1 |
iNaturalist | 167295 |
GBIF | 3040239 |
Freebase | /m/0bbzcw3 |
EPPO | POPHE |
EOL | 584264 |
USDA GRIN | 29391 |
Wikipedia | Populus_heterophylla |
PFAF | Populus heterophylla |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Title | Authors | Publication | Released | IDs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Pest categorisation of Hoplolaimus galeatus | Bragard C, Baptista P, Chatzivassiliou E, Di Serio F, Gonthier P, Jaques Miret JA, Justesen AF, MacLeod A, Magnusson CS, Milonas P, Navas‐Cortes JA, Parnell S, Potting R, Stefani E, Thulke H, Van der Werf W, Vicent Civera A, Yuen J, Zappalà L, Migheli Q, Vloutoglou I, Maiorano A, Pautasso M, Reignault PL | EFSA J | 20-Jul-2023 |
|
||||||
Commodity risk assessment of Prunus persica and P. dulcis plants from Türkiye | Bragard C, Baptista P, Chatzivassiliou E, Gonthier P, Jaques Miret JA, Justesen AF, MacLeod A, Magnusson CS, Milonas P, Navas‐Cortes JA, Parnell S, Potting R, Reignault PL, Stefani E, Thulke H, Van der Werf W, Civera AV, Zappalà L, Lucchi A, Gómez P, Urek G, Bernardo U, Bubici G, Carluccio AV, Chiumenti M, Di Serio F, Fanelli E, Kaczmarek A, Marzachì C, Mosbach‐Schulz O, Yuen J | EFSA J | 19-Jan-2023 |
|
||||||
Phylogenomics and Biogeography of Populus Based on Comprehensive Sampling Reveal Deep-Level Relationships and Multiple Intercontinental Dispersals | Wang Y, Huang J, Li E, Xu S, Zhan Z, Zhang X, Yang Z, Guo F, Liu K, Liu D, Shen X, Shang C, Zhang Z | Front Plant Sci | 04-Feb-2022 |
|
||||||
Taxonomy and biogeography of the Nearctic Raphia Hübner (Lepidoptera, Noctuidae, Raphiinae) | Schmidt BC, Anweiler GG | Zookeys | 27-Jun-2014 |
|
||||||
Nematodes Parasitic on Forest Trees: III. Reproduction on Selected Hardwoods | Ruehle JL | J Nematol | 01-Apr-1971 |
|
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
In private collections | 0 |
In public collections | 0 |