Glochidion moonii
Details Top
| Internal ID | UUID68f8f75b1c446010254882 |
| Scientific name | Glochidion moonii |
| Authority | Thwaites |
| First published in | Enum. Pl. Zeyl. : 286 (1861) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Phyllanthus glaucogynus | Müll.Arg. | Flora 48: 389 (1865) |
| Phyllanthus pubescens | Moon | Cat. Pl. Ceylon : 65 (1824) |
| Phyllanthus symplocoides | Müll.Arg. | Flora 48: 389 (1865) |
| Gynoon hirsutum | Wight | Icon. Pl. Ind. Orient. : t. 1909 (1852) |
| Diasperus glaucogynus | (Müll.Arg.) Kuntze | Revis. Gen. Pl. 2: 599 (1891) |
| Diasperus moonii | (Thwaites) Kuntze | Revis. Gen. Pl. 2: 600 (1891) |
| Diasperus symplocoides | (Müll.Arg.) Kuntze | Revis. Gen. Pl. 2: 601 (1891) |
| Glochidion glaucogynum | (Müll.Arg.) Bedd. | Fl. Sylv. S. India : cxcv (1873) |
| Glochidion montanum | Thwaites | Enum. Pl. Zeyl. : 286 (1861) |
| Glochidion moonii f. glaucogynum | (Müll.Arg.) Alston | Ann. Roy. Bot. Gard. (Peradeniya) 11: 6 1928 |
| Glochidion moonii var. glaucogynum | (Müll.Arg.) Trimen | Handb. Fl. Ceylon 4: 52. 1898 |
| Glochidion symplocoides | (Müll.Arg.) Bedd. | Fl. Sylv. S. India : cxcv (1873) |
| Phyllanthus srilankanus | Chakrab. & N.P.Balakr. | J. Econ. Taxon. Bot. 33(3): 714. 2009 [20 Nov 2009] |
| Phyllanthus moonii | (Thwaites) Müll.Arg. | Prodr. 15(2): 312 (1866) |
| Glochidion nemorale var. moonii | (Thwaites) Chakrab. & N.P.Balakr. | Indo-Burmese Phyllanthaceae 236. 2018 |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| Chinese | 南亚算盘子 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
No distribution data was extracted from POWO/KEW yet. We are constantly monitoring for new data.
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| KEW | urn:lsid:ipni.org:names:354297-1 |
| IPNI | 354297-1 |
| GBIF | 5383150 |
| Open Tree Of Life | 6104129 |
| World Flora Online | wfo-0000973413 |
| Tropicos | 50248245 |
| KEW | urn:lsid:ipni.org:names:349516-1 |
| The Plant List | kew-90613 |
| IPNI | 349516-1 |
| GBIF | 3080460 |
| Freebase | /m/010x8_3v |
| EOL | 1143209 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |