Panda oleosa
Details Top
| Internal ID | UUID643fe6167c0f8409391259 |
| Scientific name | Panda oleosa |
| Authority | Pierre |
| First published in | Bull. Mens. Soc. Linn. Paris ii. (1896) 1255. |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Porphyranthus zenkeri | Engl. | Bot. Jahrb. Syst. 26: 367 (1899) |
| Sorindeia rubiflora | Engl. | Bot. Jahrb. Syst. 46: 338 (1911) |
| Sorindeia rubriflora | Engl. | Bot. Jahrb. Syst. 46: 338 (1911) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
No distribution data was extracted from POWO/KEW yet. We are constantly monitoring for new data.
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000263757 |
| Tropicos | 23800003 |
| KEW | urn:lsid:ipni.org:names:670339-1 |
| The Plant List | kew-146837 |
| Open Tree Of Life | 676642 |
| NCBI Taxonomy | 212258 |
| IUCN Red List | 143722018 |
| IPNI | 670661-1 |
| iNaturalist | 467383 |
| GBIF | 5380987 |
| Freebase | /m/07f0rs |
| EPPO | PDBOL |
| EOL | 1153386 |
| USDA GRIN | 26397 |
| Wikipedia | Panda_oleosa |
| CMAUP | NPO5733 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids / Eudesmane, isoeudesmane or cycloeudesmane sesquiterpenoids | |||||
| Pterodonoic acid | 11054003 | Click to see | 248.32 | unknown | via CMAUP database |
| > Organic acids and derivatives / Carboxylic acids and derivatives / Amino acids, peptides, and analogues / Peptides / Oligopeptides | |||||
| (2S,3S)-N-[(3R,4S,7S)-7-benzyl-11-hydroxy-5,8-dioxo-3-propan-2-yl-2-oxa-6,9-diazabicyclo[10.2.2]hexadeca-1(14),12,15-trien-4-yl]-2-(dimethylamino)-3-methylpentanamide | 5320398 | Click to see | 552.70 | unknown | via CMAUP database |
| > Phenylpropanoids and polyketides / Flavonoids / Flavans / Catechins / Epigallocatechins | |||||
| (-)-Egc-4'-O-ME | 53463000 | Click to see | 320.29 | unknown | https://doi.org/10.1016/0031-9422(93)85196-X |
| 4'-O-Methyl-Gallocatechin | 44257120 | Click to see | 320.29 | unknown | https://doi.org/10.1016/0031-9422(93)85196-X |
| > Phenylpropanoids and polyketides / Flavonoids / Flavones | |||||
| Apigenin | 5280443 | Click to see C1=CC(=CC=C1C2=CC(=O)C3=C(C=C(C=C3O2)O)O)O | 270.24 | unknown | via CMAUP database |
| > Phenylpropanoids and polyketides / Flavonoids / O-methylated flavonoids / 3-O-methylated flavonoids | |||||
| Chrysoeriol | 5280666 | Click to see | 300.26 | unknown | via CMAUP database |
| Isokaempferide | 5280862 | Click to see | 300.26 | unknown | via CMAUP database |
| Quercetin 3,3'-dimethyl ether | 5316900 | Click to see COC1=C(C=CC(=C1)C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)OC)O | 330.29 | unknown | via CMAUP database |
| > Phenylpropanoids and polyketides / Flavonoids / O-methylated flavonoids / 6-O-methylated flavonoids | |||||
| 6-Hydroxykaempferol 3,6-dimethyl ether | 5352032 | Click to see | 330.29 | unknown | via CMAUP database |
| Jaceidin | 5464461 | Click to see | 360.30 | unknown | via CMAUP database |
| > Phenylpropanoids and polyketides / Flavonoids / O-methylated flavonoids / 7-O-methylated flavonoids | |||||
| 3,4',5,6,7-Pentamethoxyflavone | 521171 | Click to see COC1=CC=C(C=C1)C2=C(C(=O)C3=C(C(=C(C=C3O2)OC)OC)OC)OC | 372.40 | unknown | via CMAUP database |
| 4'-Hydroxytetramethoxyflavone | 13983731 | Click to see | 358.30 | unknown | via CMAUP database |
| Jaranol | 5318869 | Click to see COC1=CC(=C2C(=C1)OC(=C(C2=O)OC)C3=CC=C(C=C3)O)O | 314.29 | unknown | via CMAUP database |
| Pachypodol | 5281677 | Click to see | 344.30 | unknown | via CMAUP database |
| Penduletin | 5320462 | Click to see | 344.30 | unknown | via CMAUP database |
| > Phenylpropanoids and polyketides / Flavonoids / O-methylated flavonoids / 8-O-methylated flavonoids | |||||
| 3-Methoxytangeretin | 11741814 | Click to see | 402.40 | unknown | via CMAUP database |
Collections Top
| In private collections | 0 |
| In public collections | 0 |