Alstroemeria penduliflora
Details Top
| Internal ID | UUID6440251d83b3d943640180 |
| Scientific name | Alstroemeria penduliflora |
| Authority | M.C.Assis |
| First published in | Revista Brasil. Bot. 25: 178 (2002) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Southern America click to expand
-
Brazil
- Brazil Southeast
-
Brazil
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000759263 |
| Tropicos | 50299263 |
| KEW | urn:lsid:ipni.org:names:20012141-1 |
| The Plant List | kew-298389 |
| Open Tree Of Life | 101050 |
| NCBI Taxonomy | 1208257 |
| IPNI | 20012141-1 |
| iNaturalist | 911157 |
| GBIF | 2753767 |
| EOL | 1085704 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |